Organizer of the 21st World Cup played through the server is Poland, and on its behalf Mariusz Wojnar (POL).
This is the fifth edition of the World Cup organized by Poland. The previous four editions (3, 6, 7 and 18) covered 7,066 (sic!) entries. It is worth mentioning that Poland is organizing the World Cup for the sixth time – the edition on the occasion of the 70th anniversary of ICCF – which will start on 2021-02-15 (registration has already started)!
The competition was organized in three stages: preliminaries, semi-finals and the final.
The World Cup preliminaries began on 2015-10-01 with 928 entries (718 players from 52 countries) in 72 server sections and ended on 2017-11-09. The semi-finals were played from 2017-06-30 to 2019-04-18 with 143 players in 11 server sections.
With the participation of 13 competitors, the ICCF 21 World Cup final (norms: GM=8 SIM=7,5 IM=6,5) was launched on 2019-06-06. Official start date 2019-06-30, no end date. The final is directed by IA Józef Lubas (POL).
Currently, the final is about to end. Yesterday (2020-10-04) the game ended (2 more games remaining), which decided that the winner of the world cup is, for the third time, GM Matthias Gleichmann (GER), scoring 7.0 (+1) points from 12 games (wins=3 SB=40.25) (he has one more game left) and the silver medalist is SIM Wojciech Krzyżanowski (POL), with 7.0 points (wins=2 SB=39.50). Previously, an identical result of 7.0 / 12 gave him only 8th place in the 19th World Cup. This proves a very even level of games at the highest level. The last 2 games will decide on 3rd place.
===
List of previous editions of the World Cup:
Edition | Tr | TO | Organizer | Term | Registrations | Prel | Semi-final | Final | Winner | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Players | Fed | start | start | start | end | ||||||
1 | p | CSR | J. Barbora | 1968-1977 | 1928 | 43 | 1968-01-01 | 1970-06-08 | 1973-10-18 | 1976-12-31 | Karl-Heinz Maeder (GER) | |
2 | p | GDR | Hans Rabold | 1971-1983 | 2119 | 42 | 1971-06-01 | 1974-07-01 | 1977-11-15 | 1983 | Gennadi Nesis (URS) | |
3 | p | POL | Ernest Kocem/ Witold Bielecki | 1974-1986 | 2619 | 43 | 1974-06-15 | 1977 | 1981-06-20 | 1986 | Nikolai Rabinovich (URS) | |
4 | p | ITA | Armando Silli | 1977-1989 | 3289 | 58 | 1977-09-01 | 1981-01-01 | 1984-01-01 | 1989-11-30 | Albert Popov (URS) | |
5A | p | USA | Theodore Bullockus | 1981-1994 | 4684 | 57 | 1981-06-01 | 1984-06-01 | 1987-12-20 | 1994-06-30 | Alexandr Frolov (UKR) | |
5B | p | USA | Theodore Bullockus | 1981-1994 | x | x | x | x | x | 1987-12-20 | 1994-06-30 | Gert Jan Timmermann (NED) |
6 | p | POL | Witold Bielecki | 1986-1999 | 3604 | 1986-11-30 | 1990-04-01 | 1994-12-15 | 1999-12-31 | Olita Rause (LAT) | ||
7 | p | POL | Witold Bielecki | 1986-2001 | x | x | x | x | x | 1994-12-15 | 2001-06-30 | Aleksey Lepikhov (UKR) |
8 | p | GDR | Thomas Rondio | 1990-2002 | 2343 | 40 | 1990-11-01 | 1994-04-15 | 1998-01-05 | 2002-02-13 | Horst Staudler (GER) | |
9 | p | GDR | Thomas Rondio | 1990-2001 | x | x | x | x | x | 1998-01-15 | 2001-10-15 | Edgar Prang (GER) |
10 | p | NED | Gerard van den Haak | 1994-2005 | 1540 | 36 | 1994-09-01 | 1998-01-05 | 2001-10-01 | 2005 | Frank Schroder (GER) | |
11 | p, f, e | ENG | Alan Rawlings/ Jo Wharrier | 1997-2011 | 1080 | 883 | 49 | 1997-10-01 | 2003-03-15 | 2008-09-01 | 2011-02-06 | Reinhard Moll (GER) |
12e | e | CZE | Josef Mrkvička | 2000-2007 | 407 | 49 | 2000-09-01 | 2003-03-01 | 2005-06-30 | 2007-08-30 | Reinhard Moll (GER) | |
12p | p | CZE | Josef Mrkvička | 2000-2013 | 627 | 2000-09-01 | 2005-06-30 | 2009-10-12 | 2013-04-28 | Matthias Gleichmann (GER) | ||
ICCF50e | e | ICCF | 2001 | 2233 | 2001-09-01 | 1/4=2003-10-20, 1/2=2006-04-01 | 2009-03-01 | 2012-01-16 | Csaba Jergler (HUN) | |||
ICCF50p | p | ICCF | Gian-Maria Tani/ Jaromír Canibal | 2001 | 728 | 2001-09-01 | x | 2006-06-15 | Yoav Dothan (ISR) | |||
13 | p, e | AUT | Rudolf Hofer | 2002-2012 | 737 | 2002-12-20 | 2006-01-01 | 2009-06-01 | 2012-01-07 | Reinhard Moll (GER) | ||
14 | p, e, s | AUS | George Stibal | 2004-2012 | 671 | 2004-12-01 | 2007-03-25 | 2009-06-15 | 2012-12-13 | Reinhard Moll (GER) | ||
15 | e, s | SVK | Jan Helbich | 2006-2015 | 639 | 2006-11-15 | 2009-03-25 | 2012-01-15 | 2015-01-09 | Klemen Šivic (SLO) | ||
16 | p | GER | Hartmut Höbel | 2006-2016 | 216 | 2006-12-15 | 2010-06-01 | 2013-01-07 | 2016-06-20 | Uwe Nogga (GER) | ||
17 | s | ESP | Carlos Flores | 2009-2017 | 711 | 2009-06-01 | 2011-11-01 | 2014-04-28 | 2017-05-23 | Matthias Gleichmann (GER) | ||
18
(ICCF60) |
s | POL | Mariusz Wojnar | 2011-2019 | 844 | 685 | 53 | 2011-10-30 | 2013-08-30 | 2015-06-30 | 2019-07-16 | Reinhard Moll (GER) & Stefan Ulbig (GER) |
19 (ICCF60) | p | ITA | Gian-Maria Tani | 2011-2016 | 99 | 20 | 2011-10-31 | x | 2014-07-01 | 2016-10-03 | Thomas Herfurth (GER) | |
20 | s | RUS | Andrey Pavlikov | 2013-? | 1001 | 816 | 55 | 2013-11-30 | 2015-09-15 | 2017-09-01 | ? | Sergey Kishkin (RUS) |
21 | s | POL | Mariusz Wojnar | 2015-? | 928 | 718 | 52 | 2015-10-01 | 2017-06-30 | 2019-06-30 | ? | Matthias Gleichmann (GER) |
22 | s | NED | Joop Jansen | 2017-? | 871 | 2017-12-15 | 2019-09-30 | |||||
23 | s | CZE | Josef Mrkvička | 2020-? | 792 | 2020-09-30 | ||||||
ICCF70 | s | POL | Mariusz Wojnar | 2021-? | 2021-02-15 | |||||||
Legend: Tr=transmision, p=post, f=fax, e=email, s=serwer
===