70th ICCF Jubilee World Cup final – finished on 16.01.2025, winner is Matthew Bailey

The 70th ICCF Jubilee World Cup was organised as one of a series of tournaments to mark the 70th anniversary of the ICCF. It took place in 2 stages over 4 years (from 15.02.2021 to 16.01.2025).

Preliminaries started on 15.02.2021 in 10 sections (61 players each, in total 610 entries). Some unfinished games after the end date (15.08.2022) were adjudicated (including one appeal).

The first 10 players of each preliminary section qualified for the final. In case of double qualification, the best runner-up from all sections was qualified instead.

All previous World Correspondence Chess Champions and the holders of ICCF GM title with at least 5 GM norms could enter (free of charge) directly to the final stage. This is how 4 grandmasters joined.

Special invitation was addressed to winners of the ICCF Golden Jubilee Final tournaments (“ICCF 50 Jubilee Email Final” and “ICCF 50 Jubilee Postal Final“) and the Diamond Jubilee World Cup 18 (webserver) and the Diamond Jubilee World Cup 19 (postal) in order to bridge 50th and 60th and 70th Anniversaries of the ICCF. These players could enter (free of charge) directly to the final stage. This is how 1 player joined.

The final, in which 92 competitors participated, started on 15.11.2022 and finished on 16.01.2025. It was directed by IA Piotr Fałatowicz (POL). The pairing was done according to Silli’s system over a distance of 14 games.

The standard tie-breaking procedure (Silli event: Buchholz cut 2, then Buchholz cut 1, then Buchholz, then Buchholz 2nd stage, and then number of wins) was supplemented with an additional tie-breaking procedure (the lower rating at the end of the tournament).

After the tournament deadline, one game was adjudicated.

The tournament standings are shown in the table below. There was no need for an additional tie-break, a regular tie-break was enough, so the table on the ICCF server is adequate.

Correspondence tournaments last quite a long time, often several years, and players can expect various problems, such as personal or professional problems, long-term illness, death, disaster, or even neglect. However, it is always difficult to come to terms with such a situation. It is particularly important in top-ranking tournaments like this one.

During the tournament (both in the preliminaries and the final), several players forfeited games on time (ETL), which significantly disturbed the final results of the tournament. Because of this, many players have been dissatisfied.

It is obvious that this differs from sportsmanship, but we often have no influence on this. The current regulations in this matter are at least uniform and more fair.

Final results:

# Fed ID Tit Player R Score TB1 TB2 TB3 TB4 TB5 TB6
1 ENG 213011 CCM Bailey, Matthew W. 2351 8,5 82,5 88,5 94,5 1400,5 3
2 GER 86142 Ensenbach, Marc 2266 8 85,5 91,5 96,5 1389,0 2
3 SWE 451400 CCM Block, Benjamin 2336 8 85,5 91,5 96,5 1366,0 2
4 GER 85922 IM Kloster, Josef 2454 8 82,5 89,0 94,5 1407,5 2
5 CYP 730015 CCM Nikolaev, Denis 2357 8 81,5 87,0 92,0 1402,0 2
6 CFR 143210 CCM Tomilin, Artjom Valerievich 2392 7,5 87,0 93,5 98,5 1375,5 1
7 LUX 570023 SIM Klauner, Thed 2412 7,5 86,0 92,5 98,5 1379,5 1
8 LTU 920446 CCM Viskontas, Juozas 2337 7,5 86,0 92,0 97,5 1370,0 1
9 ENG 212535 CCM Marks, Robert 2366 7,5 85,0 91,5 97,5 1379,5 1
10 CAN 90567 CCE Brault, Stephan 2208 7,5 84,5 91,0 96,5 1377,5 1
11 POL 420832 SIM Krzyżanowski, Wojciech 2482 7,5 84,5 91,0 96,0 1388,0 1
12 PHI 896098 CCM Ramos, Francis A. 2379 7,5 84,5 90,5 95,5 1390,0 1
13 MEX 340384 CCM Sauceda Salazar, Eduardo 2388 7,5 84,5 90,5 95,5 1384,0 1
14 LTU 920078 IM Voveris, Gediminas 2419 7,5 84,0 90,5 95,5 1391,5 1
15 ROU 440549 SIM Matei, Cornel 2391 7,5 84,0 90,0 96,0 1384,0 1
16 ESP 160577 CCM Quevedo García, Vicente 2386 7,5 83,5 90,0 96,0 1406,0 1
17 GER 85785 CCE Wimmer, Ralph G. 2233 7,5 83,5 89,0 94,0 1400,5 1
18 GER 86153 CCM Höxter, Heinrich 2313 7,5 83,5 89,0 94,0 1385,0 1
19 SRB 549075 CCE Jovanović, Milan P. 2218 7,5 83,0 89,0 94,0 1396,0 1
20 BUL 480232 GM Pirš, Matjaž 2478 7 89,0 96,0 101,0 1350,5 0
21 POL 421260 SIM Kubicki, Tadeusz 2466 7 88,5 95,5 102,5 1345,5 0
22 POL 429151 IM Szerlak, Andrzej 2386 7 87,5 94,5 101,5 1352,5 0
23 USA 511990 CCE Jones, Jan 2233 7 87,5 94,5 101,5 1350,5 0
24 CZE 131239 IM Cvak, Rudolf 2386 7 87,5 94,5 101,5 1345,0 0
25 GER 87108 CCE Franck, Torsten 2256 7 87,5 94,5 101,0 1364,0 0
26 CUB 690001 CCM Rangel García, Raúl 2352 7 87,5 94,5 100,5 1365,5 0
27 GER 85928 CCM Bars, Joachim 2413 7 87,5 94,0 100,5 1364,0 0
28 ENG 210324 SIM Mukherjee, Ajoy K. 2380 7 87,0 94,0 101,0 1359,0 0
29 CAN 90705 CCM Maltais, Christian 2280 7 87,0 94,0 100,0 1348,0 0
30 CFR 142676 CCM Pundak, Maksim Bogdanovich 2404 7 86,5 93,5 100,5 1354,0 0
31 FIN 461056 CCM Suihko, Kalervo 2406 7 86,5 93,5 100,5 1350,5 0
32 NOR 360333 IM Johansen, Anders Sten 2376 7 86,5 93,5 100,0 1354,0 0
33 CFR 141895 IM Rudenko, Aleksandr Vladimirovich 2403 7 86,5 93,5 98,5 1365,5 0
34 GER 87043 CCE Hinrichs, Heinz 2272 7 86,5 93,0 99,5 1354,5 0
35 CFR 149253 IM Ilyin, Pavel Egorovich 2427 7 86,0 93,0 100,0 1374,5 0
36 GER 82299 SIM Schwetlick, Thomas 2425 7 86,0 93,0 100,0 1365,5 0
37 CFB 750034 CCM Matsukevich, Vladimir Vladimirovich 2397 7 86,0 93,0 100,0 1363,5 0
38 LAT 910274 IM Mende, Ingus 2420 7 86,0 93,0 100,0 1354,5 0
39 POR 390072 CCM Azevedo, José Manuel P. 2355 7 86,0 93,0 100,0 1344,5 0
40 USA 517672 CCM Stewart, Douglas 2430 7 86,0 93,0 99,5 1368,0 0
41 BRA 71079 GM Badolati, Sérgio 2433 7 86,0 93,0 99,5 1361,5 0
42 GER 83252 IM Arounopoulos, Stephan 2357 7 86,0 93,0 99,0 1371,0 0
43 ROU 440550 GM Voiculescu, Costel 2422 7 86,0 93,0 99,0 1355,5 0
44 GER 84982 IM Doderer, Harald 2415 7 86,0 92,5 98,5 1376,5 0
45 POL 420628 CCM Frączek, Dariusz 2415 7 86,0 92,5 98,5 1372,0 0
46 PHI 517765 CCE Simplina, Arthur 2309 7 86,0 92,5 98,5 1370,0 0
47 DEN 151014 CCM Hansen, Jan 2354 7 86,0 92,0 98,0 1370,5 0
48 POL 421428 IM Szymański, Robert 2377 7 86,0 92,0 98,0 1367,5 0
49 USA 514948 CCM Relyea, Alexander 2343 7 86,0 92,0 98,0 1364,0 0
50 ESP 169137 CCM de Andrés Senra, Sergio Iván 2361 7 85,5 92,5 99,0 1361,5 0
51 GER 86273 CCM Köstner, Wolfgang 2370 7 85,5 92,5 98,5 1361,5 0
52 UKR 940872 CCM Moskalenko, Eduard 2304 7 85,5 92,5 98,5 1359,5 0
53 CZE 130999 GM Straka, Zdeněk 2507 7 85,5 92,5 97,5 1370,5 0
54 ITA 241645 CCM Caruso, Augusto 2371 7 85,5 92,5 97,5 1370,5 0
55 ROU 440827 IM Ploscaru, Stelian 2355 7 85,5 92,0 97,0 1387,5 0
56 CRO 900218 CCM Tomaša, Ivica 2304 7 85,5 92,0 97,0 1376,0 0
57 GER 81666 IM Fritsche, Frank 2397 7 85,5 91,5 97,0 1380,0 0
58 CFR 143030 CCM Timofeev, Aleksandr Viktorovich 2409 7 85,0 91,5 97,5 1381,5 0
59 FRA 189129 CCM Speisser, Patrick 2319 7 85,0 91,5 97,5 1377,0 0
60 ITA 242203 D’Agostino, Gabriele 2293 7 84,5 91,5 97,5 1384,0 0
61 NZL 380073 GM Noble, Mark F. 2466 7 84,5 91,5 96,5 1380,5 0
62 ENG 210854 IM Thompson, Brian 2376 7 84,5 91,5 96,5 1378,5 0
63 GER 83088 CCM Pommrich, Rainer 2329 7 84,5 91,0 97,0 1378,5 0
64 BRA 70821 CCM Nezuka, Eisque 2342 7 84,5 91,0 96,5 1404,5 0
65 CFR 141947 Orekhov, Vyacheslav Vladimirovich 2275 7 84,5 91,0 96,5 1368,0 0
66 POL 429131 CCE Turczyński, Marian 2276 7 84,5 91,0 96,0 1394,0 0
67 CFR 141107 CCM Popov, Vladimir Valentinovich 2372 7 84,5 90,5 96,5 1381,0 0
68 CFR 141447 SIM Morozov, Dmitry Viktorovich 2482 7 84,5 90,5 96,0 1374,5 0
69 GER 89488 CCM Wedel, Lutz 2335 7 84,5 90,5 95,5 1381,0 0
70 GER 89356 IM Ulbig, Stefan 2432 7 84,5 90,5 95,5 1377,5 0
71 GER 86009 Lüthi, Thomas 2067 7 84,5 90,0 95,0 1398,0 0
72 GER 89236 IM Papenfuß, Ingo 2405 7 84,0 90,5 96,0 1409,5 0
73 NOR 360341 GM Haugen, Arild 2380 7 84,0 90,5 96,0 1393,0 0
74 NED 370353 CCE Galjé, Hans 2321 7 84,0 90,5 95,5 1394,0 0
75 GER 81692 CCM Glotz, Dietmar 2361 7 84,0 90,0 96,0 1392,0 0
76 GER 85849 SIM Kraft, Dieter 2474 7 84,0 90,0 96,0 1376,5 0
77 SWE 451195 CCM Bredenhof, Bo 2338 7 84,0 90,0 95,0 1385,0 0
78 CFR 141944 IM Tyulenko, Yuri Viktorovich 2420 7 84,0 89,5 94,5 1395,0 0
79 GER 85569 CCM Engelhard, Christof 2368 7 83,5 90,0 96,5 1396,0 0
80 CFR 141712 CCM Nechaev, Aleksey Nikolaevich 2339 6,5 88,5 95,5 102,5 1335,0 0
81 SUI 85521 CCM Milde, Lars 2255 6,5 87,0 93,5 100,0 1364,0 0
82 ROU 440735 IM Ristea, Tudor 2380 6,5 86,5 93,5 100,5 1356,0 0
83 CFR 140234 CCE Khorunzhy, Mikhail Filippovich 2319 6,5 86,5 93,5 100,5 1349,0 0
84 GER 82915 CCM Kermer, Wolf Dieter 2366 6,5 86,5 93,0 99,0 1364,0 0
85 ENG 211994 CCE Hollands, George 2240 6,5 85,0 91,0 97,0 1364,5 0
86 NED 371295 CCM Fluit, Johnny 2365 6 89,5 96,5 103,5 1347,5 0
87 GER 87061 CCM Klemmer, Marcel 2349 6 87,5 94,0 99,0 1354,0 0
88 USA 516552 CCM Burmeister, Ferdinand 2354 6 87,0 93,5 100,0 1356,0 0
89 SVK 950294 CCM Krakovský, Peter 2327 6 86,5 93,0 98,0 1364,0 0
90 SUI 180321 Galerne, René 2142 5,5 88,0 95,0 102,0 1336,0 0
91 GER 86900 CCM Frömbgen, Andreas 2326 5 88,0 94,0 100,0 1341,5 0
92 USA 516628 IM Marbourg, Denny 2580 5 87,0 94,0 101,0 1352,0 0

 

Legend:

TB1 = Buchholz cut 2
TB2 = Buchholz cut 1
TB3 = Buchholz
TB4 = Buchholz 2nd stage
TB5 = number of wins
TB6 = the lower rating at the end of the tournament [RL2025/1]

 

The winner of the tournament is Matthew Bailey, in front of Marc Ensenbach and Benjamin Block.

Congratulations!

More details in the report.

===