ICCF Diamond Jubilee Webserver World Cup 18 – event organized by Polish Correspondence Chess Federation in tribute to Witold Bielecki (1947-2008) – former president of the Polish Correspondence Chess Federation and Polish delegate to ICCF – started on 2011-10-30 and finished on 2019-07-16. The duration of the World Cup was 7 years 8 months and 16 days.
Preliminaries were played from 2011-10-30 to 2014-03-30 with 844 entries (685 players from 53 countries) distributed to 65 groups.
Semi-finals with 156 entries (from 33 countries) distributed to 12 groups started on 2013-08-30 and finished on 2016-06-23. Special invitation was addressed to participants of the ICCF Golden Jubilee Final tournaments (“ICCF 50 Jubilee Email Final” and the first 13 players (out of 104) “ICCF 50 Jubilee Postal Final“) in order to bridge both 50th and 60th Anniversaries of ICCF.
Semi-final section winners qualified for a final (including former World Cup winners). Special invitation was addressed to winners of the ICCF Golden Jubilee Final tournaments (“ICCF 50 Jubilee Email Final” and “ICCF 50 Jubilee Postal Final“) in order to bridge both 50th and 60th Anniversaries of ICCF. The 17-player final of the ICCF Diamond Jubilee World Cup took place from 2015-06-30 to 2019-07-16.
Two players are co-winners, Reinhard Moll (GER) and Stefan Ulbig (GER), having 9,5 points out of 16 at the same tie-break (win=3 SB=73,25), ahead of 3 players sharing 3rd place with 9,0 points – Giulio Bonfissuto (ITA) (win=2 SB=71,50), Javier Ros Padilla (ESP) (win=2 SB=71,25) and Matthias Gleichmann (GER) (win=2 SB=70,00).
Reinhard Moll (GER) with 5 wins is an unquestionable record holder in the number of World Cup winnings!
====
List of World Cup editions as of 2019-07-17:
Edition | Tr | TO | TO Name | Period | Entries | Prelim | Semi-final | Final | Winner | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Players | Fed | POL | start | start | start | end | ||||||
1 | p | CSR | J. Barbora | 1968-1977 | 1928 | 43 | ? | 1968-01-01 | 1970-06-08 | 1973-10-18 | 1976-12-31 | Maeder,Karl-Heinz (GER) | |
2 | p | GDR | Hans Rabold | 1971-1983 | 2119 | 42 | 1971-06-01 | 1974-07-01 | 1977-11-15 | 1983 | Nesis, Gennadi (URS) | ||
3 | p | POL | Ernest Kocem/ Witold Bielecki | 1974-1986 | 2619 | 43 | 1974-06-15 | 1977 | 1981-06-20 | 1986 | Rabinovich, Nikolai (URS) | ||
4 | p | ITA | Armando Silli | 1977-1989 | 3289 | 58 | 1977-09-01 | 1981-01-01 | 1984-01-01 | 1989-11-30 | Popov, Albert (URS) | ||
5A | p | USA | Theodore Bullockus | 1981-1994 | 4684 | 57 | 1981-06-01 | 1984-06-01 | 1987-12-20 | 1994-06-30 | 5A: Frolov, Alexandr (UKR) | ||
5B | p | USA | Theodore Bullockus | 1981-1994 | x | x | x | x | x | x | 1987-12-20 | 1994-06-30 | Timmermann, Gert Jan (NED) |
6 | p | POL | Witold Bielecki | 1986-1999 | 3604 | 1986-11-30 | 1990-04-01 | 1994-12-15 | 1999-12-31 | Rause, Olita (LAT) | |||
7 | p | POL | Witold Bielecki | 1986-2001 | x | x | x | x | x | x | 1994-12-15 | 2001-06-30 | Lepikhov, Aleksey (UKR) |
8 | p | GDR | Thomas Rondio | 1990-2002 | 2343 | 40 | 1990-11-01 | 1994-04-15 | 1998-01-05 | 2002-02-13 | Staudler, Horst (GER) | ||
9 | p | GDR | Thomas Rondio | 1990-2001 | x | x | x | x | x | x | 1998-01-15 | 2001-10-15 | Prang, Edgar (GER) |
10 | p | NED | Gerard van den Haak | 1994-2005 | 1540 | 36 | 1994-09-01 | 1998-01-05 | 2001-10-01 | 2005 | Schroder, Frank (GER) | ||
11 | p, f, e | ENG | Alan Rawlings/ Jo Wharrier | 1997-2011 | 1080 | 883 | 49 | 1997-10-01 | 2003-03-15 | 2008-09-01 | 2011-02-06 | Moll, Reinhard (GER) | |
12e | e | CZE | Josef Mrkvička | 2000-2007 | 407 | 49 | 2000-09-01 | 2003-03-01 | 2005-06-30 | 2007-08-30 | Moll, Reinhard (GER) | ||
12p | p | CZE | Josef Mrkvička | 2000-2013 | 627 | 2000-09-01 | 2005-06-30 | 2009-10-12 | 2013-04-28 | Gleichmann, Matthias (GER) | |||
13 | p, e | AUT | Rudolf Hofer | 2002-2012 | 737 | 2002-12-20 | 2006-01-01 | 2009-06-01 | 2012-01-07 | Moll, Reinhard (GER) | |||
14 | p, e, s | AUS | George Stibal | 2004-2012 | 671 | 2004-12-01 | 2007-03-25 | 2009-06-15 | 2012-12-13 | Moll, Reinhard (GER) | |||
15 | e, s | SVK | Jan Helbich | 2006-2015 | 639 | 2006-11-15 | 2009-03-25 | 2012-01-15 | 2015-01-09 | Šivic, Klemen (SLO) | |||
16 | p | GER | Hartmut Höbel | 2006-2016 | 216 | 2006-12-15 | 2010-06-01 | 2013-01-07 | 2016-06-20 | Nogga, Uwe (GER) | |||
17 | s | ESP | Carlos Flores | 2009-2017 | 711 | 2009-06-01 | 2011-11-01 | 2014-04-28 | 2017-05-23 | Gleichmann, Matthias (GER) | |||
18 | s | POL | Mariusz Wojnar | 2011-2019 | 844 | 685 | 53 | 53 | 2011-10-30 | 2013-08-30 | 2015-06-30 | 2019-07-16 | Moll, Reinhard (GER) & Ulbig, Stefan (GER) |
19 | p | ITA | Gian-Maria Tani | 2011-2016 | 99 | 20 | 2 | 2011-10-31 | x | 2014-07-01 | 2016-10-03 | Herfurth, Thomas (GER) | |
20 | s | RUS | Andrey Pavlikov | 2013-? | 1001 | 816 | 55 | 35 | 2013-11-30 | 2015-09-15 | 2017-09-01 | ? | |
21 | s | POL | Mariusz Wojnar | 2015-? | 928 | 718 | 52 | 46 | 2015-10-01 | 2017-06-30 | 2019-06-30 | ? | |
22 | s | NED | Joop Jansen | 2017-? | 871 | 35 | 2017-12-15 | ? | |||||
23 | s | 2020-? | |||||||||||
Legend: Tr=transmission, p=post, f=fax, e=e-mail, s=server