ICCF World Cup 21 started on 2015-10-01 with a fixed closing date of 2017-05-01.
We received 928 entries (718 players) from 52 countries, which were distributed to 72 sections (64 of 13 players and 8 of 12 players) with average rating from 2100 to 2162, although most of them (64 out of 72) was close to average rating of all entries 2132 (-10/+10). Rating span of individual players was huge = 1161 rating points (from 1346 to 2507), but this is an attractiveness of world cups.
Those countries with 50 or more entries are: Germany 117, Russia 91, USA 58, Spain 54, Poland 53, Italy 52.
The first two players of each preliminary section will qualify for the World Cup 21 semi-final (tie-break applies).
Although the number of preliminary sections which each player could enter was unlimited, no player will qualify for more than two semi-final sections.
In addition, those players who qualified for World Cup 19 and 20 Finals will also be entitled to play in the semi-final stage of World Cup 21 and the winners of WC 19 and 20 Finals will be eligible to participate in World Cup Final 21 – unless, they exploited their right to play at that stage in previous editions of the World Cup. These players need to pay entry fee.
Should there be any non starters or unexpected withdrawals, the semi-final sections might be filled by players from a prioritized list of reserve (those sharing 1st or 2nd place in the preliminaries). Some of these players might be contacted (if applicable) by TO Mariusz Wojnar via e-mail who will be offered any vacancies which arise.
There is no additional entry fee (for those playing in the ICCF World Cup 21 preliminaries and earning qualification to the semi-final stage).
Allocation of players to the semi-final sections will be made as random as possible; however, geographical distribution as well as an achievement of reasonable equality of the average rating will be taken into account.
All unfinished games until 2017-05-01 are called for adjudication. Players involved shall submit their claim (win or draw) and supporting analysis (by using appropriate feature from game window) not later than 2017-05-15. The adjudication will be organized in such a way that all qualified players should be known by 2017-06-15. Games which have no influence on promotions might be continued.
Prizes will be awarded to winners of the preliminary sections (such prizes will be in the form of vouchers, each to the value of approximately 25 EUR, with tie-breaks to be applied, if necessary to determine section winners). When ALL winners are known, TO will send list of winners to ICCF Finance Director, who will arrange delivery of prizes.
===
The semi-finals are expected to start as soon as all qualifiers are known, most probably June 2017.
Below some statistics and qualifications by sections can be found as of 2017-03-12.
===
Section | Games | FG# | % | End date | Qualified for the World Cup 21 semi-finals | |
---|---|---|---|---|---|---|
CT21 | 5520 | 5472 | 99% | 141 players | ||
CT21/pr01 | 78 | 77 | 99% | Troia, Elio | Dziedzic, Andrzej | |
CT21/pr02 | 78 | 78 | 100% | 2016-10-12 | Fečo, Ján | Jedinger, Andreas |
CT21/pr03 | 78 | 77 | 99% | Trivedi, Kalapi B. | Pospíšil, Ludvík | |
CT21/pr04 | 66 | 64 | 97% | Pospíšil, Ludvík | Pereira, Nilson José Espindola; Markus, Roland; Alifanov, Oleg Anatolievich | |
CT21/pr05 | 78 | 78 | 100% | 2016-12-16 | Szíjártó, Attila | Filin, Evgeny Konstantinovich |
CT21/pr06 | 78 | 77 | 99% | Savchur, Fedir | Geißler, Walter | |
CT21/pr07 | 78 | 78 | 100% | 2016-10-30 | Dorić, Nenad | Soldano, Graziano |
CT21/pr08 | 78 | 78 | 100% | 2017-01-27 | Neale, Mark | Manninen, Anssi |
CT21/pr09 | 78 | 78 | 100% | 2016-12-13 | Schwarz, Roman | Mignon, Frédéric |
CT21/pr10 | 78 | 78 | 100% | 2016-11-08 | Morozov, Dmitry Viktorovich | Zielasko, Andreas |
CT21/pr11 | 78 | 78 | 100% | 2016-10-16 | Morozov, Dmitry Viktorovich | Troia, Matteo |
CT21/pr12 | 78 | 75 | 96% | Barkov, Kirill Gennadievich | ||
CT21/pr13 | 78 | 78 | 100% | 2016-12-24 | Schäfer, Uwe | Jahn, Peter |
CT21/pr14 | 78 | 74 | 95% | Dutra, Alfredo | Ryzhkov, Igor Mikhailovich | |
CT21/pr15 | 78 | 78 | 100% | 2017-01-01 | Moiseev, Sergey Borisovich | Mirkowski, Piotr |
CT21/pr16 | 78 | 77 | 99% | Muljadi, Paul | Herfurth, Thomas; Vegjeleki, Adolf | |
CT21/pr17 | 78 | 77 | 99% | Schakel, Corky | Thompson, Brian | |
CT21/pr18 | 78 | 78 | 100% | 2017-03-04 | Fuchs, Jörg | Gerhards, Guntis |
CT21/pr19 | 66 | 65 | 98% | Schirmer, Michael | Kevický, Martin | |
CT21/pr20 | 78 | 78 | 100% | 2017-02-21 | Jankowiak, Andreas | Korogodski, Leonid |
CT21/pr21 | 78 | 77 | 99% | Pastukhov, Igor | ||
CT21/pr22 | 78 | 78 | 100% | 2017-01-26 | Werten, Tony | Todorov, Dimitar |
CT21/pr23 | 78 | 77 | 99% | Kudryavtsev, Dmitry Aleksandrovich | Bos, Henk J. van den | |
CT21/pr24 | 78 | 78 | 100% | 2016-11-15 | Hameister, Raik | Böhnke, Hartmut |
CT21/pr25 | 78 | 78 | 100% | 2016-10-26 | Kozlov, Vadim Yakovlevich | Ben Fredj, Jawhar |
CT21/pr26 | 78 | 75 | 96% | Kozlov, Vadim Yakovlevich | ||
CT21/pr27 | 78 | 78 | 100% | 2016-12-24 | Eshuis, Hans | Tkachenko, Igor |
CT21/pr28 | 78 | 77 | 99% | Even, Roland | Volodarsky, Yury Aleksandrovich | |
CT21/pr29 | 78 | 78 | 100% | 2017-01-05 | Jacobs, Rudolf | Ważny, Marcin |
CT21/pr30 | 66 | 66 | 100% | 2016-09-16 | Carr, Trevor | Savin, Vladimir Petrovich |
CT21/pr31 | 78 | 77 | 99% | MacTilstra, Ian | Denisov, Timofey Viktorovich | |
CT21/pr32 | 78 | 78 | 100% | 2016-11-17 | Praznik, Niko | Lundberg, Carl-Erik |
CT21/pr33 | 66 | 66 | 100% | 2016-12-05 | Kaan, J. E. F | Sitorus, Yosua |
CT21/pr34 | 78 | 78 | 100% | 2016-09-27 | Petkov, Stamat | Voronina, Tatyana |
CT21/pr35 | 78 | 77 | 99% | Langer, Raimund | Vetter, Gerhard | |
CT21/pr36 | 78 | 77 | 99% | Morosi, Dario | Prakash, Om | |
CT21/pr37 | 78 | 78 | 100% | 2017-01-26 | Buzagıcıoglu, Onur | Zeihser, Michael |
CT21/pr38 | 78 | 77 | 99% | Bucsa, Ioan | Haapamäki, Mika | |
CT21/pr39 | 78 | 77 | 99% | Zeihen, Pascal | ||
CT21/pr40 | 78 | 78 | 100% | 2017-01-01 | Emrich, Eiko | Zhorov, Boris Mikhailovich |
CT21/pr41 | 78 | 76 | 97% | Ivec, Ivan | Legemaat, Gert | |
CT21/pr42 | 78 | 78 | 100% | 2017-03-03 | Shuler, James | Mostowik, Daniel |
CT21/pr43 | 78 | 78 | 100% | 2017-03-08 | Malchev, Emil | Koch, Hans-Georg |
CT21/pr44 | 78 | 78 | 100% | 2017-01-09 | Barkov, Kirill Gennadievich | Villarreal, Brian |
CT21/pr45 | 78 | 73 | 94% | Kozlov, Aleksandr Anatolievich | ||
CT21/pr46 | 78 | 78 | 100% | 2017-02-07 | Gullotto, Vincenzo | Bunk, Wolfgang |
CT21/pr47 | 78 | 78 | 100% | 2016-10-26 | Tateo, Ida | Roques, Pascal |
CT21/pr48 | 78 | 77 | 99% | Manuel Fernandes de Castro, Francisco | Pastukhov, Igor | |
CT21/pr49 | 78 | 78 | 100% | 2017-02-19 | Thompson, Brian | Janisch, Manfred |
CT21/pr50 | 78 | 77 | 99% | Rashitov, Denis Rafisovich | Seelig, Jürgen | |
CT21/pr51 | 78 | 78 | 100% | 2016-12-31 | Verlinde, Philip (died) | Kurgansky, Vitaly Ivanovich |
CT21/pr52 | 78 | 76 | 97% | Reuter, Peter-Ludwig | Yakovlev, Oleg Vladimirovich | |
CT21/pr53 | 78 | 77 | 99% | Stein, Kurt W. | Wharrier, Jo A. | |
CT21/pr54 | 78 | 78 | 100% | 2016-12-23 | David-Bordier, Christophe | Junge, Wolfgang |
CT21/pr55 | 66 | 66 | 100% | 2016-09-27 | Kažoks, Aivars | Sharpe, Sam |
CT21/pr56 | 78 | 77 | 99% | Fischer, Detlev | ||
CT21/pr57 | 78 | 77 | 99% | Ilyasov, Anatoly Fedorovich | Bennett, Craig (died) | |
CT21/pr58 | 78 | 78 | 100% | 2017-02-28 | Korshunov, Sergey | Vormelker, Christian |
CT21/pr59 | 78 | 78 | 100% | 2016-10-01 | Gaujens, Artis | Naeter, Burkhard |
CT21/pr60 | 78 | 78 | 100% | 2017-03-03 | Ackermann, Emil | Oen, Grant |
CT21/pr61 | 78 | 78 | 100% | 2017-01-10 | Taras, Iulian | Johansen, Anders Sten |
CT21/pr62 | 66 | 66 | 100% | 2016-10-15 | Hrubčík, Martin | Salzmann, Stefan |
CT21/pr63 | 78 | 78 | 100% | 2017-03-03 | Lewis, Chris | Vegjeleki, Adolf |
CT21/pr64 | 66 | 63 | 95% | Langer, Raimund | Barkov, Kirill Gennadievich | |
CT21/pr65 | 78 | 76 | 97% | Frijling, Jeroen | Groß-Winter, Günter | |
CT21/pr66 | 66 | 66 | 100% | 2016-10-06 | Koval, Vyacheslav | Caruso, Augusto |
CT21/pr67 | 78 | 78 | 100% | 2017-02-11 | Neale, Mark | Brzoza, Mirosław |
CT21/pr68 | 78 | 78 | 100% | 2017-01-26 | Brodt, Aleksandr Aleksandrovich | Tudor, Vasile |
CT21/pr69 | 78 | 78 | 100% | 2016-11-13 | Ackermann, Emil | Jerković, Leonardo |
CT21/pr70 | 78 | 78 | 100% | 2016-11-30 | Shadrin, Oleg Gennadievich | Schreurs, Bert |
CT21/pr71 | 78 | 75 | 96% | Achatz, Michael | Peet, Willem | |
CT21/pr72 | 78 | 78 | 100% | 2017-02-17 | Korogodski, Leonid | Garau, Bernard |
=====
Amici sumus
Mariusz Wojnar
Central Tournament Leader