World Cup 21 semi-finals – Status of the entries
Entries have to be submitted until 2017-05-30!
===
Participants of the World Cup 21 semi-finals
updated (zaktualizowano) 2017-05-28
=====
List of reserve (sharing 1st or 2nd place)
Should there be any non starters or unexpected withdrawals, the semi-final groups might be completed by players from a prioritized list of reserve (those sharing 1st or 2nd place). Some of these players might be contacted (if applicable) by TO Mariusz Wojnar via e-mail who will be offered any vacancies which arise.
List of reserve will be employed until October 2017 (more or less).
updated (zaktualizowano) 2017-05-27
Pos | Section | 3rd position | Fed | Elo | sh | % | dSB | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | CT21/pr56 | Voveris, Gediminas | LTU | 2344 | 1 | 75,00 | 2,75 | 2017-05-22 |
2 | CT21/pr25 | Fischer, Detlev | GER | 2311 | 1 | 70,83 | -3,25 | 2017-05-19 |
3 | CT21/pr65 | Volodarsky, Yury Aleksandrovich | RUS | 2346 | 1 | 66,67 | -2,50 | 2017-05-25 |
4 | CT21/pr44 | Ringsborg, Allan | DEN | 2279 | 2 | 75,00 | -0,50 | 2017-05-27 |
4 | CT21/pr53 | Gibas, Tadas | LTU | 2256 | 2 | 75,00 | -0,50 | 2017-05-19 |
6 | CT21/pr35 | Petrigin, Oleg Nikolaevich | RUS | 2336 | 2 | 75,00 | -1,50 | 2017-05-19 |
6 | CT21/pr50 | Shishkov, Pavel Aleksandrovich | RUS | 2356 | 2 | 75,00 | -1,50 | 2017-05-19 |
8 | CT21/pr32 | Panyushkin, Boris Nikolaevich | RUS | 2191 | 2 | 75,00 | -2,50 | ? |
9 | CT21/pr66 | Trzciński, Ireneusz | POL | 2337 | 2 | 72,73 | -1,00 | 2017-05-25 |
10 | CT21/pr55 | Ivanauskas, Raimundas | LTU | 2271 | 2 | 72,73 | -2,25 | ? |
11 | CT21/pr59 | Guberna, Aleksandr Vladimirovich | RUS | 2374 | 2 | 70,83 | 0,00 | 2017-05-26 |
12 | CT21/pr12 | Bolz, Joachim | GER | 2358 | 2 | 70,83 | -0,50 | 2017-05-19 |
13 | CT21/pr49 | Caruso, Augusto | ITA | 2337 | 2 | 70,83 | -2,75 | 2017-05-19 |
14 | CT21/pr09 | Köstner, Wolfgang | GER | 2255 | 2 | 70,83 | -3,25 | 2017-05-20 |
15 | CT21/pr28 | Jankowiak, Andreas | GER | 2351 | 2 | 66,67 | 4,75 | 2017-05-19 |
16 | CT21/pr69 | Rudenko, Aleksandr Vladimirovich | RUS | 2107 | 2 | 66,67 | 3,50 | 2017-05-25 |
17 | CT21/pr31 | Atuán, Jorge Daniel | ARG | 2246 | 2 | 66,67 | 1,50 | 2017-05-19 |
17 | CT21/pr37 | Uecker, Dieter | GER | 2305 | 2 | 66,67 | 1,50 | 2017-05-27 |
19 | CT21/pr48 | Kohlstetter, Peer | GER | 2023 | 2 | 66,67 | 0,75 | 2017-05-25 |
20 | CT21/pr34 | Mesquita Jr., Fausto Monteiro | BRA | 2284 | 2 | 66,67 | -0,25 | 2017-05-19 |
21 | CT21/pr40 | Sutkalenko, Dmitry Nikolaevich | BLR | 2273 | 2 | 66,67 | -0,50 | 2017-05-19 |
22 | CT21/pr07 | Franzén, Thomas | SWE | 2250 | 2 | 66,67 | -1,00 | 2017-05-26 |
23 | CT21/pr67 | Polyakov, Dmitry Evgenievich | RUS | 2330 | 2 | 66,67 | -1,25 | 2017-05-19 |
24 | CT21/pr05 | Carvaga, Roman | SVK | 2333 | 2 | 66,67 | -2,00 | 2017-05-19 |
24 | CT21/pr70 | Sadler, Craig | CAN | 2362 | 2 | 66,67 | -2,00 | 2017-05-20 |
Legend:
- sh=shared place – 1st or 2nd (better is lower number)
- %=percentage result (better is higher number)
- dSB=difference in SB between 3rd and 2nd in cross table (better is higher number)
====