Back to page „ICCF Platinum Jubilee Events„
List of participants by rating at the start of the event and some statistics:
# | Photo | ID | Title | Player | Fed | Age | Elo 2021/1 | RL# | GM | #GM | WChx | WCh#1 | WCh#2 | WCh#3 | Oly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 421882 | (GM) | Duda, Jan-Krzysztof | POL | 23 junior | 2743 | (No 16) | (2013) | (2008 WCh ju) | (2009 WCh ju) | (2010 WCh ju) | (#3=2020-b1) | |||
2 | 130853 | GM | Chytilek, Roman | CZE | 45 | 2685 | No 1 | 2004 | 8 | #1=Oly16-b1; #2=Oly13-b1 | |||||
3 | 140915 | GM | Dronov, Aleksandr Surenovich | RUS | 75 | 2669 | No 2 | 2005 | 10 | 4x=22, 27, 29, 31 | 3x: 22, 27, 29 | #2=Oly20-b1 | |||
4 | 81027 | GM | Kribben, Matthias | GER | 61 | 2644 | No 4 | 2009 | 9 | 2x=27, 30 | 27 | #1=Oly13-b6; #1=Oly18-b2; #1=Oly20-b1; #2=Oly16-b2; #2=Oly19-b1 | |||
5 | 370921 | GM | Hoeven, David A. van der | NED | 52 | 2641 | No 5 | 2004 | 8 | 1x=23 | 23 | #3=Oly15-b3 | |||
6 | 81282 | GM | Nickel, Arno | GER | 69 | 2625 | No 9 | 2001 | 13 | 3x=21, 28, 31 | #1=Oly17-b3; #1=Oly18-b4; #1=Oly20-b2 | ||||
7 | 480098 | GM | Šemrl, Marjan | SLO | 67 | 2617 | No 10 | 2007 | 4 | 2x=24, 30 | 24 | #2=Oly18-b1 | |||
8 | 141280 | GM | Perevertkin, Vladimir Viktorovich | RUS | 54 | 2614 | No 11 | 2007 | 5 | 2x=26, 31 | |||||
9 | 131093 | GM | Židů, Jan | CZE | 51 | 2610 | No 13 | 2011 | 8 | ||||||
10 | 480135 | GM | Borštnik, Aleš | SLO | 58 | 2609 | No 15 | 2012 | 5 | 1x=29 | #2=Oly18-b3 | ||||
11 | 211305 | GM | Robson, Nigel | ENG | 76 | 2602 | No 18 | 2011 | 7 | 1x=29 | |||||
12 | 240090 | GM | Finocchiaro, Fabio | ITA | 82 | 2565 | 1998 | 6 | 4x=15, 25, 28, 29 | 25 | |||||
13 | 141537 | GM | Kochemasov, Andrey | RUS | 71 | 2553 | 2019 | 2 | 2x=30, 32 | 30 | |||||
14 | 10362 | GM | Hamarat, Tunc | AUT | 75 | 2501 | 1996 | 4 | 3x=14, 16, 26 | 16 | |||||
15 | 81532 | GM | Baumbach, Fritz | GER | 86 senior | 2410 | 1973 | 7 | 5x=7, 9, 11, 13, 14 | 11 | 9 | #1=Oly13-b1; #2=Oly11-b4; #2=Oly16-b1; #3=Oly10-b2 | |||
Rav= | 2606 | ||||||||||||||
TD | IA | Krzyżanowski, Wojciech | POL | 51 |
Legend:
- RL#=position on the rating list
- GM=GM date
- WChx=number of starts in the final of the world championship
- WCh#1=gold medal, world championship number, where the player took 1st place
- WCh#2=silver medal, world championship number, where the player took 2nd place
- WCh#3=bronze medal, world championship number, where the player took 3rd place
- Oly=Olympic team medals (place, Olympic consecutive number, chessboard)
The 70th ICCF Jubilee World Champions, Elite A&B tournament (combined) was launched on 2021-02-02 with the official start date 2021-03-15, no end date.
The time control is 30 days for all moves, with a 3-day increment from move 1. After 20 days of reflection on one move the extra days thereafter will count double.