====
Olympiads (Team World Championships)
Oly# | Period | Gold | Silver | Bronze |
---|---|---|---|---|
1 | 1949 – 1952 | Hungary | Czechoslovakia | Sweden |
2 | 1952 – 1955 | Czechoslovakia | Sweden | Germany |
3 | 1958 – 1961 | Soviet Union | Hungary | Yugoslavia |
4 | 1962 – 1964 | Soviet Union | German DR | Sweden |
5 | 1965 – 1968 | Czechoslovakia | Soviet Union | FR Germany |
6 | 1968 – 1972 | Soviet Union | Czechoslovakia | German DR |
7 | 1972 – 1976 | Soviet Union | Bulgaria | Great Britain |
8 | 1977 – 1982 | Soviet Union | Hungary | Great Britain |
9 | 1982 – 1987 | Great Britain | FR Germany | Soviet Union |
10 | 1987 – 1995 | Soviet Union | England | German DR |
11 | 1992 – 1999 | Czechoslovakia | Germany | Canada |
12 | 1998 – 2004 | Germany | Lithuania | Latvia |
13 | 2004 – 2009 | Germany | Czech Republic | Poland |
14 | 2002 – 2006 | Germany | Lithuania | U.S.A. |
15 | 2006 – 2009 | Norway | Germany | Netherlands |
16 | 2010 – ? | |||
17 | 2009 – ? | Germany | Spain | ? |
====
Ladies Olympiads
Oly# | Period | Gold | Silver | Bronze |
---|---|---|---|---|
1 | 1974 – 1979 | Soviet Union | FR Germany | Czechoslovakia |
2 | 1980 – 1986 | Soviet Union | Czechoslovakia | Yugoslavia |
3 | 1986 – 1992 | Soviet Union | Czechoslovakia | Hungary |
4 | 1992 – 1997 | Czech Republic | Russia | Poland |
5 | 1997 – 2003 | Russia | Germany | Czech Republic |
6 | 2003 – 2006 | Lithuania | Germany | Italy |
7 | 2007 – 2009 | Slovenia | Lithuania | Germany |
8 | 2008 – 2010 | Poland | Bulgaria | Italy |
9 | 2011 – ? |
===