Header images

Header presents collection of flowers, fruits and trees pictured on 29.04.2012 during my visit in the Botanical Garden in Powsin Warsaw (Poland). Mariusz Wojnar

ICCF Presidents

World Champions

Lady World Champions

Ladies CC Olympiads

<—–Back to Olympiads

===

Ladies Olympiad 1 Final (1974-1979) Team members
Team 01 02 03 04 05 06 07 08 Score TS board 1 board 2 board 3 board 4
1 Soviet Union 2 3 3.5 3.5 3 3 4 22 Rubtsova 5,5 Schul-Litinskaya 5 Kristol/Saitseva 6 Belavenets 5,5
2 FR Germany 2 2.5 2 2 3 3.5 4 19 Hund 4,5 Mechelke 2,5 Beyer 7 Heigl 5
3 Czechoslovakia 1 1.5 3 2 3 2.5 2.5 15,5 Chalupová 4 Sikorová 5,5 Modrová 4 Bošková 2
4 Hungary 0.5 2 1 2.5 2.5 2.5 3.5 14,5 Karakas 3 Honfi 6,5 Károly 2 Cynolter 3
5 German DR 0.5 2 2 1.5 2 2 2.5 12,5 6 Dr. Just 3,5 Reschke 4 Janssen 2,5 Winter 2,5
6 Romania 1 1 1 1.5 2 2 4 12,5 4 Muresan 1,5 Dr. Albulet 3,5 Perevoznic 1,5 Simu 6
7 Poland 1 0.5 1.5 1.5 2 2 4 12,5 4 Jurczyńska 5 Kondracka 1 Konikowska 4,5 Jochelson 2
8 Australia 0 0 1.5 0.5 1.5 0 0 3,5 Collings 1 Kellner/Hawkesworth 0 Tucker 0,5 Ozolins 2

===

Ladies Olympiad 2 Final (1980-1986) Team members
Team 01 02 03 04 05 06 07 08 09 Score TS board 1 board 2 board 3 board 4
1 Soviet Union 2.5 3 3.5 2.5 3.5 3 4 4 26 16 C.Rubtsova 6,5 L. Yakovleva 6 M. Litinskaya 6,5 L. Belavenets 7
2 Czechoslovakia 1.5 2 3.5 3.5 4 3.5 4 4 26 13 A.Sikorová 6,5 E. Mozná 7 H. Modrová 6,5 M. Skaceliková 6
3 Yugoslavia 1 2 1 3.5 2.5 3 4 3 20 Dr.Milovanović 4 Z. Praznik 4,5 V. Dadić-Movre 6 S. Bažaj 5,5
4 Romania 0.5 0.5 3 2.5 3 3.5 2.5 4 19,5 R.Reicher 4,5 E. Radovici 7 L. Macea-Doroftei 4 D. Berbecaru 4
5 FR Germany 1.5 0.5 0.5 1.5 1.5 3 2.5 3 14 R.Heigl 5,5 Z. Manthey 3 M. Grzeskowiak 0,5 J. Hund 5
6 Hungary 0.5 0 1.5 1 2.5 2 2.5 3 13 E.Karakas 2 K. Honfi 4,5 Dr. G. Krizsán 4 L. Károly 2,5
7 Austria 1 0.5 1 0.5 1 2 2.5 2 10,5 G.Schoisswohl 5 G. Wagner 0 P. Janetschek 4 Dr. I. Kattinger 1,5
8 Great Britain 0 0 0 1.5 1.5 1.5 1.5 3 9 A.Sunnucks 1,5 M. Clarke 2 J. Rogers 2,5 C. Whitehead 3
9 Netherlands 0 0 1 0 0 1 1 1 4 A.van der Giessen 0,5 A. Schol-Grin 2 C. Van Gent / van den   Zanden 1 M. Van Elst 0,5

===

Ladies Olympiad 3 Final (1986-1992) Team members
Team 01 02 03 04 05 06 07 08 Score TS board 1 board 2 board 3 board 4
1 Soviet Union 2.5 3 4 3.5 2 4 3 23 M. Rötova 3,5 M. Litinskaya 6 L. Belavenets 7 N. Krasikova 6,5
2 Czechoslovakia 1.5 3.5 4 3.5 2.5 2.5 3.5 21 E.  Možná 6,5 A. Sikorová 3,5 M. Modrová 4,5 Skácelíková 6,5
3 Hungary 1 0.5 2.5 2 1 3.5 4 14,5 K. Honfi 4 E. Cynolter-Bognárné 3,5 I. Szalai-Horváth 3,5 Dr. T. Hargitay 3,5
4 Germany 0 0 1.5 3 2.5 3 4 14 B. Hund 3,5 J. Hund 3,5 E. Staller-Reiss 3,5 T. Manthey 3,5
5 Romania 0.5 0.5 2 1 3 2 3 12 I. Chiricuta 1,5 V. Calinescu 4,5 R. Vizdei 2 Dr. Berbecaru 4
6 Yugoslavia 1 1.5 3 1.5 1 1 2.5 11,5 Dr. M.   Milovanovic-Aleksic 3,5 Prof. F. Petek 4 V. Dadic-Movre 3 T. Milicic 1
7 Poland 0 1.5 0.5 1 2 3 2.5 10,5 A. Jurczyńska 1,5 Z. Łęgowska 2,5 K. Radzikowska-Hołuj 4,5 W. Zając-Makowiecka 2
8 Australia 1 0.5 0 0 1 1.5 1.5 5,5 C. Henri 4 R. Borrell 0,5 D. Thomas 0 G. Soto Olivo 1

===

Ladies Olympiad 4 Final (1992-1997) Team members
Team 01 02 03 04 05 06 07 08 09 Score TS board 1 board 2 board 3 board 4
1 Czech Republic X 2.5 2 3 2.5 3.5 3.5 3.5 3.5 24 Možná 7 Babulová 5 Kubíková 7 Horáčková 5
2 Russia 1.5 X 3 3 3 2 2.5 3.5 2.5 21 Belavenets 3,5 Zaitseva 6 Khlusevich 5 Rufitskaya 6,5
3 Poland 2 1 X 1.5 2.5 1.5 2.5 3.5 4 18,5 Radzikowska, Krystyna 6,5 Pietrzak 4,5 Zając 3,5 Szczepaniak, Alicja 4
4 Germany 1 1 2.5 X 2.5 3 2.5 2.5 3 18 B. Hund 2 J. Hund 4,5 Barthel 7 Broker 4,5
5 France 1.5 1 1.5 1.5 X 3 2 1.5 3.5 15,5 Arias-Label 3 Roos 5,5 Raimondi 4,5 Roynet 2,5
6 Hungary 0.5 2 2.5 1 1 X 2 2.5 2.5 14 8 Bognárné-Cynolter 2,5 Némethné-Csom 4 Hargitay 4,5 Mann 3
7 England 0.5 1.5 1.5 1.5 2 2 X 2.5 2.5 14 6 Dakin 4 Helbig 2 Clarke 3 Barber 5
8 Netherlands 0.5 0.5 0.5 1.5 2.5 1.5 1.5 X 3 11,5 Harmsen 3 de Kleuver 3 Giessen 1,5 Eykmans 4
9 U.S.A. 0.5 1.5 0 1 0.5 1.5 1.5 1 X 7,5 Rosenfield 4,5 Donnelly 1,5 Rammelkamp 0 Markowski 1,5

 

===

Ladies Olympiad 5 Final (1997-2003) Team members
Team 01 02 03 04 05 06 07 08 09 Score TS board 1 board 2 board 3 board 4
1 Russia 3 3 3 3.5 3 3 3 3.5 25 Perevertkina, Irina 5,5 Khlusevich, Svetlana 6 Zaitseva, Tamara 7 Rufitskaya, Yelena 6,5
2 Germany 1 3 2.5 3 3 3.5 3 3 22 Schneider, Birgit 3,5 Montag, Astrid 6,5 Zaruba, I 5,5 Schmidt, Silvia 6,5
3 Czech Republic 1 1 2 2 3 2.5 3.5 3 18 Možná, Eva 1,5 Kubikova, Hana 5 Babulova, Mariola 5,5 Nejezchlebova, Vlasta 6
4 England 1 1.5 2 1.5 2 2.5 3.5 3 17 Jones, Mary 4,5 Barber, Jill 4,5 Dakin, Wanda 4 Clarke, Peggy 4
5 Romania 0.5 1 2 2.5 1.5 3.5 2.5 3 16,5 Calinescu,V./Fratila,A. 3,5 Hang, Gabriela 4 Moisoiu, R. / Sterle 3,5 Mihai, Eleonora 5,5
6 Poland 1 1 1 2 2.5 1.5 2 3 14 Radzikowska, Krystyna 4 Sapis, Lucyna/   Aksiuczyc, Monika 1 Szczepaniak, Alicja 5 Kopeć-Umiastowska,   Barbara 4
7 France 1 0.5 1.5 1.5 0.5 2.5 2.5 2.5 12,5 Roos, Jacqueline 5,5 Raimondi, M 2,5 Roynet, Sylvie 2 Legall, Danielle 2,5
8 U.S.A. 1 1 0.5 0.5 1.5 2 1.5 2.5 10,5 Rosenfield, Christine 4 Goldstein / Kremen 2 Schmucker, Vivian 3,5 Hendrickson, Chris 1
9 Sweden 0.5 1 1 1 1 1 1.5 1.5 8,5 Bengtsson, Stiv 4 Burvenich, S 4,5 Karlsson, Anna-Lena 0 Andersson, Terese 0

===

Ladies Olympiad 6 Final (2003-2006); TD Glaser,   Karel Team   members
Team ELO 01 02 03 04 05 06 07 08 09 10 Score TS board 1 board 2 board 3 board 4
1 Lithuania 2075 3 3 2.5 2.5 2 3 4 3 3.5 26.5 17 Dambrauskaitè, Vilma 5.5 Kveinys, Vineta 6 Milašiutè, Vygante 7.5 Potapova, Mrs.   Jelizaveta 7.5
2 Germany 2078 1 2.5 3 2 2 3 3 4 3 23.5 14 Zaruba, Mrs. Ines 2.5 Burghoff, Mrs.   Annemarie 7.5 Seidel, Mrs. Sandra 6.5 Kamp, Mrs. Silvia 7
3 Italy 2177 1 1.5 2.5 2.5 3.5 2.5 2.5 3 4 23 14 Tinjaca’ Ramirez,   Mrs. Luz Marina 7 Fonio, Mrs. Maria   Angela 4.5 Capuano, Mrs.   Francesca 6.5 Tamborini, Mrs. Laura 5
4 Latvia 2019 1.5 1 1.5 2.5 2 2.5 3 2.5 3.5 20 11 Priedite, Mrs.   Ingrida 4 Goldmane, Mrs. Astra 4.5 Malahovska, Mrs.   Maija 5 Praude, Mrs. Renate 6.5
5 Czech Republic 2258 1.5 2 1.5 1.5 2.5 2.5 3.5 2.5 2.5 20 11 Zpeváková, Mrs.   Katerina 5 Kubíková, Mrs. Hana 3 Ryvova, Mrs. Anna 6 Babulová, Mrs.   Mariola 6
6 Russia 2238 2 2 0.5 2 1.5 1.5 2.5 3 2.5 17.5 9 Zaitseva, Mrs. Tamara   Porfirevna 6 Sukhareva, Mrs. Olga 4 Yatsenko, Mrs.   Natalya Vitalievna 3 Shchebenyuk, Mrs.   Nina Grigoryevna 4.5
7 Poland 2039 1 1 1.5 1.5 1.5 2.5 2 2.5 2 15.5 6 Radzikowska-Holuj,   Mrs. Krystyna 3 Szczepaniak, Mrs.   Alicja 4.5 Wójcik-Wojtkowiak,   Bożena 3 Lubas, Mrs.   Bronislawa 5
8 Slovakia 2138 0 1 1.5 1 0.5 1.5 2 2.5 2.5 12.5 5 Chorvátová, Mrs.   Elena 3.5 Sýcová, Mrs.   Miroslava 4 Pappova, Mrs. Zuzana 3 Caklová, Ľubov 2
9 England 2110 1 0 1 1.5 1.5 1 1.5 1.5 2.5 11.5 2 Jones, Mrs. Mary E. 3.5 Barber, Dr. Jill 6 Rawlings, Miss Judith   L. S. 1.5 Dakin, Mrs. Wanda H. 0.5
10 Brazil 2279 0.5 1 0 0.5 1.5 1.5 2 1.5 1.5 10 1 Amorim, Mrs. Heloisa   Stange 5 Matos, Mrs. Maria   Amelia 1 Barbosa, Mrs. Norma   Teixeira 3 Simões, Mrs. Rosicler 1

===

Ladies Olympiad 7 Final (2007-2009); TD Hernáez   Fernández, Cecilio Team   members
Team ELO 01 02 03 04 05 06 07 08 09 10 Score TS board 1 board 2 board 3 board 4
1
Slovenia 1900 2 1.5 3 2.5 2 3 4 3.5 3.5 25 14 Nadvešnik, Maja 5 Kozarski, Mrs. Lara 5.5 Korošec, Eva 6.5 Horvat, Mrs. Anica 8
2 Lithuania 2163 2 2 3 2.5 2 3 3 3 3 23.5 15 Dambrauskaitè,   Jurgita 5 Potapova, Mrs.   Jelizaveta 7 Kveinys, Vineta 5 Dambrauskaitè, Vilma 6.5
3 Germany 2222 2.5 2 2.5 2 2.5 3 3 3 2.5 23 16 Siewert, Mrs. Myrna 3.5 Flügel, Mrs. Ricarda 6.5 Seidel, Mrs. Sandra 6.5 Kamp, Mrs. Silvia 6.5
4 Italy 2262 1 1 1.5 2.5 2 3 3.5 3 2.5 20 11 Capuano, Mrs.   Francesca 5 Tinjaca’ Ramirez,   Mrs. Luz Marina 5 Piazza, Mrs. Laura 5 Fonio, Mrs. Maria   Angela 5
5 Czech Republic 2289 1.5 1.5 2 1.5 2.5 2.5 3 2.5 3 20 11 Zpeváková, Mrs.   Katerina 4 Jacková, Mrs. Jana 6 Babulová, Mrs.   Mariola 6.5 Kubíková, Mrs. Hana 3.5
6 Russia 2054 2 2 1.5 2 1.5 1.5 2 2 3 17.5 7 Sukhareva, Mrs. Olga   Mikhailovna 7 Gabbazova, Mrs. Asyl   Yakupovna 3 Yatsenko, Mrs.   Natalya Vitalievna 3 Psakhie, Mrs. Galina   Aleksandrovna 4.5
7 Romania 2070 1 1 1 1 1.5 2.5 2.5 2.5 2.5 15.5 8 Plass-Caravan, Mrs.   Mariana 6 Marin, Mrs. Irina   Luiza 6 Dragulescu, Mrs.   Narcisa 2.5 Mihai, Eleonora   Antonia 1
8 England 2144 0 1 1 0.5 1 2 1.5 3 3 13 5 Jones, Mrs. Mary E. 4 Barber, Dr. Jill 1.5 Craven, Dr. Valerie 3 Howell, Mrs. Sue 4.5
9 Argentina 2076 0.5 1 1 1 1.5 2 1.5 1 2 11.5 2 Locio, Mrs. Liliana   Susana Fredes de 2 Abdala, Mrs. Hilda   Noemí 2 Zuccotti, Mrs.   Marianella 7 Comabella, Mrs.   Lorena 0.5
10 Kazakhstan 2035 0.5 1 1.5 1.5 1 1 1.5 1 2 11 1 Litvinenko, Mrs.   Natalia 3.5 Irzyanova, Mrs.   Narcisa 2.5 Abdikasova, Mrs.   Panno 0 Ainutdinova, Mrs.   Ekaterina 5

===

Ladies Olympiad 8 Final (2008-2010); TD Glaser, Karel Team   members
Team ELO 01 02 03 04 05 06 07 08 09 10 11 Score TS board 1 board 2 board 3 board 4
1
Poland 2137 2 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.5 4 27 19 Skonieczna, Barbara 6 Szczepaniak, Alicja 5 Lubas, Bronisława 7.5 Wójcik-Wojtkowiak,   Bożena 8.5
2 Bulgaria 2233 2 1.5 2 2.5 2.5 2 3.5 3.5 3.5 4 27 15 Karapchanska, Sabina 8.5 Rosenova Marinova,   Kremena 6 Yordanova, Svetla 6.5 Spraggett, Aida   Antunes Ferreira 3
3 Italy 2305 1.5 2.5 2.5 2 2.5 2.5 2.5 3 3 4 26 17 Tinjaca’ Ramirez, Luz   Marina 6.5 Piazza, Laura 6 Capuano, Francesca 6 Saviano, Caterina 7.5
4 Germany 2187 1.5 2 1.5 2.5 3 2.5 2.5 3.5 2.5 3.5 25 15 Hartmann, Laura 7 Seidel, Sandra 5.5 Zaruba, Ines 6.5 Mädler, Monika 6
5 Slovakia 2032 1.5 1.5 2 1.5 3 3 3.5 2.5 3 3.5 25 13 Karasova, Eva 4.5 Plskova, Maria 6.5 Hulecova, Slavomira 6.5 Piasecká, Agnesa 7.5
6 Czech Republic 2184 1.5 1.5 1.5 1 1 3.5 2.5 2 3.5 4 22 9 Rývová, Anna 5.5 Babulová, Mariola 4 Valinová, Jana 7 Palková, Hana 5.5
7 Argentina 2087 1.5 2 1.5 1.5 1 0.5 2 3 2 4 19 7 Locio, Liliana Susana   Fredes de 5 Meza, Gabriela   Soledad 3.5 Meza, Anahí Silvina 5.5 Almeida, Carina   Gabriela 5
8 Spain 2048 1.5 0.5 1.5 1.5 0.5 1.5 2 2.5 2.5 3.5 17.5 7 Parés Vives, Natalia 4.5 Vieito Ribelles,   Ariadna 4 Ribelles Sala, María   Magdalena 4 Ruiz Bernal, Ignacia   María 5
9 Portugal 1979 1.5 0.5 1 0.5 1.5 2 1 1.5 3.5 3 16 5 Miranda, Ilda M. B.   J. 3.5 Gil, Maria do Carmo   de Vasconcelos 8 Placido, Maria   Armanda Codea Alves 1.5 Dimitrova, Stefka/   Bocheva, Margarita 6
10 England 2085 0.5 0.5 1 1.5 1 0.5 2 1.5 0.5 4 13 3 Barber, Dr. Jill 1.5 Howell, Sue 6.5 Craven, Dr. Valerie 4 Green, Fiona 1
11 U.S.A. 1849 0 0 0 0.5 0.5 0 0 0.5 1 0 2.5 0 Estey, Roselie 2.5 Peterson, Janet 0 Smith, Madge 0 Oldner, Nona 0

===

Ladies Olympiad 9 Final (2011-?); TD TD Deforel, Jorge Eduardo
Nr. Team ELO
1 Russia 2298
2 Germany 2267
3 Bulgaria 2246
4 Italy 2244
5 Lithuania 2243
6 Poland 2178
7 England 2136
8 Spain 2113
9 Slovakia 2113
10 Ukraine 2108
11 Austria 2107
12 Romania 2054
13 Portugal 1940

===

<—–Back to Olympiads