==
Afro-Asian Championships – finals | |||
---|---|---|---|
# | Cat | Period | Champion |
1 | 1999-2000 | Samraoui, Mekki (ALG) | |
2 | 2000-2001 | Anil Kumar, N.R. (IND) | |
3 | 2001-2002 | Küçükalioglu, Arif (TUR) | |
4 | 2002-2004 | Dikmen, Ali (TUR) | |
5 | 2003-2005 | Sakai, Kiyotaka (JPN) | |
6 | 0 | 2004-2011 | Hayakawa, Satoru (JPN) |
7 | 2005-2007 | Balabaev, Farit (KAZ) | |
8 | 0 | 2006-2009 | Esen, Nejdet (TUR) |
9 | 4 | 2008-2009 | Noble, Mark F. (NZL) |
10 | 3 | 2008-2011 | Gurmen, Attila (TUR) |
11 | 1 | 2011-? | |
12 |
==