ICCF Junior World Cup 1 (2008-2012)
The tournament began on 01.07.2008 with 33 participants from 21 countries in 3 groups.
===
Junior World Cup 1 Final (2010-2012); TD Hömske, Markus (IA) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | ||||
1 | ITA | Porcelli, Danny | 2142 | ♔ | ½ | ½ | ½ | ½ | 1D | ½ | 1D | 1D | 1D | 1 | 7.5 | ||
2 | GER | Bauer, Hermann | 2064 | ½ | ♔ | ½ | ½ | 1 | ½ | ½ | 1 | 1D | ½ | 1D | 7 | ||
3 | GER | Schweer, Hendrik | 2200 | ½ | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | 1D | ½ | 1 | 6.5 | ||
4 | CAN | Rotaru, Adrian Mihai | 2200 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | 1D | 1D | 6 | ||
5 | GER | Bauer, Andreas | 2078 | ½ | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | 5 | 23,00 | |
6 | LUX | Boyarchenko, Vlada | 2200 | 0D | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | 1D | ½ | 5 | 22,75 | |
7 | LTU | Dambrauskaitè, Jurgita | 2279 | ½ | ½ | 0 | ½ | ½ | ½ | ♔ | 0 | ½ | ½ | 1D | 4.5 | 21,00 | |
8 | NZL | Noble, Walden | 2071 | 0D | 0 | ½ | ½ | ½ | ½ | 1 | ♔ | ½ | ½ | ½ | 4.5 | 20,25 | |
9 | RUS | Shevchenko, Maksim Alekseevich | 2312 | 0D | 0D | 0D | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | 3.5 | ||
10 | NED | Ootes, Lennart | 2249 | 0D | ½ | ½ | 0D | 0 | 0D | ½ | ½ | ½ | ♔ | ½ | 3 | ||
11 | ARG | Romano, Gabriel | 2069 | 0 | 0D | 0 | 0D | ½ | ½ | 0D | ½ | ½ | ½ | ♔ | 2.5 |
===
ICCF Junior World Cup 2 (2012-in progress)
The tournament began on 01.02.2012 with 30 participants from 19 countries in 3 groups.