<—–World Cups World Cups 11-20—–>
ICCF World Cup 1 (1968-1977)
The tournament began on January 1st, 1968, with 1928 players from 43 countries. The 210 preliminary sections comprised 9 or 11 players each. The following Tournament Secretaries were named by the Central Tournament Secretary, Prof. J. Barbora (CZE): L. Andrlik (CZE), J. Cechura (CZE), J. Jansma (NED), Dr. N. Maly (CZE), G. Niemand (AUT), C. Niewiadomski (POL), H. Prokopp (GDR), F. Rosenberg (CZE), B. A. Rosinov (URS), V. Silber (CZE), H. Schneider (HUN), E. Thuner (FRG) and E. Unger (GDR). The semi-finals began on June 8, 1970. The games of the semi-final ended February 28, 1973. The final round began on October 18, 1973 and was scheduled to end on April 18, 1976. 15 players began the Final with two others declining to take their place. The winner was announced in December, 1976.
ICCF World Cup 1 Final (1973-1977) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | |||
1 | Maeder,Karl-Heinz | GER | ♔ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 13 |
2 | Rupp,Wilhelm | AUT | 0 | ♔ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
3 | Molchanov,Valentin | URS | 0 | ½ | ♔ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
4 | Schätzel,Friedrich | AUT | 0 | 0 | 1 | ♔ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 9 |
5 | Åhman,Harry | SWE | 0 | 0 | 0 | 1 | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 8½ |
6 | Pakdaman,Mehdi | IRI | 0 | 0 | 0 | 0 | ½ | ♔ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ |
7 | Sakharov,Yury | URS | ½ | 0 | 0 | ½ | ½ | ½ | ♔ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 7 |
8 | Lizan,Ladislav | TCH | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 6½ |
9 | Anderssen,A | SWE | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | 6 |
10 | Strautins,Vilnis | LAT | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ♔ | ½ | 1 | 1 | ½ | 1 | 6 |
11 | Schäfer,Manfred | GER | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ♔ | ½ | ½ | 1 | 1 | 5½ |
12 | Sokolowski,Roman | POL | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ♔ | 1 | ½ | 1 | 5 |
13 | Muir,Walter G. | USA | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ♔ | 1 | ½ | 3 |
14 | Khrenov,Igor | URS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ♔ | 1 | 2½ |
15 | Fjelsted,M.B. | DEN | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ♔ | 1½ |
===
ICCF World Cup 2 (1971-1983)
Hans Rabold (GDR) was Central Tournament Secretary. The tournament began with 2119 participants from 42 countries in 126 groups. The semi-finals started on July 1, 1974. The final section started on November 15, 1977. The winner was G. Nesis (URS).
ICCF World Cup 2 Final (1977-1983) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | |||
1 | Nesis,Gennadi | URS | ♔ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 12½ |
2 | Anton,Volker-M. | GER | 0 | ♔ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 11½ |
3 | Maeder,Karl-Heinz | GER | ½ | ½ | ♔ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 11½ |
4 | Lecroq,Michel | FRA | 0 | 0 | 1 | ♔ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
5 | Barsch,Hans-Gerhard | GER | ½ | ½ | ½ | ½ | ♔ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 11 |
6 | Oechslein,Rainer | GER | 0 | ½ | ½ | ½ | ½ | ♔ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 10 |
7 | Chepurnoy,Leonid | URS | ½ | 0 | ½ | 0 | 1 | 0 | ♔ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 9½ |
8 | Usachy,Mark | URS | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ♔ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 9 |
9 | Shatunov,Vladimir | URS | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 | ♔ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 9 |
10 | Kishik,P. | URS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ♔ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 7 |
11 | Máthé, Dr. A. | HUN | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ♔ | ½ | 1 | ½ | 0 | 1 | 1 | 7 |
12 | Ertl,Rolf | GER | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ♔ | 1 | ½ | 1 | ½ | 1 | 6½ |
13 | Hyldkrog,Lars | DEN | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ♔ | 1 | 1 | ½ | 1 | 5½ |
14 | Sjöman,Seppo | FIN | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ♔ | 1 | ½ | 1 | 5½ |
15 | Palciauskas,Vytas | USA | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ♔ | ½ | 1 | 3½ |
16 | Nyman,Sture | SWE | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ♔ | 1 | 3½ |
17 | Bobkova,R.V. | URS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 2 |
===
ICCF World Cup 3 (1974-1986)
Central Tournament Secretary was Ernest Kocem of Poland (he later took the German citizenship and changed his name to Ernst Kotzem). The start date was June 15, 1974. There were 2619 participants in 194 groups from 43 countries. Witold Bielecki was Tournament Secretary for the semi-finals and final, which began on June 20, 1981
ICCF World Cup 3 Final (1981-1986) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | |||
1 | Rabinovich,Nikolai | URS | ♔ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | Idema,Abram | NED | 0 | ♔ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 9½ |
3 | Kristoffel,Nikolai | EST | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 9 |
4 | Tomkovich,Viktor | URS | ½ | ½ | ½ | ♔ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 9 |
5 | Shteynsapir,Yury | URS | 0 | ½ | ½ | 0 | ♔ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 9 |
6 | Lörincz,Z. | HUN | 0 | 0 | ½ | ½ | ½ | ♔ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8½ |
7 | Hermlin,Aarne | EST | ½ | 0 | ½ | ½ | 0 | 1 | ♔ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 8 |
8 | Gustafsson,Stig G | SWE | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ♔ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 7½ |
9 | Reynolds,D. | USA | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ♔ | 1 | ½ | ½ | 1 | 1 | 1 | 7½ |
10 | Trofimov,Anatoly | URS | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ♔ | 1 | ½ | 1 | ½ | 1 | 7 |
11 | Luft,J. | GER | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ♔ | 0 | ½ | ½ | 1 | 5½ |
12 | Sauermann,Wilfried | GER | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ♔ | ½ | ½ | 1 | 5½ |
13 | Kullamaa,Igor | EST | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ♔ | ½ | 1 | 4 |
14 | Schreiber,Kurt | GER | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ♔ | 0 | 2½ |
15 | Lodziewski,B. | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ♔ | 1 |
===
ICCF World Cup 4 (1977-1989)
The 4th ICCF World Cup was organised by ASIGC (Italy), especially by its first president, Armando Silli, to mark its 25th anniversary.
On September 1st, 1977 the Preliminaries started (32 groups with a total of 3289 players from 58 countries). In each group there were 102 players; each of them played 10 games against the opponents who had a start-number which was 1-7-17-21-33 higher or lower than his own start-number (Example: player N° 1500 had white against N° 1501, 1507, 1517, 1521 and 1533; he had black against N° 1499, 1493, 1483, 1479 and 1467). It was the so-called “Silli formula”. About 20% of the players were admitted to the 6 Semifinal groups, which started on January 1, 1981.
The Final started on January 1, 1984, with 112 players from 16 countries. TD was International Arbiter Gian-Maria Tani (ITA). The tournament ended on November 30, 1989.
Final leading standings were (Bucholz system used for tiebreaks):
ICCF World Cup 4 Final (1984-1989) | |||||
---|---|---|---|---|---|
Surname | Name | Country | Score (out of 10) |
Bucholz | |
1 | POPOV | Albert Egorovic | URS | 9,5 | |
2 | NEUMANN | Joachim | FRG | 9 | 62,50 |
3 | JOFFE | Manne | SWE | 9 | 56,50 |
4 | RÄDEKER | Bernd | FRG | 9 | 54,00 |
4 | RICTER | Jean-Paul | FRA | 9 | 54,00 |
6 | ZANETTI | Vittorio | ITA | 9 | 49,00 |
7 | SALTIS | Visvaldas | URS | 9 | 40,00 |
7 | SCHÄFER | Manfred | FRG | 9 | 40,00 |
9 | PYSKIN | Aleksandr Sergeevic | URS | 8,5 | 53,00 |
10 | SKRYL | V. F. | URS | 8,5 | 52,50 |
11 | BORKOWSKI | Gerhard | GDR | 8,5 | 50,00 |
12 | ZVERJAKA | Jurij T. | URS | 8,5 | 44,00 |
13 | ANTON | Volker-Michael | GDR | 8 | 58,00 |
14 | KAUPPALA | Pekka | FIN | 8 | 53,50 |
15 | GOSTISA | Leon | YUG | 8 | 44,00 |
16 | OECHSLEIN | Rainer | FRG | 7,5 | 47,50 |
17 | SAMOJLOV | Vladimir Matveevic | URS | 7,5 | 47,00 |
18 | BADE | Uwe | GDR | 7,5 | 44,50 |
19 | PAGNI | Carlo Alberto | ITA | 7,5 | 43,50 |
20 | BAUM | Bernd | GDR | 7 | 64,00 |
21 | KRASNOV | V. G. | URS | 7 | 62,50 |
22 | GUBNICKIJ | Semen B. | URS | 7 | 55,00 |
23 | SCHREWENTIGGES | Manfred | FRG | 7 | 54,50 |
23 | VOLZ | Hartig | FRG | 7 | 54,50 |
25 | SUMKIN | Anatolij | URS | 7 | 54,00 |
26 | GELLER | Aleksandr Girsevic | URS | 7 | 51,00 |
27 | NEUMANN | Walek | GDR | 7 | 48,50 |
28 | ALTINI | Daniele | ITA | 7 | 47,00 |
29 | CEPURNOJ | Leonid V. | URS | 7 | 46,50 |
30 | HÄLSIG | Günter | GDR | 7 | 44,00 |
31 | PIPITONE | Antonio | ITA | 7 | 42,00 |
31 | REIMER | Walther | FRG | 7 | 42,00 |
33 | RINESI | Michele Benedetto | ITA | 7 | 40,50 |
34 | LEVICKIJ | V. I. | URS | 7 | 40,00 |
35 | MERILO | Harald | URS | 6,5 | 71,00 |
36 | ABRAM | Gary | USA | 6,5 | 59,50 |
37 | DOLINER | Vladimir I. | URS | 6,5 | 59,00 |
38 | EFFLER | Otto | FRG | 6,5 | 55,00 |
38 | VINCENZI | Riccardo | ITA | 6,5 | 55,00 |
40 | MIELKE | Klaus | FRG | 6,5 | 54,50 |
41 | TIMOSENKO | Anatolij G. | URS | 6,5 | 53,50 |
42 | CZADA | Manfred | FRG | 6,5 | 44,00 |
43 | GABRILOVIC | A. M. | URS | 6 | 65,50 |
44 | VITOLINS | Edvins | URS | 6 | 62,50 |
45 | HAMILTON | Doug G. | AUS | 6 | 55,50 |
45 | LICUL | Ferdo | YUG | 6 | 55,50 |
47 | PAPAI | János | HUN | 6 | 55,00 |
48 | KREMER | Hansgeorg | FRG | 6 | 53,00 |
49 | ZAPF | Herbert | FRG | 6 | 49,50 |
50 | AGARKOFF | Nicolas | FRA | 6 | 46,00 |
51 | TALVING | René | URS | 6 | 42,50 |
52 | ANTONOV | Vitalij Aleksandrovic | URS | 5,5 | 55,00 |
53 | SKOTORENKO | Vasilij G. | URS | 5,5 | 51,50 |
54 | BALENDO | Eduard Pavlovic | URS | 5,5 | 47,50 |
55 | POLETAEV | Lev Borisovic | URS | 5,5 | 44,00 |
56 | GHILEA | Andrei | ROU | 5 | 67,50 |
56 | IVANOV | A. G. | URS | 5 | 67,50 |
58 | USACIJ | M. V. | URS | 5 | 63,00 |
59 | MEYER | Mario | FRG | 5 | 57,00 |
60 | UVAROV | Mihail Semenovic | URS | 5 | 52,50 |
60 | WALLINGER | Manfred | FRG | 5 | 52,50 |
62 | WOLF | Ludwig | GDR | 4,5 | 65,50 |
63 | KASPEREK | Ernst | FRG | 4,5 | 65,00 |
64 | MISKINIS | Antanas Iozo | URS | 4,5 | 57,50 |
65 | OSIPOV | N. V. | URS | 4,5 | 56,00 |
66 | ZAPF | Herbert | FRG | 4,5 | 54,50 |
67 | BUJ | Pablo | ARG | 4,5 | 47,50 |
68 | LACIS | Alexander Aleksandr | URS | 4 | 64,00 |
68 | RUPPELT | Günter | GDR | 4 | 64,00 |
70 | SCHNEIDER | Karl | FRG | 4 | 63,00 |
71 | GURIDOV | Evgenij Ivanovic | URS | 4 | 60,50 |
72 | KOSENKOV | Vsevolod Tihonovic | URS | 4 | 56,50 |
73 | POPESCU | Tiberiu | ROU | 4 | 54,00 |
74 | RÖTHGEN | Rudolf | FRG | 4 | 53,50 |
75 | BINDER | Gerhard | FRG | 4 | 47,00 |
76 | BEYKIRCH | Wolfgang | GDR | 3,5 | 66,50 |
77 | RUSU | Ian | ROU | 3,5 | 63,00 |
78 | KASK | Elmar M. | URS | 3,5 | 62,00 |
79 | DOLGIH | V. P. | URS | 3,5 | 61,50 |
80 | JANOSI | László | HUN | 3,5 | 60,50 |
81 | STROUHA | Jirí | TCH | 3,5 | 57,50 |
82 | MÜLLER | Manfred | FRG | 3,5 | 53,00 |
83 | STERTENBRINK | Günter | FRG | 3,5 | 52,50 |
84 | SPRINKHUIZEN | Arno P. J. | NED | 3 | 68,50 |
85 | MORENO RAMOS | Felipe | ESP | 3 | 62,50 |
86 | JAKOVLEV | Nikolaj Georgevic | URS | 3 | 60,00 |
87 | MANN | Gunter | GDR | 3 | 54,50 |
88 | LJUBICIC | Ante | YUG | 3 | 53,50 |
89 | REMACHA TEJADA | Santiago | ESP | 3 | 52,00 |
90 | NIKISEV | Vadim Evgen’evic | URS | 3 | 36,00 |
91 | SCHOLZ | Reinhard | GDR | 2,5 | 65,00 |
92 | SOLT | Dezsö | HUN | 2,5 | 60,00 |
93 | GRANDE | Pasquale | ITA | 2,5 | 54,00 |
94 | BITTORF | Hannjörg | FRG | 2,5 | 48,50 |
95 | DASKEVIC | Vladimir Ivanovic | URS | 2 | 65,50 |
96 | CRITON | Roland | FRA | 2 | 56,50 |
97 | MARTURANO | Giampiero | ITA | 2 | 52,50 |
98 | ZACHAROV | E. A. | URS | 2 | 49,50 |
99 | SVENSSON | Ĺke | SWE | 1,5 | 69,50 |
100 | POPEL’NICKIJ | Jurij A. | URS | 1,5 | 61,50 |
101 | BALLSCHUH | Siegfried | GDR | 1,5 | 58,00 |
102 | SIVIERO | Giuseppe | ITA | 1,5 | 54,50 |
103 | MOHRLOK | Dieter | FRG | 1 | 70,00 |
104 | BARACU | Nicolae | ROU | 1 | 66,00 |
105 | MALY | Norbert | TCH | 1 | 49,00 |
106 | TEMELACCHI | Graziano | ITA | 1 | 47,00 |
107 | KIR’JANOV | Jurij Maximovic | URS | 0,5 | |
108 | KRSTEV | Krum | YUG | 0 | 67,50 |
109 | SAVIC | Vojin | YUG | 0 | 65,50 |
110 | SATUNOV | Vladimir Mihailovic | URS | 0 | 63,50 |
111 | KISCHIK | P. A. | URS | 0 | 61,50 |
112 | TEMELACCHI | Graziano | ITA | 0 | 54,50 |
===
ICCF World Cup 5 (1981-1994)
The USA sponsored the V World Cup Tournament. The Central Tournament Director was Ted Bullockus. The tournament started on May 15, 1981, with 4684 participants from 57 countries in 212 groups of 22 players. The second round started on June 1, 1984, with 425 players from 33 countries, 387 players from Europe and 38 from other continents. West Germany had 95, Soviet Union 88 and East Germany 64. No other country had more than 18 players. Only the winners of the 17 sections would qualify for the final. On account of too many participants, there were two final groups with equal rights. The two 12-player finals began on December 30, 1987.
ICCF World Cup 5 Final A (1987-1994) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | |||
1 | Frolov,Alexandr | UKR | ♔ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
2 | Bußmeyer,Hans-Jürgen | GER | 0 | ♔ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
3 | Zimmermann,Horst | GER | 1 | ½ | ♔ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8 |
4 | Enigk,Günter | GER | 0 | ½ | 1 | ♔ | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 6½ |
5 | Aldrete Lobo,Jorge | MEX | 0 | ½ | ½ | 0 | ♔ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ |
6 | Busemann,Stephan | GER | ½ | 0 | 0 | 0 | ½ | ♔ | 1 | ½ | 1 | ½ | 1 | 1 | 6 |
7 | Pálsson,Jón Adolf | ISL | 0 | 0 | ½ | 0 | ½ | 0 | ♔ | ½ | 1 | 1 | 1 | 1 | 5½ |
8 | Vilchenkov,Nikolai | RUS | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 0 | 1 | 1 | 5 |
9 | Dovrinder,Bengt-Olof | SWE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ♔ | 1 | 1 | 1 | 4½ |
10 | Balendo,Eduard | BLR | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ♔ | 1 | 1 | 4 |
11 | Donchev,Petar | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 1 | 1 |
12 | Heinz,Jürgen | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 0 |
xx
ICCF World Cup 5 Final B (1987-1994) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | |||
1 | Timmermann,Gert Jan | NED | ♔ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
2 | Grohde,Wolfgang | GER | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8 |
3 | Weirich,Pierre | FRA | 0 | ½ | ♔ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 |
4 | Stoyanov,Lyubomir | BUL | 0 | ½ | ½ | ♔ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 |
5 | Zecha,Gerhard | GER | ½ | ½ | ½ | 0 | ♔ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6,5 |
6 | Sutkus,Robertas | LTU | 0 | 0 | 0 | ½ | 1 | ♔ | 1 | 1 | 1 | 0 | 1 | 1 | 6,5 |
7 | Charushin,Viktor | RUS | 0 | ½ | ½ | 0 | ½ | 0 | ♔ | 1 | ½ | 1 | ½ | 1 | 5,5 |
8 | Kepa,Leszek | POL | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ♔ | 1 | 1 | 1 | 1 | 4,5 |
9 | Chernyaeva,Elena | RUS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ♔ | ½ | 1 | 1 | 3 |
10 | Ziese,Gerhard | GER | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ♔ | ½ | 0 | 2,5 |
11 | Himlers,Gunars | LAT | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ♔ | 1 | 2 |
12 | Müller,Siegmar | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ♔ | 1 |
===
ICCF World Cup 6 (1986-1999)
World Cups VI/VII In Memoriam Mrs. Bertl von Massow began on November 30, 1986 with 3604 players in 328 groups. The Central Tournament Secretary was Mr. Witold Bielecki. Following the Preliminary and Semi-Final stages, the two Final sections began on December 15, 1994. There were two equal strength Finals with 17 players each. Both finals were Category IX which meant that the score required for an IMC title was 8/16.
ICCF World Cup 6 Final (1994-1999) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | |||
1 | Rause,Olita | LAT | ♔ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 13 |
2 | Voss,Maximilian | GER | ½ | ♔ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
3 | Normantas,Valentinas | LTU | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 11 |
4 | Terteryants,Mikhail | RUS | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
5 | Heyl,Gerd | GER | ½ | 1 | ½ | ½ | ♔ | 1 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 10½ |
6 | Berglöf,Harald | GER | 0 | ½ | ½ | ½ | 0 | ♔ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 9½ |
7 | Cutillas Ripoll,Pascual | ESP | 0 | 0 | ½ | ½ | 1 | 0 | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9½ |
8 | Voyna,Alexander V. | UKR | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ♔ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 9 |
9 | Pillhock,U. Dietmar | NED | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 8 |
10 | Pfretzschner,Roland | GER | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ♔ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 8 |
11 | Koltsov,Vyacheslav | RUS | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | ♔ | ½ | 0 | ½ | 1 | ½ | 1 | 7½ |
12 | Butze,Roland | GER | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 1 | ½ | ½ | 1 | 7 |
13 | Olsson,Lars Sture | SWE | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ♔ | ½ | ½ | ½ | 1 | 7 |
14 | Grehl,Tino | GER | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ♔ | ½ | 1 | 1 | 5½ |
15 | Cody,Philip C. | CAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ♔ | 1 | ½ | 4 |
16 | Khokhlov,Igor | UKR | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ♔ | 1 | 3 |
17 | Frolov,Alexandr | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ♔ | ½ |
===
ICCF World Cup 7 (1986-2001)
ICCF World Cup 7 Final (1994-2001) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | |||
1 | Lepikhov,Aleksey | UKR | ♔ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ |
2 | Bern,Ivar | NOR | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11½ |
