11th World Correspondence Chess Championship
World Championship 11 Final (1983-1989) TD Boese, Karl-Heinz-> Gillman, Reg | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Score | ||||||
01 | GDR | Baumbach, Fritz | ♔ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 10.5 | |||
02 | URS | Nesis, Gennadi | 0 | ♔ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 10.5 | |||
03 | URS | Mikhailov, Aleksey | 0 | ½ | ♔ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10.5 | |||
04 | URS | Kosenkov, Vsevolod | ½ | ½ | ½ | ♔ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 9 | |||
05 | URS | Zagorovsky, Vladimir | 0 | 0 | 1 | ½ | ♔ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 9 | |||
06 | URS | Khasin, Abram | ½ | 0 | 0 | ½ | ½ | ♔ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7 | |||
07 | ARG | Pereyra Puebla, Manuel | ½ | 0 | 0 | 1 | 0 | ½ | ♔ | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 6.5 | |||
08 | BEL | Blockx, Frank | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6.5 | |||
09 | ARG | Buj, Pablo | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ♔ | ½ | ½ | 1 | ½ | 0 | 1 | 6 | |||
10 | NOR | Sande, Oysten | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ♔ | 0 | 0 | ½ | 1 | 1 | 5.5 | |||
11 | GDR | Thiele, Erich | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ♔ | ½ | 1 | 1 | ½ | 5.5 | |||
12 | URS | Zaitsev, Vladimir | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ♔ | ½ | ½ | 0 | 5 | |||
13 | AUT | Danner, Georg | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ♔ | 1 | ½ | 5 | |||
14 | GER | Weisenburger, Horst | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | ♔ | 1 | 5 | |||
15 | ROM | Anton, Aurel | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ♔ | 3.5 |
Bio note
Dr Friedrich (Fritz) Baumbach (born 08.09.1935 in Weimar, Germany), chemist by profession, in 1966 doctorate in chemistry, he worked as a patent expert at the Academy of Sciences, from 2000 working as independent patent lawyer; family – 5 children (1 son and 4 daughters); is a German chess grandmaster of correspondence chess, most famous for being the eleventh ICCF World Champion in correspondence chess between 1983 and 1989. He was also East German Champion in 1970. From 1993 to 2010 President of BdF (Deutschen Fernschachbundes), from 1995 to 1999 ICCF General Secretary.
He placed 2nd= in a “champion of champions” tournament, the ICCF 50 Years World Champion Jubilee, behind Mikhail Umansky. This was a special invitational correspondence tournament involving all living former ICCF World Champions.
===