Header images

Header presents collection of flowers, fruits and trees pictured on 29.04.2012 during my visit in the Botanical Garden in Powsin Warsaw (Poland). Mariusz Wojnar

ICCF Presidents

World Champions

Lady World Champions

GM Norms per Player

ICCF keeps statistics of GM norms aquired by players. Record-holders gained 13 norms each: Achim Soltau (GER), Guillermo F. Toro Solís de Ovando (CHI). Published list (updated every year during congress time) starts from 5 GM norms.

Where is such a number come from? Well, it comes from Tournament Rules, article 1.3.1.(g), which says that the holders of the Grandmaster Title with at least 5 Grandmaster norms are entitled to enter the Candidates’ Tournament (regardless of rating).

Below list reported by the Qualifications Commissioner to the ICCF Congress 2011:

 

Norms ICCF ID Name (FED – GM year)
13 80754 Soltau, Achim (GER 1993)
13 110025 Toro Solís de Ovando, Guillermo F. (CHI 1999)
12 279003 Dothan, Yoav (ISR 2004)
12 370241 Oosterom, Joop J. van (NED 1993)
11 20034 Morgado, Juan Sebastián (ARG 1983)
11 80716 Nimtz, Dr. Manfred (GER 1998)
10 360368 Boger, Raymond (NOR 2003)
10 82194 Rittner, Horst Robert (GER 1961)
9 150006 Bang, Erik (DEN 1979)
9 70305 João, Névio (BRA 2005)
9 370249 Timmerman, Gert Jan (NED 1986)
8 81532 Baumbach, Dr. Fritz (GER 1973)
8 720001 Blanco Gramajo, César Augusto (GUA 2003)
8 81177 Elwert, Hans-Marcus (GER 1996)
8 81282 Nickel, Arno (GER 2001)
8 140130 Pinkovetsky, Semen Uscherovich (RUS 2003)
8 81348 Voss, Maximilian (GER 2003)
8 210178 Webb, Simon (+) (ENG 1983)
8 84813 Wunderlich, Dr. Hans-Dieter (GER 2006)
7 130853 Chytilek, Roman (CZE 2004)
7 140915 Dronov, Aleksandr Surenovich (RUS 2005)
7 451006 Persson, Conny (SWE 2004)
7 130787 Tochácek, Ing. Michal (CZE 2004)
6 400062 Acevedo Villalba, Angel (PER 2005)
6 80888 Busemann, Dr. Stephan (GER 1996)
6 211303 Coleman, Peter L. (ENG 2004)
6 210773 Hall, Richard V. M. (ENG 2002)
6 360341 Haugen, Arild (NOR 2006)
6 80924 Neumann, Joachim (GER 2001)
6 49050 Pauwels, Christophe (BEL 2009)
6 370367 Plomp, Michiel P. (NED 2000)
6 140015 Sanakoev, Grigory Konstantinovich (RUS 1984)
6 20377 Walsh, Héctor (ARG 2006)
5 83967 Broß, Horst (GER 2005)
5 150021 Ekebjærg, Ove (DEN 1987)
5 40199 Geenen, Marc (BEL 2000)
5 370921 Hoeven, David A. van der (NED 2004)
5 140138 Khasin, Abram Iosifovich (RUS 1972)
5 81027 Kribben, Dr. Matthias (GER 2009)
5 930148 Kukk, Raul (EST 2006)
5 160789 Lafarga Santorromán, David (ESP 2008)
5 950028 Lanc, Ing. Alois (SVK 1995)
5 370930 Langeveld, Ron A. H. (NED 2006)
5 180109 Lecroq, Michel (FRA 1998)
5 940345 Lepikhov, Aleksey Georgievich (UKR 2002)
5 169064 Martín Clemente, Joel (ESP 2008)
5 81204 Moll, Reinhard (GER 2009)
5 580117 Ohtake, Sakae (JPN 2007)
5 930017 Õim, Tõnu (EST 1981)
5 450393 Olofson, Dan (SWE 2000)
5 910070 Rause, Olita (LAT 1999)
5 140765 Raykin, Leonid Gershevich (RUS 2005)
5 85084 Serafim, Jannis (GRE 2007)
5 390308 Soberano, Joaquim Pedro (POR 2005)
5 141241 Turkov, Vladimir Sergeevich (RUS 2005)
5 570045 Weber, Jean-Marie (LUX 2004)
5 88667 Winckelmann, Thomas (GER 2004)
5 510238 Zilberberg, Alik Samulovich (USA 1994)

 

 

======