ICCF Veterans World Cup 1 (2008-2011)
The tournament began on 11.04.2008 with xx participants from xx countries in 13 groups.
===
ICCF Veterans World Cup 1 Final (2009-2011); TD Nývlt, Zdeněk | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 5 SIM=8½ IM=8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | ||||
1 | NED | Kruis, Rob P. | 2445 | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 8 | ||
2 | FRA | Oger, Claude | 2368 | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7.5 | ||
3 | FIN | Siikaluoma, Auno | 2533 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 6.5 | 38,50 | |
4 | GER | Witzschel, Peter | 2372 | ½ | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 6.5 | 38,25 | |
5 | NED | Leemans, Robert | 2353 | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 36,00 | |
6 | CZE | SIM | Svoboda, František (*1936) | 2432 | 0 | ½ | ½ | ½ | ½ | ♔ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6 | 35,00 |
7 | GER | IM | Weber, Karlheinz | 2288 | ½ | ½ | ½ | 0 | ½ | ½ | ♔ | 0 | ½ | 1 | ½ | ½ | 1 | 6 | 34,75 |
8 | RUS | Kurgansky, Vitaly Ivanovich | 2448 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ♔ | ½ | ½ | ½ | ½ | 1 | 6 | 34,25 | |
9 | ITA | Pecis, Gianfranco | 2379 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ♔ | 0 | ½ | ½ | ½ | 5.5 | 33,50 | |
10 | POR | SIM | Morais, Gustavo João F. S. | 2337 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ♔ | ½ | ½ | ½ | 5.5 | 32,25 |
11 | ROU | Florea, Mihail | 2458 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | 1 | ½ | 5.5 | 30,75 | |
12 | ROU | Chiricuta, Ing. Marius | 2208 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ♔ | 0 | 4.5 | 27,75 | |
13 | BUL | IM | Davidov, Alexandar | 2249 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ♔ | 4.5 | 26,00 |
===
ICCF Veterans World Cup 2 (2009-in progress)
Tournament in Memoriam of Gerhard Radosztics (AUT), distinguished friend of ICCF, began on 01.09.2009 with xx participants from xx countries in 21 preliminary groups. Top 3 placed players in each group reached promotion to Semifinals stage, with remaining places filled by next best players, with tie breaking rules applying.
Semifinals began on 01.06.2011 with xx participants from xx countries in 5 groups. The end date is 30.11.2012. Top 2 placed players in each group are guaranteed promotion to the Final, with remaining 3 places to be filled by next best players, with tie breaking rules applying.
===
ICCF Veterans World Cup 3 (2010-in progress)
The tournament began on 01.09.2010 with xx participants from xx countries in 28 groups.
Semifinals began on 15.05.2012 with xx participants from xx countries in 7 groups. The end date is 14.11.2013. Top 2 players in each section are guaranteed promotion to Final Stage, with remaining place/s to be filled by next best scoring player/s, with SB tie breaking rules applying.
===
ICCF Veterans World Cup 4 (2011-in progress)
The tournament began on 01.09.2011 with xx participants from xx countries in 31 groups. The end date is 28 February 2013. Top 3 placed players in each group are guaranteed promotion to Semifinals stage, with any remaining places to be filled by next best scoring players, with tie breaking rules applying.
===
ICCF Veterans World Cup 5 (2012-in progress)
The tournament will begin on 01.09.2012 with xx participants from xx countries in xx groups.
===