Header images

Header presents collection of flowers, fruits and trees pictured on 29.04.2012 during my visit in the Botanical Garden in Powsin Warsaw (Poland). Mariusz Wojnar

ICCF Presidents

World Champions

Lady World Champions

CC Olympiads 1-7

<—–Back to Olympiads     Next—–>

CC Olympiad 1 Final (1949 – 1952) Team members
01 02 03 04 05 06 07 Score board 1 board 2 board 3 board 4 board 5 board 6
01 Hungary 3.5 4 3.5 4.5 4.5 5 25 Dr. Balogh 5 Barcza 5½ Szigeti/
Monostori 0
Szücs 4 Dr. Gonda 5 Dr. Elekes 5½
02 Czechoslovakia 2.5 4 2 2 3.5 6 20 Krtička 2 Průcha 3 Paroulek 2½ Batík 5 Malcánek 5 Rada 1½
03 Sweden 2 2 3.5 3.5 3 5.5 19.5 Backlund 3½ Wikström 2 Sterner 3½ Smith 3 Strand 4 Isaksson 3½
04 Portugal 2.5 4 2.5 4 2.5 4 19.5 Machado 3 A.M. Pires 3 de Moura 4½ Pellen 3½ G.A. Pires 2½ Vinaigre 3
05 Argentina 1.5 4 2.5 2 3.5 5 18.5 Pelikan 4½ Cuadrado 3½ Mazzuchelli 4½ Martino 0 Benavidez 2½ Roura 3½
06 Italy 1.5 2.5 3 3.5 2.5 3 16 Castaldi 1½ Stalda 2½ Dr. Napolitano 5 Gandolfi 4 Cancelliere 0 Cala 3
07 Peru 1 0 0.5 2 1 3 7.5 Gaettone 1½ Summar 1½ Castro 1 Wong 1½ Zapata 2 Pinzón 0

xxx

CC Olympiad 2 Final (1952 – 1955)
01 02 03 04 05 06 07 08 Score
01 Czechoslovakia 4 2.5 3.5 3 4 4.5 6 27.5
02 Sweden 2 4 4 4.5 3 4.5 5.4 27.5
03 Germany 3.5 2 3.5 3.5 3.5 5 6 27
04 U.S.A. 2.5 2 2.5 3.5 3.5 4 5 23
05 Hungary 3 1.5 2.5 2.5 4 3 5 21.5
06 Norway 2 3 2.5 2.5 2 4.5 3.5 20
07 France 1.5 1.5 1 2 3 1.5 4 14.5
08 India 0 0.5 0 1 1 2.5 2 7

==

CC Olympiad 3 Final (1958 – 1961) Team members
01 02 03 04 05 06 07 08 09 10 Score board 1 board 2 board 3 board 4 board 5 board 6
01 Soviet Union 2 3.5 4.5 4 4.5 3.5 5 5 3.5 35.5 Bondarevsky 7 Borisenko 6½ Konstantinopolsky 4 Zagorovsky 6 Yudovich 7 Atyashev 5
02 Hungary 4 2 2.5 4 4 4.5 3 3.5 5 32.5 Balogh 5 Szily 4½ Honfi 4½ Haág 8 Dalkó 3½ Brilla-Bánfalvi 7
03 Yugoslavia 2.5 4 3 3 4.5 3.5 3.5 4 4 32 Trajkovic 4½ Kažić 4 Vesovic 8 Jovčić 6 Letić 7 Timet 2½
04 Sweden 1.5 3.5 3 3 2.5 4 3.5 2.5 4.5 28 Nilsson 5 Sterner 2 Smith 3 Wikström 4½ Strand 5½ Isaksson 8
05 Germany 2 2 3 3 4 2 3.5 4.5 4 28 Rittner 7½ Heemsoth 3½ Koch 5½ Röhrich 3 Krebs 4½ Schindler 4
06 Argentina 1.5 2 1.5 3.5 2 3.5 4.5 4 5.5 28 Lipiniks 4 Secchi Vigneau 7 Espinosa 5 Caputto 5 Marchetti 4 Demonte Vitali 3
07 Australia 2.5 1.5 2.5 2 4 2.5 3.5 3 3 24.5 Arlauskas 4 Endzelins 6½ Salm 4 Klass 3½ Kellner 3½ Poder 3
08 Czechoslovakia 1 3 2.5 2.5 2.5 1.5 2.5 3 2.5 21 Ježek 4½ Borsony 2 Paroulek 3 Brát 3 Batík 3½ Brázda 5
09 Norway 1 2.5 2 3.5 1.5 2 3 3 2 20.5 E. Madsen ½ S. Madsen 4½ Tinnesand 3½ Pettersen 2½ Störe 6 Ormhaug 3½
10 U.S.A. 2.5 1 2 1.5 2 0.5 3 3.5 4 20 Potter 3 Westbrock 4½ Tears 4½ Dreibergs 3½ Bornholz ½ Muir 4

==

CC Olympiad 4 Final (1962 – 1964)
01 02 03 04 05 06 07 08 09 Score
01 Soviet Union 3.5 4.5 5 4.5 3.5 5 5 5 36
02 German DR 2.5 3 5 2.5 3 3.5 3.5 5.5 28.5
03 Sweden 1.5 3 2.5 5 3.5 4 3.5 4.5 27.5
04 FR Germany 1 1 3.5 2.5 4.5 3 4 3 22.5
05 Hungary 1.5 3.5 1 3.5 3.5 3 3 3 22
06 Yugoslavia 2.5 3 2.5 1.5 2.5 3.5 3 3.5 22
07 Spain 1 2.5 2 3 3 2.5 3 4.5 21.5
08 Argentina 1 2.5 2.5 2 3 3 3 4.5 21.5
09 Denmark 1 0.5 1.5 3 3 2.5 1.5 1.5 14.5

==

CC Olympiad 5 Final (1965 – 1968)
01 02 03 04 05 06 07 08 09 Score
01 Czechoslovakia 4 2.5 4 3 4.5 4 4.5 5 31.5
02 Soviet Union 2 3 3.5 3 5 5.5 5 4 30
03 FR Germany 3.5 3 2.5 3 4.5 5.5 4.5 3 29.5
04 German DR 2 2.5 3.5 3 3.5 4 4 4 26.5
05 Sweden 3 3 3 3 3 2 3 5 25
06 Great Britain 1.5 1 1.5 2.5 3 2.5 3.5 4.5 20
07 Australia 2.5 1.5 0.5 2 4 3.5 3 2.5 19
08 U.S.A. 1.5 1 1.5 2 3 2.5 3 3.5 18
09 Turkey 1 2 3 2 1 1.5 3.5 2.5 16.5

==

CC Olympiad 6 Final (1968 – 1972) Team members
01 02 03 04 05 06 07 08 09 Score board 1 board 2 board 3 board 4 board 5 board 6
01 Soviet Union 4.5 5 5 4.5 5 4.5 5 4.5 38 Yudovich 5½ Dubinin 5 Moiseev 8 Sakharov 7 Khasin 6 Kopilov 6
02 Czechoslovakia 1.5 3.5 4.5 4 3 4 4.5 4.5 28.5 Šnajdr 5 Smrčka 3½ Nun 5 Weiner 5½ Ježek 5 Urbanec 4½
03 German DR 1 2.5 3.5 4.5 4.5 2.5 4 3 25.5 Koch 3 Baumbach 5 Kunz 1½ Tiemann 3½ Landgraf 5½ Rittner 7
04 Romania 1 2.5 2.5 3 3.5 3.5 3 2.5 21.5 Samarian 2½, Costea 7 Rusenescu 3 Rotariu ½ Diaconescu 4 Stefaniu 4½
05 Australia 1.5 2.5 1.5 3 2.5 4.5 2 4 21 Koshnitsky 4½ Ozols 5 Carr 3 McIntosh 1 Viner 3½ Broun 4
06 Yugoslavia 1 3 1.5 2.5 3.5 3 2.5 3.5 20.5 Jovčić 4½ Trajković 2½ Klaić 3½ Berta 4½ Kapić 4½, Erdeljan 1
07 Argentina 1.5 2 3.5 2.5 1.5 3 2.5 4 20.5 Secchi Vigneau 2 Marcussi 3½ Pereyra Puebla 4 Bartís 5 Arregui 3½ Brogin 2½
08 Iran 1 1.5 2 3 4 3.5 2.5 2.5 20 Farbood/
Moghadam 4
Nazarian 1½ Pakdaman 6 Nadim 5 Shahsavar 2 Mashayek
Harandi 1½
09 FR Germany 1.5 1.5 3 3.5 2 2.5 2 3.5 19.5 Heilemann 5 Heemsoth 3 Maier 2 Flum/
Schreiber 4
Müller 1 Freyer 4

==

CC Olympiad 7 Final (1972 – 1976) Team members
01 02 03 04 05 06 07 08 09 10 Score board 1 board 2 board 3 board 4 board 5 board 6
01 Soviet Union 3 4.5 4 4 3.5 4.5 4 4 4 35.5 Moiseev 6½ Khasin 6 Yudovich 5½ Sakharov 5 Kopilov 5½ Omelchenko 7
02 Bulgaria 3 2.5 2.5 3 3 4 4 3 5 30 Popov 7 Andreev 6 Kiprov 5 Sapundjiev 4½ Karapchanski 7 Angelov ½
03 Great Britain 1.5 3.5 2.5 4 3 4 4.5 3.5 3 29.5 Hollis 6 Alexander/
Messere 5
Richardson 7½ Hunter 4½ Littlewood 4 Cafferty 2½
04 Netherlands 2 3.5 3.5 3.5 2 2 4.5 4 3.5 28.5 Bouwmeester 6 van Leens Dijkstra 5½ Sarink 2 Smit 5½ den Ouden 5 Groeneveld 4½
05 Czechoslovakia 2 3 2 2.5 3.5 3.5 4.5 4 3.5 28.5 Šnajdr 5 Nun 3½ Weiner 6½ Ježek 5 Smrčka 5 Ševeček 3½
06 Hungary 2.5 3 3 4 2.5 3.5 4 3 3 28.5 Flórián 3½ Brilla-Bánfalvi 4½ Dalkó/
Müller 2½
Sallay 4 Meleghegyi 7 Ozsváth 7
07 FR Germany 1.5 2 2 4 2.5 2.5 2 3 4 23.5 Heilemann 2½ Dünhaupt 5 Seelinger 5½ Heemsoth 4 Stern 2½ Grzeskowiak 4
08 Yugoslavia 2 2 1.5 1.5 1.5 2 4 3.5 5 23 Jovčić 3 Letić 2½ Berta 4 Kondali 4½ Tomasević 2 Majstorović 7
09 German DR 2 3 2.5 2 2 3 2 2.5 2 22 Rittner 3 Baumbach 4 Landgraf 2 Dannberg 5 Koch 4½ Gaertig 3½
10 Romania 2 1 3 2.5 2.5 3 2 1 4 21 Mititelu 2½ Suta 3 Breazu 4½ Vasilescu 3 Diaconescu 2½ Salceanu 5½

xx

<—–Back to Olympiads     Next—–>