<—–World Cups 01-10 World Cups—–>
===
ICCF World Cup 11 (1997-2011)
The 11th ICCF World Cup was organized by BFCC (England), with its International Secretary Alan Rawlings, as Central Tournament Leader. This was the Cup that first saw Email-only sections, and is also the only one with fax-only sections. There were 81 postal sections, 13 email sections of 11 players each; and 5 fax sections with 46 entries in total. A total of 1080 entries were received from 883 players from 49 countries, with one enthusiastic German player entering 12 postal sections!
World Cup 11 Final (2008-2011); TD Wharrier, Jo A. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 9 GM=8½ SIM=7 IM=6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | ||||
1 | GER | SIM | Moll, Reinhard | 2517 | ♔ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1D | 8.5 | 47,25 |
2 | GER | Zautzig, Hubert | 2542 | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1D | 8.5 | 46,25 | |
3 | SWE | SIM | Forslöf, Lars | 2475 | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1D | 7.5 | |
4 | GER | SIM | Rosin, Ralf | 2490 | ½ | ½ | ½ | ♔ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6.5 | 38,00 |
5 | GER | IM | Fritz, Jürgen | 2446 | ½ | ½ | ½ | 0 | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 6.5 | 37,25 |
6 | NOR | SIM | Brobakken, Bjørn | 2474 | ½ | ½ | 0 | 1 | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 35,50 |
7 | GER | Fritsche, Frank | 2383 | 0 | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 0 | ½ | ½ | 1 | 1D | 6 | 31,50 | |
8 | BRA | GM | Oliveira, Márcio Barbosa de | 2473 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 1 | ½ | ½ | 1D | 6 | 31,00 |
9 | DEN | IM | Flyckt-Olsen, Joe | 2508 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ♔ | ½ | 1 | ½ | 1D | 6 | 30,25 |
10 | GER | Bergerhoff, Ralf | 2477 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ♔ | 1 | ½ | 1D | 5.5 | 29,25 | |
11 | GER | GM | Hofstetter, Dr. Hans-Joachim | 2382 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ♔ | 1 | 1D | 5.5 | 29,00 |
12 | AUT | SIM | Hofer, Rudolf | 2441 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ♔ | 1D | 4 | |
13 | GER | SIM | Schuh, Günter | 2534 | 0D | 0D | 0D | ½ | ½ | ½ | 0D | 0D | 0D | 0D | 0D | 0D | ♔ | 1.5 |
===
ICCF World Cup 12 (2000-2013)
The 12th ICCF World Cup was organized by the Czech Correspondence Chess Association (Czech CCA). The Central Tournament Leader is Josef Mrkvička (appointed later on as the ICCF Title Tournaments Commissioner), supported by 8 Tournament Directors from the Czech Republic, Slovakia and Australia. The system of the tournament was similar to the 11th World Cup i.e. with postal-only and email-only sections, but without fax-only sections. There were 1045 entries from 49 countries, 57 postal sections and 37 email sections with 11 players each. The main stream of entries came from Germany (291), France (76) and Czech Republic (72). In order to eliminate long waiting times for the winners of Email sections, the Czech CCA proposed to the ICCF Congress 2001 in Rimini, that there should be a split of the tournament for the later stages, into two independent World Cup tournaments, to be played normally by post, and by Email.
World Cup 12 Final Email (2005-2007); TD Glaser, Karel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 8 GM=9 SIM=7½ IM=6½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | ||||
1 | GER | Moll, Reinhard | 2445 | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9.5 | ||
2 | AUT | Muck, Christian | 2523 | ½ | ♔ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | ||
3 | GER | Lohmann, Heinrich | 2531 | ½ | 0 | ♔ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 8 | ||
4 | GER | Burmester, Gunnar | 2390 | ½ | ½ | ½ | ♔ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 | ||
5 | SWE | Hellström, Åke | 2408 | 0 | ½ | 0 | 1 | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7 | ||
6 | GER | Schinke, Andreas | 2457 | ½ | ½ | 0 | ½ | ½ | ♔ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | 35,00 | |
7 | CZE | IM | Kudela, Stanislav | 2294 | 0 | ½ | 1 | ½ | ½ | 0 | ♔ | ½ | 0 | 1 | ½ | 1 | 1 | 6.5 | 32,75 |
8 | SWE | Nilsson, Ulf | 2343 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ♔ | ½ | 1 | ½ | 1 | 1 | 6.5 | 31,00 | |
9 | GER | IM | Keuter, Klaus | 2466 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ♔ | ½ | ½ | 1 | 1 | 6 | |
10 | SWE | IM | Hagström, Allan | 2501 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ♔ | 1 | ½ | 1 | 5.5 | |
11 | ISR | SIM | Schreiber, Eitan | 2495 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ♔ | ½ | 1 | 4 | |
12 | RUS | IM | Neborak, Yury Trofimovich | 2327 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ♔ | 1 | 2.5 | |
13 | CZE | Machýček, Lubomír | 2516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 0 |
xx
World Cup 12 Final Postal (2009-2013); TD Nývlt, Zdeněk | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 9 GM=10 SIM=8 IM=7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | ||||
1 | GER | SIM | Gleichmann, Matthias | 2531 | ♔ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1D | 1 | 1 | 1D | 10 | |
2 | GER | Beykirch, Wolfgang | 2443 | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1D | ½ | 1 | 1D | 9 | ||
3 | GER | IM | Achilles, Edgar | 2418 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1D | 8 | 50,75 |
4 | GER | Adelseck, Herbert | 2524 | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1D | 8 | 50,00 | |
5 | GER | SIM | Zajontz, Rainer | 2492 | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1D | 8 | 49,75 |
6 | GER | SIM | Schreiber, Kurt | 2469 | ½ | 0 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1D | 8 | 48,00 |
7 | CZE | SIM | Boukal, Petr | 2464 | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1D | 7.5 | 47,75 |
8 | ESP | Destruels Moreno, Vicente | 2362 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | 1D | 7.5 | 46,50 | |
9 | GER | SIM | Serner, Dr. Arpad | 2497 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | 1D | 7.5 | 46,00 |
10 | FRA | Deville, Olivier | 2424 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 1D | 1 | 0 | 1D | 7.5 | 46,00 | |
11 | GER | IM | Hunger, Horst | 2451 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | 0D | 1D | 6.5 | |
12 | CZE | GM | Tocháček, Michal | 2606 | 0D | 0D | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0D | ½ | ♔ | ½ | 0D | 1D | 5.5 | 33,25 |
13 | GER | Funke, Klaus | 2427 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ♔ | ½ | 1D | 5.5 | 32,25 | |
14 | GER | IM | Stiefel, Roland | 2435 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0D | 0D | ½ | ♔ | 1D | 4.5 | |
15 | GER | SIM | Rosin, Ralf | 2492 | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | ♔ | 0 |
===
ICCF World Cup 13 (2002-2012)
The 13th ICCF World Cup was arranged by the Austrian CC organisation with both postal and Email qualifying sections available. The Central Tournament Leader was Rudolf Hofer (AUT). There were 67 preliminary sections of 11 players each. A total of 737 entries were received.
xx
World Cup 13 Final (2009-2012); TD Hofer, Rudolf | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 9 GM=8 SIM=6½ IM=5½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | ||||
1 | GER | SIM | Moll, Reinhard | 2558 | ♔ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | -C | 9 | |
2 | NED | Kruis, Rob P. | 2440 | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | -C | 7 | ||
3 | GER | SIM | Zajontz, Rainer | 2492 | ½ | ½ | ♔ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | -C | 6.5 | 33,00 |
4 | SVK | Fečo, Ján | 2331 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | -C | 6.5 | 32,25 | |
5 | POL | SIM | Pierzak, Rafael | 2501 | 0 | ½ | 0 | ½ | ♔ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | -C | 6.5 | 29,50 |
6 | SWE | SIM | Bennborn, Jan | 2467 | 0 | ½ | ½ | ½ | ½ | ♔ | 0 | 1 | 1 | ½ | ½ | 1 | -C | 6 | |
7 | GER | IM | Hunger, Horst | 2422 | 0 | 0 | ½ | ½ | 0 | 1 | ♔ | ½ | ½ | 1 | ½ | 1 | -C | 5.5 | |
8 | FRA | SIM | Chopin, Philippe | 2522 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ♔ | ½ | ½ | 1 | 1 | -C | 5 | 23,25 |
9 | GER | SIM | Anhalt, Dr. Horst-Peter | 2452 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ♔ | ½ | ½ | 1 | -C | 5 | 23,00 |
10 | GER | IM | Staroske, Dr. Uwe | 2440 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ♔ | 0 | 1D | -C | 4.5 | 21,25 |
11 | GER | Heinsohn, Michael | 2378 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ♔ | 1 | -C | 4.5 | 19,25 | |
12 | ENG | Overton, David J. | 2469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0D | 0 | ♔ | -C | 0 | ||
13 | AUT | SIM | Waldhauser, Günter | 2455 | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | ♔ |
xx
===
ICCF World Cup 14 (2004-2012)
The 14th ICCF World Cup was organized by the Australian CC organisation. The Central Tournament Leader was George Stibal (†) (AUS). There were 671 entries, 11-player sections: 17 postal, 33 e-mail and 11 webserver.
xx
World Cup 14 Final (2009-2012); TD Hamilton, Douglas Gibson | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 8 GM=9 SIM=7½ IM=6½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | ||||
1 | GER | SIM | Moll, Reinhard | 2558 | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 8.5 | 48,25 |
2 | RUS | Simakhin, Aleksey Konstantinovich | 2447 | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | 47,25 | |
3 | GER | SIM | Schinke, Andreas | 2509 | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7 | |
4 | POL | Kustra, Dariusz | 2244 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | ||
5 | NED | SIM | Schroeder, Marc J. P. G. | 2439 | ½ | ½ | ½ | ½ | ♔ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 6 | |
6 | SWE | IM | Hagström, Allan | 2464 | ½ | ½ | 0 | ½ | 1 | ♔ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 5.5 | 34,00 |
7 | FRA | Hanen, Bernard | 2341 | ½ | ½ | ½ | ½ | ½ | 0 | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 | 33,50 | |
8 | ESP | Punzón Moraleda, Jesús | 2384 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 0 | ½ | ½ | 1 | 5.5 | 31,00 | |
9 | GER | IM | Hunger, Horst | 2422 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 5.5 | 30,75 |
10 | CZE | IM | Kudela, Stanislav | 2477 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ♔ | 1 | ½ | ½ | 5.5 | 30,25 |
11 | RUS | Kozlov, Vadim Yakovlevich | 2416 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ♔ | ½ | 1 | 5.5 | 29,50 | |
12 | TUR | Akdag, Murad | 2502 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 5 | ||
13 | GER | Mantovanelli, Marco | 2596 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | ♔ | 3.5 |
===
ICCF World Cup 15 (2006-in progress)
The 15th ICCF World Cup is being organized by the Slovak CC organisation with Email and server qualifying sections available. The Central Tournament Leader is Jan Helbich (SVK). There were 71 preliminary sections of 9 players each. A total of 639 entries were received.
xx
World Cup 15 Final (2012-?); TD Škerlík, Mgr. Stanislav |
---|
Category 10 GM=9½ SIM=7½ IM=7 | |||||
1 | GER | 81204 | GM | Moll, Reinhard | 2647 |
2 | CRO | 900070 | GM | Ljubičić, Ing. Leonardo | 2639 |
3 | AUT | 10464 | SIM | Muck, Christian | 2570 |
4 | NZL | 380073 | GM | Noble, Mark F. | 2560 |
5 | RUS | 141674 | SIM | Galanov, Sergey Igorevich | 2519 |
6 | BRA | 71079 | GM | Badolati, Sérgio | 2517 |
7 | BRA | 71133 | IM | Magalhães, Leonardo Guedes de | 2515 |
8 | ITA | 241206 | IM | Gueci, Alberto | 2487 |
9 | ESP | 160825 | IM | Punzón Moraleda, Jesús | 2486 |
10 | GER | 85112 | SIM | Schüppel, Ralf | 2483 |
11 | GER | 85571 | IM | Keller, Harald | 2447 |
12 | RUS | 141681 | Gaysin, Evgeny Ramilevich | 2430 | |
13 | GER | 81666 | IM | Fritsche, Frank | 2372 |
14 | ITA | 241224 | Manzo, Andrea | 2354 | |
15 | SLO | 480082 | Šivic, Dr. Klemen | 2338 |
====
ICCF World Cup 16 (2006-in progress)
The 16th ICCF World Cup is being organized by the German CC organisation (BdF) with postal only qualifying sections available. The Central Tournament Leader is Hartmut Höbel (GER). There were 24 preliminary sections of 9 players each. A total of 216 entries were received.
There are 4 semifinal sections of 13 players each. Play started on 01.06.2010 with the end date 31.12.2012. Top 3 placed players will be qualified for the final round.
====
ICCF World Cup 17 (2009-in progress)
The 17th ICCF World Cup is being organized by the Spanish CC organisation. The Central Tournament Leader is Carlos Flores (ESP). There were 79 preliminary server sections of 9 players each. A total of 711 entries were received.
There are 12 semifinal sections of 9 players each. Play started on 01.11.2011 with no end date.
====
ICCF World Cup 18 (2011-in progress)
The ICCF Diamond Jubilee World Cup 18 (Webserver) in memory of Witold Bielecki is being organized by Polish CC organisation (KSzGK), with Mariusz Wojnar (POL), as Central Tournament Leader. A total of 844 entries were received from 686 players from 53 countries. There are 65 preliminary server sections of 13 players each. Play started on 30.10.2011. Top 2 placed players will be qualified for the semifinals. Reports are placed at the tournament website on regular basis.
====
ICCF World Cup 19 (2011-in progress)
The ICCF Diamond Jubilee World Cup 19 (Postal) is being organized in 2 stages by Italian CC organisation, with Gian-Maria Tani (ITA), as Central Tournament Leader. A total of 99 entries were received from 20 countries. There are 9 preliminary exclusively postal sections of 11 players each. The winner of each preliminary group and the 4 best runner-up will qualify for the Final (13 players).
====
ICCF World Cup 20 (2013-scheduled)
The ICCF Diamond Jubilee World Cup 20 is scheduled for 2013.
====
<—–World Cups 01-10 World Cups—–>