Header images

Header presents collection of flowers, fruits and trees pictured on 29.04.2012 during my visit in the Botanical Garden in Powsin Warsaw (Poland). Mariusz Wojnar

ICCF Presidents

World Champions

Lady World Champions

CC Olympiads 13-19

<—–Previous     Back to Olympiads—–>
==

ICCF Olympiad 13 Final (2004-2009); TD Chambers, Duncan Team members
Team ELO 01 02 03 04 05 06 07 08 09 10 11 Score TS board 1 board 2 board 3 board 4 board 5 board 6
1 Germany 2559 3.5 3.5 4 3 4 4 3.5 5 3.5 4 38 19 Baumbach, F. 6.5 Kluve, S 4.5 Kreuzer, M 6 Weizsäcker, R von 7.5 Pfretzschner, R 6 Kribben, M 7.5
2 Czech Republic 2558 2.5 3.5 3.5 2.5 3 2.5 5 3.5 3.5 5 34.5 13 Chytílek, R 6.5 Mráz, M 4 Kratochvíl, M 7.5 Trapl, J 2.5 Nývlt, Z 7 Sváček, P 7
3 Poland 2514 2.5 2.5 3 4 2 3 3.5 4 4 3.5 32 12 Skrobek, R 5 Jędrzejowski, M 4 Krzyżanowski, W 4 Szczepankiewicz, D 7 Szafraniec, T 5 Kozłowski, W 7
4 Latvia 2478 2 2.5 3 4 2 2 3.5 3 5 4.5 31.5 10 Vitomskis, J 5 Strautinš, V 7 Saksis, J 4 Dauga, Z 6 Gaujens, A 5 Kažoks, A 4.5
5 Austria 2517 3 3.5 2 2 3.5 4 3 2.5 2.5 4.5 30.5 10 Valent, P 4.5 Knoll, H 5 Teichmeister, S 5 Polsterer, H 4.5 Hofer, R 6 Haika, G 5.5
6 Russia 2511 2 3 4 4 2.5 4 1.5 2 3 3.5 29.5 10 Dronov, A 6 Makarov, A 4 Raykin, L 6 Khromov, S 4 Grodzensky, S 4 Lyukmanov, V 5.5
7 Slovakia 2508 2 3.5 3 4 2 2 3 3 2.5 4.5 29.5 9 Lanč, A 4.5 Marczell, P 4.5 Prívara, I 5.5 Hefka, V 5 Kolčák, M 4.5 Manduch, M 5.5
8 Brazil 2576 2.5 1 2.5 2.5 3 4.5 3 3.5 3 4 29.5 9 Costa, C 3 João, N 6 Cresce, S de 5 Cipolli, A 6 Oliveira, J de 4.5 Chrestani, G 5
9 Luxembourg 2446 1 2.5 2 3 3.5 4 3 2.5 3 4.5 29 9 Mertens, M 4.5 Weber, J-M 7 Klauner, T 4 Schuller, J-C 4 Simon, B 5.5 Riva, F/ Obertin, F 4
10 U.S.A. 2535 2.5 2.5 2 1 3.5 3 3.5 3 3 3.5 27.5 9 Palciauskas, V 4 DeMauro, J 4 Edwards, J 4 Duliba, E 6 Sergel, C 6 Sunna, H 3.5
11 Lithuania 2451 2 1 2.5 1.5 1.5 2.5 1.5 2 1.5 2.5 18.5 0 Zagorskis, D 5.5 Gefenas, V 5 Andriulaitis, V 4 Rastenis, G/ Sutkus, V 2.5 Šlekys, E 1.5 Sutkus, R 0

==

ICCF Olympiad 14 Final (2002-2006); TD Pyrich, George D. Team members
Team ELO 01 02 03 04 05 06 07 08 09 10 11 12 Score TS board 1 board 2 board 3 board 4 board 5 board 6
1 Germany 2598 2.5 4.5 4.5 3.5 4 4 5 4 4 4.5 5 45.5 20 Hertel, P 7.5 Gerhardt, F 6.5 Busemann, S 6.5 Brenke, A 7.5 Broß, H 8.5 Hofstetter, H-J 9
2 Lithuania 2516 3.5 4 2.5 3 4.5 3 3.5 4 4 3.5 4 39.5 18 Andriulaitis, V 5.5 Kupšys, A 6.5 Ročius, M 5.5 Zagorskis, D 6.5 Novikovas, V 7 Grabliauskas, V 8.5
3 U.S.A. 2533 1.5 2 4 4 3 2.5 3.5 3.5 4 3.5 4.5 36 15 Zilberberg, A 6.5 Jones, S 5 Fleetwood, D 7.5 Kubach, G 4.5 Sergel, C 8 Tilghman, J 4.5
4 France 2514 1.5 3.5 2 3 3.5 3.5 2.5 3.5 3.5 4.5 4 35 15 Bouverot, O 5 Kramer, S 3.5 Nielsen, J 7 Søgaard, O 7 Jardorf, S/ Pedersen,
H
4 Kroll, O 3.5
5 Russia 2494 2.5 3 2 3 2.5 3 3 4 3 4 4 34 11 Pankratov, V 5 Tocháček, M 7 Rybák, M 5 Nývlt, Z 6 Vaindl, J 6 Zpeváková, K 6
6 Switzerland 2500 2 1.5 3 2.5 3.5 3 3.5 3.5 4 3 4 33.5 13 Toth, B 9 Hardicsay, P 2 Kiss, A 5 Schrancz, I 5.5 Sasvári, T 6 Jánosi, E 6.5
7 Czech Republic 2540 2 3 3.5 2.5 3 3 2.5 3.5 3.5 3.5 3 33 12 Ševeček, R 3 Berclaz, P 7 Jacot, L 6.5 Hugentobler, P 3 Möschinger, M 2.5 Gysi, A 5.5
8 Hungary 2471 1 2.5 2.5 3.5 3 2.5 3.5 3.5 3 3 3.5 31.5 11 Szűcs, C 6.5 Brooks, I 5 Hall, R 5.5 Coleman, P 6.5 Frostick, C 4 Tait, J 2
9 Denmark 2500 2 2 2.5 2.5 2 2.5 2.5 2.5 4 4 4 30.5 6 Jørgensen, A 5.5 Romanov, S 5.5 Pankratov, A 7 Aleshnya, V 4.5 Antonenko, V 6 Dolgov, I 6
10 England 2542 2 2 2 2.5 3 2 2.5 3 2 3.5 4.5 29 6 Webb, S/ Barnsley, T 6 Goerlinger, S 7 Vinot, S 3.5 Ruch, E 7.5 Muller, J 6 Hervet, G 6
11 Romania 2450 1.5 2.5 2.5 1.5 2 3 2.5 3 2 2.5 3 26 3 Rotariu, G 2.5 Breahnă, R 5 Ceteraş, M 4 Sălceanu, V 3.5 Moise, O 5.5 Nacu, M 5.5
12 Argentina 2521 1 2 1.5 2 2 2 3 2.5 2 1.5 3 22.5 2 Benz, G 4 Buraschi, O 6 Echeguren, G 3 Lopepé, P 4 Tepper, H 2.5 Pietrobono, A 3

 

==

ICCF Olympiad 15 Final (2006-2009); TD Hegoburu, Pedro Federico Team members
Team ELO 01 02 03 04 05 06 07 08 09 10 11 12 13 14 Score TS board 1 board 2 board 3 board 4 board 5 board 6
1 Norway 2548 2 3.5 4 3.5 3 3.5 3.5 4.5 4 4.5 4.5 3.5 4 48 23 Bern, I 8.5 Boger, R 7 Stigar, P 6.5 Haugen, A 7.5 Lilleøren, M 10 Klausen, T-A 8.5
2 Germany 2650 4 3.5 4 2.5 2.5 4.5 2.5 4 3.5 4.5 3.5 3.5 4.5 47 20 Elwert, H-M 8.5 Neumann, J 7.5 Voss, M 7 Hertel, P 8.5 Rohde, W 7.5 Hofstetter, H-J 8
3 Netherlands 2630 2.5 2.5 4 3.5 2.5 3.5 3.5 4 3 3.5 4.5 4 5.5 46.5 19 Oosterom, J van 8.5 Timmerman, G 8 Hoeven, D van der 7.5 Maliangkay, R 8 Gouw, C-P 7.5 Mooij, W 7
4 Portugal 2499 2 2 2 3 4 3 4 3 4 4.5 3.5 4 4.5 43.5 17 Soberano, J 6.5 Neto, H 10 Cleto, F 7.5 Reis, L 7.5 Almeida, M de 5.5 Moura, A 6.5
5 Russia 2550 2.5 3.5 2.5 3 4 2 3.5 2 4 3 3.5 4 5 42.5 16 Pinkovetsky, S 8.5 Aleshnya, V 5.5 Raykin, L 6 Turkov, V 8.5 Voll, A 8 Muzyka, N 6
6 Slovenia 2481 3 3.5 3.5 2 2 3 2.5 4 3.5 4 3 4 3.5 41.5 17 Šemrl, M 8.5 Gerzina, M 5 Loc, A 7 Pucelj, J 6 Keršič, M 8.5 Čopar, A 6.5
7 Estonia 2489 2.5 1.5 2.5 3 4 3 2.5 3.5 3 4 3 4 3 39.5 13 Kukk, R 7.5 Kangur, A 5.5 Tiits, T 7 Siigur, J 7 Schuster, J 5.5 Lauk, Ü 7
8 Austria 2602 2.5 3.5 2.5 2 2.5 3.5 3.5 3 3 3 2.5 4.5 2 38 11 Hamarat, T 6 Knoll, H 4 Valent, P 5.5 Teichmeister, S 8 Zugrav, W 7.5 Kund, W 7
9 Lithuania 2525 1.5 2 2 3 4 2 2.5 3 3.5 3 4 3.5 3 37 12 Zagorskis, D 6 Rubinas, P 5.5 Kupšys, A 7 Novikovas, V 6 Ročius, M 5 Grabliauskas, V 7.5
10 Ireland 2491 2 2.5 3 2 2 2.5 3 3 2.5 3 3.5 3.5 3.5 36 10 Windebank, G 3.5 Taylor, W 7 Ludgate, A 6.5 Nightingale, D 8 Gibney, E 5.5 Harding, T 5.5
11 U.S.A. 2548 1.5 1.5 2.5 1.5 3 2 2 3 3 3 3.5 4 4 34.5 10 Fleetwood, D 6.5 Bokar, J 8 Murray, T 4.5 DeMauro, J 3 Kubach, G 6.5 Jones, S 6
12 Latvia 2449 1.5 2.5 1.5 2.5 2.5 3 3 3.5 2 2.5 2.5 3.5 3.5 34 8 Strautinš, V 5 Strautinš, U 6 Avotinš, M 7 Saksis, J 3.5 Gaujens, A 7 Kažoks, A 5.5
13 Kazakstan 2414 2.5 2.5 2 2 2 2 2 1.5 2.5 2.5 2 2.5 4 30 2 Nasybullin, V 3.5 Ernazarov, N 6 Balabaev, T 7 Balabaev, F 5.5 Irzhanov, T 4.5 Kim, S 3.5
14 Poland 2464 2 1.5 0.5 1.5 1 2.5 3 4 3 2.5 2 2.5 2 28 4 Jędrzejowski, M 4 Wiącek, K 6 Sawiniec, J 5 Marcinkiewicz, J 4 Borowiec, A 2.5 Szczepankiewicz, W 6.5

==

ICCF   Olympiad 16 Final (2010-?); TD Flores Gutiérrez, Carlos

 

Nr. Team ELO
1 Brazil 2562
2 Germany 2572
3 Czech Republic 2619
4 France 2554
5 England 2382
6 Italy 2482
7 Israel 2548
8 Poland 2514
9 Sweden 2495
10 Finland 2457
11 U.S.A. 2542
12 Ukraine 2468
13 Slovakia 2448

==

ICCF   Olympiad 17 Final (2009-?); TD Flores Gutiérrez, Carlos

 

Nr. Team ELO
1 Norway 2489
2 Romania 2508
3 Spain 2591
4 Switzerland 2571
5 Netherland 2640
6 Denmark 2489
7 Germany 2627
8 Estonia 2527
9 Italy 2546
10 Croatia 2446
11 Ukraine 2549
12 United States 2438
13 Russia 2560

==

 

==

 

==

<—–Previous     Back to Olympiads—–>