Header images

Header presents collection of flowers, fruits and trees pictured on 29.04.2012 during my visit in the Botanical Garden in Powsin Warsaw (Poland). Mariusz Wojnar

ICCF Presidents

World Champions

Lady World Champions

CC Olympiads 8-12

<—–Previous     Next—–>

 

xx

ICCF Olympiad 8 Final (1977-1982) Team members
01 02 03 04 05 06 07 08 09 10 11 12 13 Score board 1 board 2 board 3 board 4 board 5 board 6
1 Soviet Union 3 3.5 3 3 4 5 3.5 4 5 3.5 4.5 4.5 46,5 Estrin 3 Moiseev 7,5 Khasin 11 Yudovich 7 Dubinin 9,5 Omelchenko 8,5
2 Hungary 3 3.5 4.5 4 1.5 3.5 4 2.5 4.5 4.5 5 3.5 44 Haág 7,5 Ozsváth 8 Flórián 6 Tompa 5 Meleghegyi 8,5 Brilla-Bánfalvi 9
3 Great Britain 2.5 2.5 4.5 3.5 4.5 3 2.5 4.5 1.5 3.5 4 5 41,5 Richardson 6 Hollis 8,5 Clarke 5,5 Penrose 11,5 Markland 4 Thiman 6
4 Netherlands 3 1.5 1.5 5 4 4.5 3 3 3 3 2 4.5 38 van Leens Dijkstra 8 van Perlo 5,5 Smit 4,5 Nederkoon 5,5 Kramer 7,5 Wiersma 7
5 Bulgaria 3 2 2.5 1 4.5 3.5 4 3.5 2 2.5 4.5 4.5 37,5 Andreev 7,5 Neikirch 4,5 Sapundjiev 7,5 Metschkarov 6 Kostadinov 7 Sergeev 5
6 Yugoslavia 2 4.5 1.5 2 1.5 2.5 4 2.5 3 4.5 3 5 36 Brglez 3,5 Jovčić 5,5 Kondali 7,5 Majstorović 6 Marjan 6 Kapić 7,5
7 Sweden 1 2.5 3 1.5 2.5 3.5 2 4 4.5 4 3 3.5 35 Arnlind 9 Hammar 4,5 Nordström 3,5 Krantz 6,5 Hultqvist 6 Wikström 5,5
8 Czechoslovakia 2.5 2 3.5 3 2 2 4 3 2.5 3.5 3 3.5 34,5 Weiner 5,5 Ježek 8 Franzen 5 Smrčka 5,5 Brát 3,5 Novák 7
9 Norway 2 3.5 1.5 3 2.5 3.5 2 3 4 2 3.5 3 33,5 Sterud 4,5 Aarseth 7,5 Michelsen 6,5 Sande 6,5 Seres 5 Lie 3,5
10 German DR 1 1.5 4.5 3 4 3 1.5 3.5 2 3 2 4.5 33,5 Thiele 5,5 Klein 4,5 Schönherr 7 Kahn 6 Kretschmar 5 Gaertig 5,5
11 Denmark 2.5 1.5 2.5 3 3.5 1.5 2 2.5 4 3 3 3.5 32,5 Bang 9,5 Sorensen H. 5,5 Sogaard 4 Berggreen 4 Sorensen B. 6,5 Gallmayer 3
12 Poland 1.5 1 2 4 1.5 3 3 3 2.5 4 3 2.5 31 Krzysztoń 6,5 Kostro 3 Brzózka 7 Pioch 6 Konikowski 3,5 Ziembiński 5
13 U.S.A. 1.5 2.5 1 1.5 1.5 1 2.5 2.5 3 1.5 2.5 2.5 23,5 Muir 2 Pedersen 4,5 Preo 3 Kalish 2,5 Palciauskas 6 Reithel 5,5

xx

ICCF Olympiad 9 Final (1982-1987) Team members
01 02 03 04 05 06 07 08 09 Score board 1 board 2 board 3 board 4 board 5 board 6
1 Great Britain 4 2 3.5 4 4 4.5 5.5 6 33,5 Penrose 5 Hollis 6 Webb 6 Footner 6 Toothill 5 Shephard 5,5
2 FR Germany 2 3.5 3 4 4 4 4.5 5 30 Maeder 5 Palm 6,5 Soltau 4 Oechslein 5 Seelinger 3,5 Ditt 6
3 Soviet Union 4 2.5 3.5 4 3 4 3 3 27 Zagorovsky 4 Khasin 4 Õim 4,5 Moiseev 5 Kosenkov 5 Omelchenko 4,5
4 Poland 2.5 3 2.5 1.5 2.5 4.5 5 3.5 25 Gąsiorowski 4,5 Brzózka 3,5 Przewoźnik 4 Szewczyk 4 Bieluczyk 6 Widera 3
5 Portugal 2 2 2 4.5 3.5 2.5 4 2.5 23 Pereira 4 Silva / Vieira 2 Pereira dos Santos 6 Cordovil 5 Silva 4,5 Fernández 1,5
6 Denmark 2 2 3 3.5 2.5 3 3 3.5 22,5 Bang 5,5 Ekebjaerg 3 Jensen 4 Sorensen 4,5 Waagner Nielsen 1,5 Hyldkrog 4
7 Hungary 1.5 2 2 1.5 3.5 3 4 2.5 20 Haág 2 Bárczay 2,5 Ozsváth / Bottlik 1,5 Brilla-Bánfalvi 4,5 Flórián 4,5 Meleghegyi 5
8 Romania 0.5 1.5 3 1 2 3 2 4.5 17,5 Anton 1,5 Breazu 5 Costea 2,5 Prohaska 1,5 Varabiescu 2,5 Suta 4,5
9 Yugoslavia 0 1 3 2.5 3.5 2.5 3.5 1.5 17,5 Vukčević 4,5 Jovčić 3,5 Kondali 3,5 Despotović 0,5 Kapić 3,5 Brglez 2

xx

ICCF Olympiad 10 Final (1987-1995) Team members
01 02 03 04 05 06 07 08 09 10 Score board 1 board 2 board 3 board 4 board 5 board 6
1 Soviet Union 2.5 3 3 4 3 3.5 5 5 5 34 Õim 5 Zagorovsky 4 Nesis 6,5 Mikhailov 4,5 Sanakoev 6 Korolev 8
2 England 3.5 2.5 3 4 4 4 3.5 4 5 33,5 Penrose 6 Hollis 5 Webb 5,5 Footner 6,5 Toothill 4 Shephard 6,5
3 German DR 3 3.5 3.5 2.5 5 2.5 4.5 5 4 33,5 Grünberg 7,5 Baumbach 5,5 Anton 4,5 Rittner 5 Burger 7 Handel 4
4 Czechoslovakia 3 3 2.5 2 4.5 3.5 3 5 4 30,5 Zapletal 5,5 Franzen 6 Smrčka 5 Prívara 6 Göth 5,5 Manduch 2,5
5 Poland 2 2 3.5 4 4.5 4 2.5 3 3.5 29 Krzysztoń 5 Brzózka 5,5 Gąsiorowski 5 Skrobek 4,5 Wolny 4 Bieluczyk 5
6 FR Germany 3 2 1 1.5 1.5 3.5 4 4 5 25,5 Palm 5 Maeder 5,5 Soltau 5 Mohrlok 3,5 Ditt 3,5 Oechslein 3
7 Norway 2.5 2 3.5 2.5 2 2.5 3 3.5 3.5 25 Sterud 2 Sande 3 Wibe 6,5 Orseth 5 Hovde 5 Taksrud 3,5
8 Italy 1 2.5 1.5 3 3.5 2 3 3 4.5 24 Santoro 1 Venturino 4,5 D’Adamo 4,5 Casabona 3,5 David 5 Tirabassi 5
9 Finland 1 2 1 1 3 2 2.5 3 2.5 18 Sorri 4 Palmo 4 Koskinen 2 Binham 4,5 Kanko 2,5 Perman 1
10 Netherlands 1 1 2 2 2.5 1 2.5 1.5 3.5 17 Bouwmeester 4 Wiersma 2 van Perlo 0,5 Smit 2 Sarink 2 Buisman 6,5

xx

ICCF Olympiad 11 Final (1992-1999) Team members
01 02 03 04 05 06 07 08 09 10 11 12 13 Score board 1 board 2 board 3 board 4 board 5 board 6
1 Czechoslovakia 3 4 3.5 4.5 3.5 4 3 3.5 6 4 2.5 4 45,5 Zapletal, Jindřich 8 Lanc, Alois 6 Privara, Igor 8 Mraz, Milan 8 Trapl, Jindrich 8,5 Goth, J / Sevecek, R 7
2 Germany 3 3 3 3 3.5 2.5 4.5 4 5 3.5 6 4.5 45,5 Burger, Heinrich 8 Palm, Hans 6 Maeder, Karl-Heinz 7,5 Baumbach, Fritz 6 Anton, Volker-Michael 9 Kreuzer, Martin 9
3 Canada 2 3 3 2.5 3.5 3.5 4 3.5 3.5 4 3 4.5 40 Hebert, Jean 6 Berry, Francis J. 5 Wright, John 6 Widmann, Kurt 6,5 Pineault, Denis 8 MacLeod, David 8,5
4 Scotland 2.5 3 3 3 3 3 4.5 3.5 4.5 3.5 3.5 3 40 Bryson, Douglas Marshall 4 Muir, Andrew J. 9 McNab, Colin 7 Kilgour, David 9 Giulian, Philip 5,5 Borwell, Alan 5,5
5 Russia 1.5 3 3.5 3 2.5 4 3.5 3.5 3.5 4 3 4 39 Sanakoev, Grigory 6,5 Korolev, Sergey 7,5 Umansky, Mikhail 6 Mikhailov / Stolyar,   S 5 Korelov, Aleksandr 6,5 Blokh, Maksim 7,5
6 Poland 2.5 2.5 2.5 3 3.5 3.5 4 2 3.5 2.5 5.5 3.5 38,5 Krzysztoń, Jerzy 7 Matlak, Marek 7,5 Sęk, Zbigniew 8 Bieluczyk, Bogdan 6,5 Mularczyk, Jerzy 4 Końca, Damian 5,5
7 Sweden 2 3.5 2.5 3 2 2.5 3.5 4 3 4 3.5 3 36,5 Hammar, Bengt 4,5 Andersson, Goran 8 Carlsson, Ingvar 6,5 Korman, Ulf 3 Lindgren, Mats 8,5 Hjort, Bo 6
8 England 3 1.5 2 1.5 2.5 2 2.5 3 4.5 4.5 3.5 4 34,5 Webb, Simon 8,5 Hollis, Adrian S. 3 Povah, Nigel 5,5 Thomas, Trevor 7,5 Timson, Paul 5 Sowray, Peter 5
9 Netherlands 2.5 2 2.5 2.5 2.5 4 2 3 2 4 4.5 3 34,5 Ballon, Gunther Jan 3 Oosterom, Joop van 10 Weijerstrass, Ronald 4,5 Idema, Abram 8 Sprenger, Ernst 4,5 Perlo, Gerardus van 4,5
10 Hungary 0 1 2.5 1.5 2.5 2.5 3 1.5 4 3.5 4 4 30 Honfi, Karoly 2,5 Meleghegyi, Csaba 3,5 Glatt, Gabor 8 Frabri, Ferenc 5 Gyorkos, Lajos 7,5 Keszi, Janos 3,5
11 Denmark 2 2.5 2 2.5 2 3.5 2 1.5 2 2.5 3 4 29,5 Sloth, Jorn 5,5 Poulsen, Allan 4,5 Jensen, Ib 3,5 Jardin, Jan du 5 Sorensen, Tage 4 Hyldkrog, Lars 7
12 U.S.A. 3.5 0 3 2.5 3 0.5 2.5 2.5 1.5 2 3 3.5 27,5 Zilberberg, Alik 7,5 Abram, Gary 4,5 Maillard, William 2,5 DeMauro, Joseph 4 Kubach, Gary 5 Camaratta, Frank jr 4
13 Romania 2 1.5 1.5 3 2 2.5 3 2 3 2 2 2.5 27 Breazu, Mihai 7 Rotariu, Gheorghe 3,5 Suta, M / Follert, I 5 Mititelu, Gheorghe 4,5 Miron, Uratu Corneliu 2 Ivanciu, D / Hang, E 5

xx

ICCF Olympiad 12 Final (1998-2004) Team members
01 02 03 04 05 06 07 08 09 10 11 12 Score board 1 board 2 board 3 board 4 board 5 board 6
1 Germany 3 3.5 3.5 5 5 4 4.5 3.5 5 5 5.5 47,5 Neumann, Joachim 6 Nimtz, Manfred 7,5 Anton, Volker-Michael 9 Kreuzer, Martin 8 Busemann, Stephen 8,5 Maeder, Karl-Heinz 8,5
2 Lithuania 3 3 3.5 3 3.5 4 4 3.5 5 5 5 47,5 Normantas, Valentinas 6 Gefenas, Vladas 7,5 Rumiancevas, Boris 6 Sutkus, Robertas 9 Slekys, Emilis 7 Sutkus, Vytautas 7
3 Latvia 2.5 3 4 4.5 5 3 3 3 4 5.5 5 42,5 Vitomskis, Janis 7 Saksis, Juris 7,5 Strautins, Uldis 7,5 Dauga, Zigurds 6 Strautins, Vildis 7,5 Kazoks, Aivars 7
4 Sweden 2.5 2.5 2 2.5 2 3.5 3.5 4.5 4.5 4.5 5 37 Andersson, Ulf 7,5 Carlsson, Ingvar 6,5 Johansson, Ingemar 5 Holmberg, Rune 4 Hjelm, Niclas 7 Andersson, Mats 7
5 Switzerland 1 3 1.5 3.5 3 3 3.5 3.5 4.5 4.5 5.5 36,5 Knobel, Rolf 7,5 Rufenacht, Matthias 4 Bhend, Edwin 7 Issler, Christian 7,5 Klugel, Jens-Uwe 5,5 Giertz, Niklaus 5
6 Czech Republic 1 2.5 1 4 3 2.5 3.5 5 3.5 5.5 5 36,5 Zapletal, J / Trapl, J 4,5 Mraz, Milan 7 Sevecek, Rudolf 7 Danek, Libor 6,5 Teichmann, Cenek 5,5 Pribyl, Josef 6
7 Austria 2 2 3 2.5 3 3.5 3 3.5 3.5 4 4 34 Hamarat, Tunc 6,5 Neuschmied, Siegfried 6,5 Wohlfahrt, Herbert 2 Teichmeister, Sven 7,5 Mayr, Klaus 4,5 Tannhausser, Franz 7
8 Brazil 1.5 2 3 2.5 2.5 2.5 3 2.5 3.5 3.5 5 31,5 Fraga Portilho, G / Chacon, P 3,5 Cresce, Salvador   Homce de 6 Felicio, Clairton 6 Joao, Nevio 4,5 Amorim, Gladstone   Saboia 6 Barata, H /   Mascarenhas, A 5,5
9 Scotland 2.5 2.5 3 1.5 2.5 1 2.5 3.5 2.5 5.5 4 31 Kilgour, David 5 McNab, Colin 5 Giulian, Philip 5,5 Pyrich, George 5 Craig, Tom 3 Watson, Joe 7,5
10 Netherlands 1 1 2 1.5 1.5 2.5 2.5 2.5 3.5 4.5 5 27,5 Maliangkay, Rudolf 5,5 Gouw, Carol-Peter 7,5 Plassche, Bas van der 2 Nienhuis, Kier 3,5 Perlo, Gerardus van 6 Frederiks, Rob 3
11 Canada 1 1 .5 1.5 1.5 .5 2 2.5 .5 1.5 3 15,5 Greig, Gordon 2 Deidun, Joseph sr. 1 Demian, Valer-Eugen 5 Cody, Philip 1,5 Mrugala, Arthur 5 Leskowsky, Zoltan 1
12 Qatar .5 1 1 1 .5 1 2 1 2 1 3 14 Al-Thani, Mohammed 5 Al-Modiahki, Mohd 0 Shadarevian, Michael 4 Moussa, Essa Abu 3 Al-Khateeb, Ahmed 0,5 Al-Hitmi, Mohamed 1,5

 

xx

<—–Previous     Next—–>