ICCF Webchess Open Tournament editions:
Edition | Term | Entries | Winner |
---|---|---|---|
1 | 2005-2011 | 287 | Siikaluoma, Auno (FIN) |
2 | 2006-2012 | 476 | Kaas, Jaroslav (CZE) & Loinjak, Siniša (CRO) |
3 | 2008-? | 504 | |
4 | 2010-? | 574 | |
5 | 2012-? | 637 |
x
|
|||||||||||||||||||||||||
Webchess OpenICCF Webchess Open Tournament editions:
x |
|||||||||||||||||||||||||
Copyright © 2024 Celebrating 60 years of the ICCF - All Rights Reserved Powered by WordPress & Atahualpa |