Puchar Dunaju – historia

Danube Cup history

Danube mapLiving in a city at the bank of Danube, Paul Darmogray organized (and served as the Tournament Director) two international team tournaments “Danube – River of Friendship”. The 1st Danube tournament was organized in 1984 and was won by Ukraine, and the 2nd one started in 1990 and was won by Germany. Some discripiencies related to 1st edition results presented below might happen because of lack of precise information.

Starting from 3rd edition Danube Cup is called Danube Cup-Paul Darmogray Memorial to honour Paul Darmogray, initiator and TD for that event.

According to tradition, the winner is the organizer of the next edition.

Below is a list of previous editions.

Edition Period Team# Winner TO TD
1 01.05.1984-31.10.1988 8 Ukraine Darmogray, Paul (UKR) Darmogray, Paul (UKR)
2 01.10.1990-31.12.1996 9 Germany Savchur, Fiodor (UKR) Darmogray, Paul (UKR)
3 01.02.2008-29.08.2010 13 Czech Republic Manduch, Milan (SVK) Glaser, Karel (CZE)
4 01.02.2012-31.05.2015 17 Russia II Volf, Michal (CZE) Glaser, Karel (CZE)
5 15.04.2016-02.09.2018 12 Germany Galytskyi, Volodymyr (UKR) Tinture, Laurent (FRA)
6 01.05.2019-30.07.2022 13 Ukraine Scheiba, Manfred (GER) Staroske, Uwe (GER)
7 24.02.2024-? 13 Galytskyi, Volodymyr (UKR) Yeremenko, Andrei (UKR)

===

Danube river

The Danube is a river in the Central Europe and the Europe’s second longest river after the Volga. It is classified as an international waterway.

The river originates in the Black Forest mountain range in Germany as the much smaller Brigach and Breg rivers which join at the German town of Donaueschingen. After that it is known as the Danube and flows southeastward for a distance of some 2 860 km, passing through four Central and Eastern European capitals, before emptying into the Black Sea via the Danube Delta in Romania and Ukraine.

Known to history as one of the long-standing frontiers of the Roman Empire, the river flows through or acts as part of the borders of ten countries: Germany (7.0%), Austria (10.0%), Slovakia (5.9%), Hungary (11.6%), Croatia (4.4%), Serbia (10.2%), Bulgaria (5.9%), Moldova (1.6%), Ukraine (3.8%) and Romania (29.0%). (The percentages reflect the proportion of the total Danube drainage basin area).

In addition to the bordering countries (see above), the drainage basin includes parts of nine more countries: Bosnia and Herzegovina (4.6%), the Czech Republic (2.9%), Slovenia (2.0%), Montenegro (0.9%), Switzerland (0.2%), Italy (<0.1%), Poland (<0.1%), the Republic of Macedonia (<0.1%) and Albania (<0.1%). The highest point of the drainage basin is the summit of Piz Bernina at the Italy–Switzerland border, 4 049 metres.

[Source: Wikipedia]

===

Biographical note

Paul Darmogray (UKR)

Paul M. DARMOGRAY (1934-2006)

Paul M. DARMOGRAY was born on October 1, 1934 in France (Paris). In 1949 his family migrated to the territory of contemporary Ukraine.

After concluding his education, Paul taught foreign languages (French and German, first of all). During decades he lived in Izmail, the multinational ancient city and an important sea port in the Danube delta. Here he was teaching foreign languages for undergraduate and postgraduate students at the State Pedagogic Institute. As the great enthusiast of chess, he was a member of the city chess clubs of Odessa and Izmail, an active player, arbiter and organizer of numerous over-the-board tournaments and popular chess festivals of various levels in Odessa, Izmail and elsewhere in the South-West of Ukraine.

In correspondence chess his initial activities were concentrated at the Odessa chess club, which was a key point of the Ukrainian correspondence chess during several decades. After successful play in the ICCF Master-class tournaments Paul Darmogray has achieved (twice) qualification to the European Championship Final and was awarded ICCF-IM title by the Congress in Buenos-Aires (1997) as conclusion of his performance in the international invitational Bakharov Memorial (of Bulgarian CC Federation).

Due to his open-minded character, excellent knowledge of foreign languages, good organizational skills and long-term friendly relations with many chess partners in various countries Paul Darmogray was particularly active in organizing and playing of dozens international friendly matches of the Ukraine team, which he was the highly appreciated Team Captain during two decades since early 1980th. He served also as a Team Captain when Ukraine has debuted as the new ICCF member in 12th Olympiad. Living in a city at the bank of Danube, Paul Darmogray has organized (and served as the Tournament Director) two international team tournaments “Danube – River of Friendship”. The 1st Danube tournament was organized in 1984 and was won by Ukraine, and the 2nd one was started in 1990 and was won by Germany.

The 1990 ICCF Presidium meeting in Bad Blankenburg (Germany) has awarded ICCF-IA title to Paul Darmogray (the first ICCF-IA for Ukraine), and he continued serving as an arbiter and appeal instance in various national tournaments until his death in 2006.

=======

Danube Cup 1, 1984-05-01/1988-10-31

8 teams at 10 boards

TD Darmogray, Paul (UKR); Appeals: Giraudet, Andre (FRA)

Team 1 2 3 4 5 6 7 8 Score
1 Ukraine 5,5 7,5 6,5 6,5 5 7,5 7 45,5
2 West Germany 4,5 6,5 5,5 6 8 5,5 7 43
3 Austria 2,5 3,5 4 6,5 7,5 6 7 37
4 Czechoslovakia 3,5 4,5 6 4,5 4,5 5,5 8 36,5
5 Hungary 3,5 4 3,5 5,5 4,5 5 8 34
6 Romania 5 2 2,5 5,5 5,5 5 6 31,5
7 Yugoslavia 2,5 4,5 4 4,5 5 5 5,5 31
8 Bulgaria 3 3 3 2 2 4 4,5 21,5

Danube Cup 1: Individual results at boards from eloquery.

Danube Cup 2, 1990-10-01/1996-12-31

9 teams at 10 boards

TD Darmogray, Paul (UKR); Appeals: Nol van’t Riet (NED)

Team 1 2 3 4 5 6 7 8 9 Score
1 Germany 5,5 6,5 7 6,5 7 7,5 8,5 9 57,5
2 Czechoslovakia 4,5 6,5 6 5 6,5 6,5 7,5 8 50,5
3 Ukraine I 3,5 3,5 5,5 5 6 7,5 6,5 8 45,5
4 Hungary 3 4 4,5 5 4,5 5,5 6 5,5 38
5 Austria 3,5 5 5 5 5,5 7 6,5 6,5 44
6 Bulgaria 3 3,5 4 5,5 4,5 4,5 5 6 36
7 Ukraine II 2,5 3,5 2,5 4,5 3 5,5 5,5 6,5 33,5
8 Yugoslavia 1,5 2,5 3,5 4 3,5 5 4,5 5,5 30
9 Romania 1 2 2 4,5 3,5 4 3,5 4,5 25

Danube Cup 2: Individual results at boards from eloquery.

Danube Cup 3, 2008-02-01/2010-08-29

13 teams at 6 boards

TD Glaser, Karel (CZE)

Team ELO 1 2 3 4 5 6 7 8 9 10 11 12 13 Score Team results
1 Czech Republic 2472 3 3.5 3.5 3.5 3.5 3 3.5 3.5 3.5 3.5 4 4.5 42.5 22
2 Poland 2442 3 3.5 2.5 3 3.5 3 3 4 3.5 4 3.5 4 40.5 18
3 Croatia 2439 2.5 2.5 4 3 3.5 3 3 3 2.5 3.5 4 4 38.5 14
4 Germany I 2468 2.5 3.5 2 3 2.5 2.5 3 3 3.5 4 4 5 38.5 13
5 Ukraine 2492 2.5 3 3 3 4 3.5 3.5 3 3 3 3.5 2.5 37.5 14
6 Slovenia 2456 2.5 2.5 2.5 3.5 2 4 4 2 3.5 3 3.5 4 37 13
7 Slovakia 2449 3 3 3 3.5 2.5 2 1.5 4 3.5 3 3.5 4 36.5 14
8 Germany II 2440 2.5 3 3 3 2.5 2 4.5 3 2.5 3.5 3 4 36.5 11
9 Romania 2433 2.5 2 3 3 3 4 2 3 4 2 4.5 2.5 35.5 10
10 Switzerland 2445 2.5 2.5 3.5 2.5 3 2.5 2.5 3.5 2 3.5 3 3.5 34.5 10
11 Spain 2429 2.5 2 2.5 2 3 3 3 2.5 4 2.5 3.5 4 34.5 9
12 Hungary 2329 2 2.5 2 2 2.5 2.5 2.5 3 1.5 3 2.5 4 30 4
13 Bulgaria 2402 1.5 2 2 1 3.5 2 2 2 3.5 2.5 2 2 26 4

Team and individual results at boards accessible at ICCF server.

Danube Cup 4, 2012-02-01/2015-05-31

17 teams at 6 boards

TD Glaser, Karel (CZE)

Team ELO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Score Team results
1  Russia II 2424 3 4 3.5 4 3.5 4 4 4 3.5 4 3 4.5 4 5 4.5 4.5 63 30
2  Russia I 2442 3 3.5 4 3.5 3.5 3.5 4 3.5 3.5 4 3 4.5 4 3 3.5 3.5 57.5 29
3  Ukraine 2443 2 2.5 3.5 3 3 3.5 4 3 3.5 3.5 3.5 3 3.5 4 4.5 4.5 54.5 24
4  France 2420 2.5 2 2.5 2.5 2.5 3.5 3 3.5 3 3.5 3.5 4 3.5 3.5 4 4 51 20
5  Austria 2394 2 2.5 3 3.5 3 2.5 3.5 3.5 3 3.5 3 3.5 3.5 3.5 3.5 3 50 21
6  Poland 2444 2.5 2.5 3 3.5 3 3 3 2.5 3 3 3 3.5 3.5 4 3.5 3 49.5 18
7  Slovakia 2421 2 2.5 2.5 2.5 3.5 3 3 2.5 3.5 3.5 3.5 3 3.5 4 3.5 3 49 18
8  Belarus 2405 2 2 2 3 2.5 3 3 3.5 3 3.5 4 3 3.5 3 4 3.5 48.5 18
9  Switzerland 2381 2 2.5 3 2.5 2.5 3.5 3.5 2.5 3 3 3.5 3 3.5 3 3.5 3.5 48 17
10  Germany I 2480 2.5 2.5 2.5 3 3 3 2.5 3 3 3 3 3.5 4 3 2 4 47.5 14
11  Slovenia 2395 2 2 2.5 2.5 2.5 3 2.5 2.5 3 3 3 3 3.5 3 3.5 3 44.5 11
12  Czech Republic 2450 3 3 2.5 2.5 3 3 2.5 2 2.5 3 3 3.5 2.5 3 2.5 2.5 44 9
13  Romania 2442 1.5 1.5 3 2 2.5 2.5 3 3 3 2.5 3 2.5 2.5 3.5 4 3.5 43.5 11
14  Bulgaria 2310 2 2 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2 2.5 3.5 3.5 3 4 3.5 43.5 9
15  Germany II 2461 1 3 2 2.5 2.5 2 2 3 3 3 3 3 2.5 3 3 4 42.5 10
16  Croatia 2290 1.5 2.5 1.5 2 2.5 2.5 2.5 2 2.5 4 2.5 3.5 2 2 3 3.5 40 7
17  Belgium 2448 1.5 2.5 1.5 2 3 3 3 2.5 2.5 2 3 3.5 2.5 2.5 2 2.5 39.5 6

Team and individual results at boards accessible at ICCF server.

======

Danube Cup 5, 2016-04-15/2018-09-02

12 teams at 6 boards

TD Tinture, Laurent (FRA)

P Team ELO 1 2 3 4 5 6 7 8 9 10 11 12 Score Team results
1 Germany 2400 3 3 3 3 3,5 3,5 3,5 3,5 4 4 3,5 37,5 18
2 Italy 2416 3 2,5 2,5 3,5 3,5 4 3 3,5 3,5 4 4,5 37,5 16
3 Austria 2400 3 3,5 3 3 3,5 3 3,5 3 3,5 4 4 37 17
4 Poland 2403 3 3,5 3 3 3 3,5 2,5 3,5 3,5 3 4 35,5 15
5 Ukraine 1 2443 3 2,5 3 3 2 3 3,5 3,5 3,5 3 4 34 13
6 Romania 2388 2,5 2,5 2,5 3 4 3 3 3 3 4 3 33,5 10
7 Slovenia 2359 2,5 2 3 2,5 3 3 3,5 3,5 3,5 3 3,5 33 12
8 Bulgaria 2360 2,5 3 2,5 3,5 2,5 3 2,5 3 3 3 3,5 32 9
9 Switzerland 2375 2,5 2,5 3 2,5 2,5 3 2,5 3 3,5 3,5 3 31,5 8
10 Czech Republic 2439 2 2,5 2,5 2,5 2,5 3 2,5 3 2,5 4 3 30 5
11 Ukraine 2 2416 2 2 2 3 3 2 3 3 2,5 2 3 27,5 5
12 Croatia 2370 2,5 1,5 2 2 2 3 2,5 2,5 3 3 3 27 4

Team and individual results at boards accessible at ICCF server.

==========

Danube Cup 6, 01.05.2019/30.07.2022

13 teams at 6 boards

TD Staroske, Uwe (GER)

Team ELO 1 2 3 4 5 6 7 8 9 10 11 12 13 Score Team results
1 Ukraine 2386 3 3 3 3 3,5 3,5 3 3 3,5 3 3 4 38,5 16
2 Germany I 2404 3 3 3 2,5 3 3 3,5 3 3 3,5 3,5 4 38 15
3 Switzerland 2409 3 3 2,5 3,5 3 3 3,5 3 3 3 3,5 3,5 37,5 15
4 Croatia 2375 3 3 3,5 3 3 3 3 3 3 3 3 3,5 37 14
5 Italy 2400 3 3,5 2,5 3 3 3,5 3 3 3 3 3 3,5 37 14
6 Russia 2434 2,5 3 3 3 3 3 3 3 3 3 3,5 3,5 36,5 13
7 Slovakia 2370 2,5 3 3 3 2,5 3 3 3 3 3,5 3,5 3 36 12
8 Slovenia 2388 3 2,5 2,5 3 3 3 3 3,5 3 3 3,5 2,5 35,5 11
9 Romania 2414 3 3 3 3 3 3 3 2,5 3 3,5 2,5 3 35,5 11
10 Germany II 2400 2,5 3 3 3 3 3 3 3 3 3 2,5 3 35 10
11 Czech Republic 2424 3 2,5 3 3 3 3 2,5 3 2,5 3 3 3,5 35 10
12 Poland 2372 3 2,5 2,5 3 3 2,5 2,5 2,5 3,5 3,5 3 3 34,5 9
13 France 2351 2 2 2,5 2,5 2,5 2,5 3 3,5 3 3 2,5 3 32 6

Team and individual results at boards accessible at ICCF server.

======

Danube Cup 7, 24.02.2024/24.01.2026?

13 teams at 6 boards

TD Yeremenko, Andrei (UKR)

# Team Elo
1  Italy 2438
2  Czechia 2436
3  Poland 2418
4  Bulgaria 2417
5  Switzerland 2414
6  Ukraine-1 2413
7  Slovenia 2408
8  Romania 2407
9  Austria 2406
10  Croatia 2398
11  Germany 2368
12  Slovakia 2368
13  Ukraine-2 2355

Team and individual results at boards accessible at ICCF server.

=========