The Congress is the highest authority of ICCF which exercises legislative power. Voting Members of the Congress are the official delegates of Member organisations. No quorum is necessary for meetings of the Congress. The Congress shall meet at least every other year. The arrangements of a Congress shall be decided by the preceding Congress or, in the absence of such a decision, by the President.
==
A comprehensive list of all ICCF Congresses and Presidiums
by the Historical Research Committee
Year | Congress | Presidium Meeting | ||||
---|---|---|---|---|---|---|
1951 | 1 | London | England | |||
1952 | 2 | London | England | |||
1953 | 3 | London | England | |||
1954 | 4 | London | England | |||
1955 | 5 | Amsterdam | Netherlands | |||
1956 | 1 | Amsterdam | Netherlands | |||
1957 | 2 | Stockholm | Sweden | |||
1958 | 3 | Stockholm | Sweden | |||
1959 | 4 | Amsterdam | Netherlands | |||
1960 | 6 | Leipzig | German Democratic Republic | |||
1961 | 5 | Moscow | USSR | |||
1962 | 7 | Vienna | Austria | |||
1963 | 6 | Dubrovnik | Yugoslavia | |||
1964 | 8 | Leningrad | USSR | |||
1965 | 7 | Budapest | Hungary | |||
1966 | 9 | Prague | Czechoslovakia | |||
1967 | 8 | Krems | Austria | |||
1968 | 10 | Lugano | Switzerland | |||
1969 | 9 | Brussels | Belgium | |||
1970 | 11 | Rome | Italy | |||
1971 | 10 | Lugano | Switzerland | |||
1972 | 12 | Arnhem | Netherlands | |||
1973 | 11 | Warsaw | Poland | |||
1974 | 13 | Nice | France | |||
1975 | 12 | Bad Mitterndorf | Austria | |||
1976 | 14 | Bucharest | Romania | |||
1977 | 13 | Landskrona | Sweden | |||
1978 | 15 | Munich | German Democratic Republic | |||
1979 | 14 | Järvenpää | Finland | |||
1980 | 16 | Linz | Austria | |||
1981 | 15 | London | England | |||
1982 | 17 | Paris | France | |||
1983 | 16 | Poznan | Poland | |||
1984 | 18 | Pula | Yugoslavia | |||
1985 | 17 | Peebles | Scotland | |||
1986 | 19 | Baden | Switzerland | |||
1987 | 18 | Bloemendaal | Netherlands | |||
1988 | 20 | Arhus | Denmark | |||
1989 | 19 | Richmond | England | |||
1990 | 21 | Bad Blankenburg | German Democratic Republic | |||
1991 | 20 | Järvenpää | Finland | |||
1992 | 21 | Graz | Austria | |||
1993 | 22 | Gdańsk | Poland | |||
1994 | 23 | Perth | Scotland | |||
1995 | 24 | Gjøvik | Norway | |||
1996 | 25 | Bad Neuenahr | Germany | |||
1997 | 26 | Buenos Aires | Argentina | |||
1998 | 27 | Riga | Latvia | |||
1999 | 28 | Thun | Switzerland | |||
2000 | 29 | Daytona Beach | United States | |||
2001 | 30 | Rimini | Italy | |||
2002 | 31 | Seixal | Portugal | |||
2003 | 32 | Ostrava | Czech Republic | |||
2004 | 33 | Mumbai | India | |||
2005 | 34 | Villa La Angostura | Argentina | |||
2006 | 35 | Dresden | Germany | |||
2007 | 36 | Benalmádena | Spain | |||
2008 | 37 | Pleven | Bulgaria | |||
2009 | 38 | Leeds | England | |||
2010 | 39 | Antalya | Turkey | |||
2011 | 40 | Järvenpää | Finland | |||
2012 | 41 | Pretoria | South Africa |
====
More information about Meetings of ICCF can be found at special website (http://congress.iccf.com/).