5th Ladies World Correspondence Chess Championship
Ladies World Championship 5 Final (1993-1998) TD ? | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | ||||
01 | ISR | Kristol, Ljuba | ♕ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | – | – | – | – | 11 | |
02 | LTU | Priedite, Ingrida | 0 | ♕ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | – | – | – | – | 9 | |
03 | CZE | Možná, Eva | ½ | 0 | ♕ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | – | – | 8.5 | |
04 | CZE | Nejezchlebova, Vlasta | 0 | ½ | 1 | ♕ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | – | – | – | – | 8 | |
05 | BRA | Simonsen, Iluska Pereira da Cunha | 0 | 0 | ½ | ½ | ♕ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | – | – | – | – | 7.5 | |
06 | USA | Rosenfield, Christine | 0 | ½ | ½ | 1 | 0 | ♕ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | – | – | – | – | 7 | |
07 | GER | Winter, Irene | 0 | ½ | 0 | ½ | ½ | 1 | ♕ | 0 | ½ | 1 | 1 | 1 | 1 | – | – | – | – | 7 | |
08 | GER | Hund, Barbara | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ♕ | 0 | ½ | 1 | 1 | 1 | – | – | – | – | 6.5 | |
09 | HUN | Csom-Nemeth, Etelka | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ♕ | 1 | 1 | 1 | 1 | – | – | – | – | 6.5 | |
10 | POR | Miranda, Ilda | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ♕ | 1 | 1 | 1 | – | – | – | – | 4 | |
11 | RUS | Pimenova, Valentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♕ | 1 | 1 | – | – | – | – | 2 | |
12 | RUS | Sternina, Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♕ | 1 | – | – | – | – | 1 | |
13 | RUS | Belavenets, Lyudmila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♕ | – | – | – | – | 0 | |
14 | CRO | Zelić, Marina | – | – | – | – | – | – | – | – | – | – | – | – | – | ♕ | – | – | – | – | |
15 | ITA | Granatelli, Alda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ♕ | – | – | – | |
16 | RUS | Jakovleva, Lora | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ♕ | – | – | |
17 | RUS | Krasikova, Nadezhda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ♕ | – |
Bio note from Wikipedia
Ljuba Danielovna Kristol (Hebrew: לובה דניאלובנה קריסטול; Russian: Любовь Даниэловна Кристол; born May 26, 1944, Leningrad) is a Russian-born Israeli International Correspondence Chess Grandmaster and Woman International Master.
She is best known for winning the ICCF Women’s World Championship in correspondence chess on two occasions: between 1978 and 1984, and between 1993 and 1998.
She grew up in Leningrad (now St. Petersburg), and since 1976 has lived in Israel. Kristol is the four-time OTB women’s chess champion of Israel.
She took part in four Chess Olympiads as a member of the Israeli team. In the Olympiad in 1976 (which took place in Haifa), Kristol won the gold medal with the Israeli team.
In 1989 Kristol participated in a zonal tournament in Haifa, and shared 1st–2nd place.
==