6th World Correspondence Chess Championship
World Championship 6 Final (1968-1971) TD ? | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | |||||
01 | GDR | Rittner, Horst Robert | ♔ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12.5 | ||
02 | URS | Zagorovsky, Vladimir | ½ | ♔ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12 | ||
03 | URS | Estrin, Yacov | 0 | ½ | ♔ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 10 | ||
04 | GDR | Thiele, Erich | 0 | 0 | 0 | ♔ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 | ||
05 | URS | Sanakoev, Grigory | ½ | ½ | ½ | 0 | ♔ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 8.5 | ||
06 | AUS | Kellner, John Vincent | 0 | ½ | 1 | 1 | 0 | ♔ | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 8.5 | ||
07 | GER | Stern, Dieter | 0 | 0 | ½ | 0 | 1 | ½ | ♔ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 8.5 | ||
08 | TCH | Hybl, Jaroslav | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 7.5 | ||
09 | FIN | Kauranen, Risto | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ♔ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 7 | ||
10 | SWE | Nyman, Sture | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | 1 | 7 | ||
11 | GER | De Carbonnel, Heinz | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ♔ | 0 | 1 | ½ | ½ | 0 | 6 | ||
12 | DEN | Karker, Norbert | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ♔ | 0 | 0 | 1 | ½ | 6 | ||
13 | SWE | Ljungdhal, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ♔ | ½ | 1 | ½ | 5.5 | ||
14 | TCH | Sevecek, Rudolf | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ♔ | ½ | 1 | 5 | ||
15 | NOR | Aarseth, Sverre | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ♔ | 0 | 4 | ||
16 | NED | Jansen, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ♔ | 3 |
Bio note
Horst Robert Rittner (born 16.06.1930 in Breslau, that then was in Germany but today is in Poland and is called Wrocław) is a German chess player, most famous for being the sixth ICCF World Champion in correspondence chess between 1968 and 1971.