5th World Correspondence Chess Championship
World Championship 5 Final (1965-1968) TD Axelson, A.E. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | ||||
01 | USA | Berliner, Hans | ♔ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |
02 | TCH | Hybl, Jaroslav | ½ | ♔ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 11 | |
03 | TCH | Husak, Karel | ½ | 0 | ♔ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
04 | URS | Zagorovsky, Vladimir | ½ | 1 | 1 | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 10 | |
05 | GER | De Carbonnel, Heinz | 0 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 10 | |
06 | URS | Abramson, M. | 0 | 0 | 1 | ½ | ½ | ♔ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 9.5 | |
07 | AUS | Endzelins, Lucius | ½ | 0 | 0 | ½ | ½ | 0 | ♔ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 9 | |
08 | DEN | Nielsen, Julius | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ♔ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 9 | |
09 | TCH | Richter, J. | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ♔ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 7.5 | |
10 | URS | Rokhlin, Yacob | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 7.5 | |
11 | URS | Altshuler, Roman | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ♔ | 0 | 1 | 1 | 0 | 1 | 1 | 7.5 | |
12 | GDR | Stern, Werner | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ♔ | 0 | ½ | 1 | 1 | 1 | 7 | |
13 | URS | Estrin, Yacov | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ♔ | 0 | 1 | 1 | 1 | 6 | |
14 | ENG | Messere, Ken | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ♔ | 0 | 1 | 1 | 5.5 | |
15 | SWE | Ericson, Arne | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ♔ | 0 | 1 | 5 | |
16 | SWE | Nyman, Sture | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ♔ | 1 | 4 | |
17 | URS | Borisenko, Georgy | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 2.5 |
Bio note
Hans Jack Berliner (born 27.01.1929 in Berlin, Germany), a Professor of Computer Science at Carnegie Mellon University, is a former World Correspondence Chess Champion, from 1965–68. He is a Grandmaster of Correspondence Chess, and an International Master for over-the-board chess. He directed the construction of the chess computer HiTech. Berliner is also a chess writer.