4th World Correspondence Chess Championship
World Championship 4 Final (1962-1965) TD Axelson, A.E. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Score | ||||||||
01 | URS | Zagorovsky, Vladimir | ♔ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 9.5 | |||||
02 | URS | Borisenko, Georgy | ½ | ♔ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 8.5 | |||||
03 | AUS | Arlauskas, Romanas | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 7.5 | |||||
04 | SWE | Nyman, Sture | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7 | |||||
05 | URS | Dubinin, Piotr | 0 | 0 | ½ | ½ | ♔ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 6.5 | |||||
06 | BEL | Coolen, J. | ½ | ½ | 0 | ½ | 0 | ♔ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.5 | |||||
07 | URS | Tolush, Aleksandr | 0 | 0 | ½ | ½ | 0 | 1 | ♔ | ½ | 0 | 1 | ½ | 1 | ½ | 5.5 | |||||
08 | SWE | Lundqvist, Ake | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ♔ | 1 | 0 | ½ | ½ | ½ | 5 | |||||
09 | PAK | Ahmad, Iqbal | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ♔ | 1 | 0 | 0 | 1 | 5 | |||||
10 | INA | Lim Hong, Gie | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ♔ | 1 | 1 | ½ | 5 | |||||
11 | FRA | Bergraser, Volf | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ♔ | 0 | 1 | 4.5 | |||||
12 | HUN | Dalko, Nandor | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ♔ | ½ | 4.5 | |||||
13 | AUS | Salm, Max | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ♔ | 4 |
Bio note
Vladimir Pavlovich Zagorovsky (29.06.1925, Voronezh, Russia, formerly USSR – 06.11.1994, Voronezh), professor of history, was a Russian correspondence chess grandmaster. He is most famous for being the fourth ICCF World Champion in correspondence chess between 1962 and 1965. He won the 1952 Moscow City Championship. ICCF vice-president (1975-?).