13th World Correspondence Chess Championship
World Championship 13 Final (1989-1998) TD Berthelsen, Roald | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | ||||
01 | RUS | Umansky, Mikhail M. | ♔ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 13 | |
02 | DEN | Bang, Erik B.H. | 0 | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11.5 | |
03 | ENG | Penrose, Jonathan | 0 | ½ | ♔ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 11 | |
04 | RUS | Korelov, Aleksandr | ½ | ½ | 1 | ♔ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 10 | |
05 | POR | Pereira, Alvaro | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 10 | |
06 | USA | Palciauskas, Vytas | 0 | 0 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 9.5 | |
07 | USA | Zilberberg, Alik | ½ | ½ | 0 | ½ | ½ | ½ | ♔ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 9 | |
08 | POR | Santos, Luis M.C. | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 9 | |
09 | GER | Ziewitz, Hans | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | |
10 | GER | Baumbach, Fritz | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ♔ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 8.5 | |
11 | FRA | Goldenberg, Richard | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ♔ | 1 | 0 | ½ | ½ | 0 | 1 | 7 | |
12 | SWE | Svenson, Ulf | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ♔ | ½ | ½ | 1 | 1 | 1 | 6.5 | |
13 | CAN | Berry, Jonathan | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ♔ | ½ | ½ | ½ | 1 | 6 | |
14 | AUS | Salm, Max | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | 0 | 0 | 1 | 5.5 | |
15 | RUS | Kopilov, Igor | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ♔ | ½ | ½ | 5.5 | |
16 | RUS | Tomkovich, Viktor | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ♔ | 1 | 5 | |
17 | LTU | Lapienis, Donatas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ♔ | 0.5 |
Bio note
Mikhail Markovich Umansky (in Russian Михаил Уманский), (born 21.01.1952 in Stavropol, USSR – died 17.12.2010 in Augsburg, Germany), was a Russian chess grandmaster of correspondence chess, who was the 13th ICCF World Champion in correspondence chess between 1989 and 1998. He was also USSR Correspondence Champion in 1978.
He might lay claim to being the greatest Correspondence player of all time, since we convincingly won a “champion of champions” tournament, the ICCF 50 Years World Champion Jubilee, a special invitational correspondence tournament involving all living former ICCF World Champions. He scored a superb 7/8 (+6 -0 =2), two points ahead of Gert Jan Timmerman, Fritz Baumbach and Victor Palciauskas. One of his victims was Hans Berliner, who said after his defeat: “t is amazing that Umansky took only 55!! days to play this wonderful game.. I still do not know where I went wrong in that game”. See World Champions Jubilee Tournament (2003).
===
=========