<—–Previous Next—–>
9th Ladies World Correspondence Chess Championship
Ladies World Championship 9 Final (2011-?) | TD Pheby, Ian M. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 2 (L14) IM=7½ LGM=5½ ILM=3½ | R | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Score | SB | RG | Place | |||
1 | GER | LGM | Seidel, Sandra | 2302 | ♕ | –C | ½ | 0.5 | 0.75 | 8 | 2 | ||||||||
2 | RUS | LGM | Sukhareva, Olga Mikhailovna | 2384 | ♕ | –C | ½ | 0.5 | 0.75 | 8 | 2 | ||||||||
3 | RUS | LGM | Perevertkina, Irina Vladimirovna | 2488 | ♕ | –C | 0 | 0 | 9 | 5 | |||||||||
4 | CZE | LGM | Bažantová, Marie | 2352 | ♕ | –C | 0 | 0 | 9 | 5 | |||||||||
5 | LUX | Berend, Elvira | 2319F | ♕ | –C | 0 | 0 | 9 | 5 | ||||||||||
6 | ITA | LGM | Tinjaca’ Ramirez, Luz Marina | 2325 | ♕ | –C | ½ | 0.5 | 0.75 | 8 | 2 | ||||||||
7 | GER | LGM | Flügel, Ricarda | 2392 | –C | –C | –C | –C | –C | –C | ♕ | –C | –C | –C | –C | 0 | 0 | 0 | 11 |
8 | CZE | ILM | Valinová, Jana | 2338 | ½ | ½ | ½ | –C | ♕ | 1.5 | 0.75 | 6 | 1 | ||||||
9 | RUS | Sukhareva, Maria Aleksandrovna | 2100P | –C | ♕ | 0 | 0 | 9 | 5 | ||||||||||
10 | LTU | LGM | Dambrauskaitè, Vilma | 2310 | –C | ♕ | 0 | 0 | 9 | 5 | |||||||||
11 | BRA | Oliveira, Marillia R. Auar | 2164 | –C | ♕ | 0 | 0 | 9 | 5 |
XC = game cancelled
XF = FIDE Elo
XP = provisional
Sorted by start list order.
Latest results from 25.11.2011
xxxxx