19th World Correspondence Chess Championship
World Championship 19 Final (2004-2007) | TD Brooks, Dr. Ian S. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 15 GM=6 SIM=4½ | R | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Score | SB | |||||||||
1 | FRA | GM | Léotard, Christophe | 2655 | ♔ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | 48.25 | ||||||
2 | GER | GM | Gerhardt, Frank | 2643 | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 8 | 44.25 | ||||||
3 | UKR | GM | Lepikhov, Aleksey | 2609 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 7.5 | 43.00 | ||||||
4 | GER | GM | Voss, Maximilian | 2641 | 0 | ½ | ½ | ♔ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 7 | 37.75 | ||||||
5 | UKR | SIM | Gozman, Alexandr | 2590 | 0 | ½ | ½ | ½ | ♔ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 36.75 | ||||||
6 | LUX | GM | Stull, Norbert | 2602 | 0 | 0 | ½ | 0 | 1 | ♔ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 6.5 | 34.25 | ||||||
7 | GER | GM | Fademrecht, Werner | 2570 | ½ | ½ | ½ | ½ | ½ | 0 | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 35.00 | ||||||
8 | BRA | GM | Costa, Carlos Evanir | 2689 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ♔ | 1 | 0 | ½ | ½ | ½ | 5.5 | 32.00 | ||||||
9 | GER | SIM | Geist, Dr. Helmut | 2575 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ♔ | ½ | ½ | 1 | 1 | 5.5 | 30.00 | ||||||
10 | GER | GM | Hertel, Peter | 2655 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ♔ | ½ | ½ | 1 | 5.5 | 29.25 | ||||||
11 | ITA | GM | Cardelli, Gabriel | 2538 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ♔ | 0 | ½ | 4.5 | 27.50 | ||||||
12 | RUS | SIM | Romanov, Sergey Anatolievich | 2558 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ♔ | 1 | 4.5 | 22.25 | ||||||
13 | CZE | SIM | Lexa, Václav | 2562 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ♔ | 2 | 11.75 |
Bio note
Christophe Léotard (born 1966 in Amiens) is a French correspondence chess grandmaster and the 19th World Champion in Correspondence Chess. He obtained 8.5 points (+5 =7) in the championship (a category XV tournament), which started on April 20, 2004.
===
======