7th World Correspondence Chess Championship
World Championship 7 Final (1972-1976) TD Boese, Karl-Heinz | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | ||||
01 | URS | Estrin, Yacov | ♔ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 12 | |
02 | BEL | Boey, Josef | 0 | ♔ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 11.5 | |
03 | URS | Zagorovsky, Vladimir | 0 | ½ | ♔ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 11 | |
04 | ENG | Richardson, Keith Bevan | 1 | ½ | 0 | ♔ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 | |
05 | POL | Krzysztoń, Jerzy | ½ | 0 | ½ | ½ | ♔ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 9.5 | |
06 | URS | Yudovich, Mikhail | 0 | 1 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 9.5 | |
07 | YUG | Brglez, Frantisek | 0 | 0 | 0 | 1 | 1 | ½ | ♔ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 9 | |
08 | SWE | Ekstrom, Folke | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ♔ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | |
09 | SWE | Sundin, Arvid | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | |
10 | GDR | Baumbach, Fritz | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ♔ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8.5 | |
11 | URS | Dubinin, Piotr | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ♔ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | |
12 | GER | Cording, Harm | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ♔ | ½ | 0 | 1 | ½ | 1 | 7.5 | |
13 | URS | Zagorovsky, Mikhail | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ♔ | 1 | ½ | 1 | 1 | 7 | |
14 | TCH | Zapletal, Jindrich | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ♔ | ½ | 1 | 1 | 5 | |
15 | YUG | Letic, Stevan | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ♔ | ½ | 1 | 4.5 | |
16 | DEN | Nielsen, Julius | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ♔ | 1 | 3 | |
17 | TCH | Necesany, Zdenek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 1 |
Bio note
Yakov Borisovich Estrin (21.04.1923 – 02.02.1987) was a Russian chess International Master, theoretician, and writer.
After a brief foray into “over-the-board” play, he turned to correspondence chess in the early 1960s with immediate success (joint first place in the USSR Correspondence Championship in 1962). He became an cc GM in 1966, and would go on to compete in the final of the World Correspondence Championship five times. He is best known for being the 7th ICCF world champion between 1972 and 1976.
For over-the-board play, he was awarded the International Master title in 1975.
Estrin wrote several chess books and was an authority on the Two Knights Defense. His game with Hans Berliner in which Berliner played the Two Knights Defense and defeated Estrin is one of the most famous and important games in correspondence chess.