========
26th World Correspondence Chess Championship
World Championship 26 Final (2010-?) | TD Pyrich, George D. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 13 GM=9½ SIM=7 IM=6 | R | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | RG | Place | |||
1 | SVK | SIM | Povchanič, Dr. Daniel | 2529 | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8.5 | 53 | 0 | 1 |
2 | BRA | Leitão, Rafael | 2572 | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | . | . | ½ | ½ | 1D | ½ | 8 | 50.25 | 2 | 2 | |
3 | NED | GM | Langeveld, Ron A. H. | 2696 | ½ | ½ | ♔ | ½ | ½ | . | ½ | . | 1 | ½ | ½ | ½ | . | . | ½ | 1 | 1 | 7.5 | 46.25 | 4 | 3 |
4 | ROU | SIM | Şerban, Florin | 2616 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | . | . | ½ | ½ | ½ | . | 1D | 7.5 | 47.5 | 3 | 4 |
5 | RUS | GM | Perevertkin, Vladimir Viktorovich | 2614 | ½ | ½ | ½ | ½ | ♔ | ½ | . | . | ½ | ½ | ½ | ½ | ½ | ½ | 1 | . | ½ | 7 | 43.75 | 3 | 5 |
6 | CUB | SIM | Santana Peñate, Guillermo | 2512 | ½ | ½ | . | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | 7 | 44.25 | 2 | 6 |
7 | GER | GM | Bücker, Jürgen | 2578 | ½ | ½ | ½ | ½ | . | ½ | ♔ | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 44 | 2 | 7 |
8 | ESP | GM | Martín Clemente, Joel | 2645 | ½ | ½ | . | ½ | . | ½ | ½ | ♔ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 40.5 | 3 | 8 |
9 | GER | SIM | Schuster, Peter | 2451 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | 37.25 | 0 | 9 |
10 | AUT | GM | Rattinger, Friedrich | 2658 | ½ | ½ | ½ | ½ | ½ | ½ | . | . | ½ | ♔ | ½ | . | ½ | . | . | 1 | ½ | 6 | 39 | 5 | 10 |
11 | ESP | SIM | Martí Pericot, Juan Manuel | 2473 | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | . | ½ | . | . | ½ | ½ | 6 | 39.5 | 4 | 11 |
12 | GUA | GM | Blanco Gramajo, César Augusto | 2531 | ½ | . | ½ | . | ½ | ½ | ½ | ½ | ½ | . | . | ♔ | . | ½ | . | ½ | 1D | 5.5 | 34.5 | 6 | 12 |
13 | BRA | SIM | Almiron, Luis | 2593 | ½ | . | . | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | ♔ | ½ | ½ | . | . | 5.5 | 36 | 5 | 13 |
14 | AUT | GM | Hamarat, Tunc | 2624 | ½ | ½ | . | ½ | ½ | . | ½ | ½ | ½ | . | . | ½ | ½ | ♔ | . | ½ | . | 5 | 33.5 | 6 | 14 |
15 | FRA | SIM | Jaulneau, Christophe | 2551 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | . | . | . | ½ | . | ♔ | 0 | ½ | 5 | 34.25 | 4 | 15 |
16 | ITA | GM | Cardelli, Gabriel | 2453 | ½ | 0D | 0 | . | . | ½ | ½ | ½ | ½ | 0 | ½ | ½ | . | ½ | 1 | ♔ | . | 5 | 31 | 4 | 16 |
17 | ARG | GM | Walsh, Héctor | 2580 | ½ | ½ | 0 | 0D | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0D | . | . | ½ | . | ♔ | 4.5 | 30.5 | 3 | 17 |
XD = result by default
==========