16th World Correspondence Chess Championship
World Championship 16 Final (1999-2004) TD Bielecki, Witold | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | ||||
01 | AUT | Hamarat, Tunc | ♔ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 12 | |
02 | NED | Maliangkay, Ruud | ½ | ♔ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 10 | |
03 | RUS | Samarin, Igor | ½ | ½ | ♔ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 10 | |
04 | GER | Soltau, Achim | ½ | ½ | ½ | ♔ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 10 | |
05 | GER | Pfretzschner, Roland | 0 | 1 | 1 | 1 | ♔ | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 9.5 | |
06 | DEN | Bang, Erik | 0 | 0 | ½ | ½ | 0 | ♔ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 9 | |
07 | GER | Kluve, Siegfried | 0 | 0 | 0 | ½ | 1 | ½ | ♔ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9 | |
08 | GER | Morhlok, Dieter | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ♔ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 8.5 | |
09 | RUS | Kopylov, Igor + | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | |
10 | RUS | Kamenets, Anatoly | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 8 | |
11 | CZE | Sevecek, Rudolf | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ♔ | ½ | 0 | 1 | ½ | 1 | 1 | 8 | |
12 | DEN | Ekebjaerg, Ove | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | 7.5 | |
13 | GER | Rittner, Horst Robert | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ♔ | ½ | ½ | ½ | ½ | 7 | |
14 | DEN | Sloth, Jorn | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ♔ | ½ | 1 | 1 | 7 | |
15 | UKR | Volchok, Alexander | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ♔ | 0 | 1 | 6.5 | |
16 | GRE | Kofidis, Spyros | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ♔ | 1 | 4.5 | |
17 | POL | Brzozka, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ♔ | 1 |
Bio note
Tunç Hamarat (born 01.12.1946 in Istanbul, Turkey) is a Turkish chess player living in Austria and the 16th International Correspondence Chess Federation (ICCF) World Champion in 2004.
Hamarat attended the Austrian St. Georgs-Kolleg high school in Istanbul, and then graduated in Physics from the Middle East Technical University (ODTÜ) in Ankara. In 1972, he moved to Vienna, Austria for his Master’s degree in Physics Engineering at the Vienna University of Technology there. In 1976, he went temporarily back to İzmir, Turkey for military service. Since 1972 he has been living in Austria and has been an Austrian citizen since 1994. Recently, he is working for a telecommunication company in Vienna.
During the 16th ICCF World Championship, he had amassed an unassailable 11 points out of 15 games with one game remaining. Hamarat was really deadly on the black side of the Sicilian Sveshnikov, beating former CC World Champion Horst Rittner of Germany and Greek International Master Spyros Kofidis with it. At one time, Hamarat was supposed not to have lost a single white game in over 40 years. However, this retroactively ceased to be the case, as correspondence chess games date from their year of initiation, and Hamarat eventually lost games playing with the white pieces against Edgar Prang (started in 2001) and Hans Marcus Elwert (started in 2002), though he apparently resigned these only after he became World Champion in January 2004. In ‘over-the-board chess’, he played in the finals of the Turkish championships three times. In Vienna, he played in the top league. But since 1963 his main interest has been correspondence chess, “because I am a perfectionist”, he says. In 1997, he won the title of International Grandmaster of Correspondence Chess.
Hamarat also plays backgammon professionally . He is the top player in Austria. He won several titles in international backgammon tournaments. Besides, he is also an expert in jazz music, and acts as a jazz DJ in Vienna.
The Austrian mail authority issued a personified postage stamp with his picture in his honor. The Wiener Zeitung, an important newspaper, named him as the ‘Viennese of the month’.
===
=========