15th World Correspondence Chess Championship
World Championship 15 Final (1996-2002) TD Bielecki, Witold | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | ||||
01 | NED | Timmerman, Gert Jan | ♔ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 12 | |
02 | NED | Oosterom, Joop van | 0 | ♔ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | – | 11 | |
03 | DEN | Poulsen, Allan | 0 | ½ | ♔ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | – | 11 | |
04 | SUI | Gottardi, Gottardo | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | – | 11 | |
05 | BEL | Maes, Valeer | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | – | 10.5 | |
06 | ITA | Finocchiaro, Fabio | ½ | 0 | 0 | ½ | ½ | ♔ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | – | 10 | |
07 | RSA | Barlow, John | ½ | 0 | 0 | ½ | ½ | ½ | ♔ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | – | 10 | |
08 | SCO | Kilgour, David | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ♔ | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | – | 7 | |
09 | ENG | Prizant, Michael | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ♔ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | – | 7 | |
10 | RUS | Sychev, Anatoly | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ♔ | ½ | 1 | ½ | 1 | ½ | 1 | – | 5.5 | |
11 | USA | Reynolds, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ♔ | ½ | 1 | 0 | 1 | 1 | – | 5 | |
12 | ENG | Carleton, John | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ♔ | 0 | 1 | ½ | ½ | – | 4.5 | |
13 | LAT | Vitomskis, Janis | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ♔ | 0 | ½ | 0 | – | 4.5 | |
14 | RUS | Tomkovich, Viktor | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ♔ | ½ | ½ | – | 4 | |
15 | LTU | Gefenas, Vladas | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ♔ | 1 | – | 4 | |
16 | USA | Cayford, Tony | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ♔ | – | 3 | |
17 | RUS | Shteynsapir, Y. + | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ♔ | – |
Bio note
Gert Jan Timmerman (born 15.04.1956) is a Dutch chess player, most famous for being the fifteenth ICCF World Champion in correspondence chess between 1996 and 2002. Before becoming the 15th World Correspondence Chess Champion he won Final B of the 5th World Cup between 1987 and 1994.
He placed 2nd= in a “champion of champions” tournament, the ICCF 50 Years World Champion Jubilee, behind Mikhail Umansky. This was a special invitational correspondence tournament involving all living former ICCF World Champions—see World Champions Jubilee Tournament (2003).
===
=============