3rd Ladies World Correspondence Chess Championship
Ladies World Championship 3 Final (1978-1984) TD ? | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Score | ||||||||
01 | ISR | Kristol, Ljuba | ♕ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||
02 | URS | Rõtova, Merike | ½ | ♕ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||
03 | URS | Jakovleva, Lora | ½ | ½ | ♕ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 8.5 | |||||
04 | URS | Ignatschenko, Svetlana | 0 | ½ | ½ | ♕ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 | |||||
05 | URS | Rubzova, Olga | 0 | ½ | ½ | ½ | ♕ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | |||||
06 | URS | Kwiatkowskaya, E. | 0 | 0 | ½ | ½ | 1 | ♕ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | |||||
07 | URS | Litinskaya, Marta | 0 | 0 | ½ | 0 | 0 | ½ | ♕ | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 | |||||
08 | POL | Łęgowska, Zyta | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ♕ | ½ | 0 | ½ | 1 | 1 | 4.5 | |||||
09 | GER | Hund, Juliane | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ♕ | 1 | 1 | 0 | 1 | 4 | |||||
10 | SWE | Nilsson, Renée | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ♕ | 0 | 0 | 1 | 3.5 | |||||
11 | YUG | Milovanovic, Milica | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ♕ | ½ | 1 | 3.5 | |||||
12 | URS | Tichonova, I. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ♕ | 0 | 2.5 | |||||
13 | HUN | Hargitay, Tunde | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ♕ | 1.5 |
Bio note from Wikipedia
Ljuba Danielovna Kristol (Hebrew: לובה דניאלובנה קריסטול; Russian: Любовь Даниэловна Кристол; born May 26, 1944, Leningrad) is a Russian-born Israeli International Correspondence Chess Grandmaster and Woman International Master.
She is best known for winning the ICCF Women’s World Championship in correspondence chess on two occasions: between 1978 and 1984, and between 1993 and 1998.
She grew up in Leningrad (now St. Petersburg), and since 1976 has lived in Israel. Kristol is the four-time OTB women’s chess champion of Israel.
She took part in four Chess Olympiads as a member of the Israeli team. In the Olympiad in 1976 (which took place in Haifa), Kristol won the gold medal with the Israeli team.
In 1989 Kristol participated in a zonal tournament in Haifa, and shared 1st–2nd place.
==