10th World Correspondence Chess Championship
World Championship 10 Final (1978-1984) TD Boese, Karl-Heinz | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | |||||
01 | USA | Palciauskas, Vytas | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 11.5 | ||
02 | ARG | Morgado, Juan Sebastian | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 10.5 | ||
03 | ENG | Richardson, Keith | ½ | ½ | ♔ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10 | ||
04 | URS | Sanakoev, Grigory | ½ | ½ | ½ | ♔ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10 | ||
05 | FIN | Kauranen, Kristo | 0 | ½ | 0 | 1 | ♔ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 8.5 | ||
06 | GER | Maeder, Karl-Heinz | ½ | 0 | 0 | 1 | ½ | ♔ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 8.5 | ||
07 | BEL | Boey, Josef | 0 | ½ | 1 | ½ | ½ | 1 | ♔ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 8 | ||
08 | ARG | Muhana, Julio | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ♔ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 8 | ||
09 | URS | Govbinder, Mikhail | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ♔ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8 | ||
10 | URS | Kletsel, Mikhail | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ♔ | 1 | 0 | 1 | ½ | 1 | 1 | 7.5 | ||
11 | GER | Seelinger, Wolfgang | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ♔ | 1 | ½ | ½ | ½ | ½ | 6.5 | ||
12 | URS | Estrin, Yacov | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ♔ | ½ | ½ | 0 | 0 | 5.5 | ||
13 | DEN | Svenningsson, Jorgen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ♔ | ½ | 1 | ½ | 5 | ||
14 | DEN | Sorensen, Henrik | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | 4.5 | ||
15 | GER | Engel, Klaus | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | ♔ | ½ | 4.5 | ||
16 | USA | Kalish, John | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ♔ | 3.5 |
Bio note
Victor Vytautas Palciauskas (born 03.10.1941 in Kaunas, Lithuania as Vytas Palciauskas), professor of physics at the University of Illinois, is an American grandmaster of correspondence chess, most famous for being the tenth ICCF World Champion in correspondence chess between 1978 and 1984.
He placed 2nd= (undefeated 5/8 +2 -0 =6) in a “champion of champions” tournament, the ICCF 50 Years World Champion Jubilee, behind Mikhail Umansky. This was a special invitational correspondence tournament involving all living former ICCF World Champions—see World Champions Jubilee Tournament (2003).
=========