Propaganda-Turnier 1928-1930
This tournament was begun by ICSB, but was concluded by its successor, the IFSB
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | Seibold, Matthaus | ♔ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 14 |
2 | CZE | Batík, Frantisek | ½ | ♔ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ |
3 | NLD | Borgman, LH | ½ | ½ | ♔ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 12½ |
4 | NLD | Keemink, Johannes | 0 | 0 | ½ | ♔ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
5 | USSR | Vereshchagin | ½ | ½ | 0 | 0 | ♔ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10½ |
6 | GER | Redeleit, F | 0 | 0 | ½ | 0 | 1 | ♔ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
7 | GER | Dührssen, Rudolf | 0 | ½ | 0 | ½ | 0 | 1 | ♔ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 9 |
8 | POL | Geier, Wiktor | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ♔ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 8½ |
9 | GER | Laue, K | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ♔ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8 |
10 | GER | Breuer | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ♔ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ |
11 | GER | Massow, Hans-Werner von | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ♔ | ½ | 1 | 1 | ½ | 1 | 1 | 7½ |
12 | POL | Wagner, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ♔ | 0 | 1 | 1 | 1 | 1 | 7 |
13 | GER | Schütz | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ♔ | ½ | 0 | 1 | 1 | 6½ |
14 | GER | Allmendinger, K | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ♔ | 1 | ½ | 1 | 4½ |
15 | POL | Camenzind | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ♔ | 1 | 1 | 4½ |
16 | NLD | Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ♔ | 1 | 1½ |
17 | GER | Kuntze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 0 |
♙♙♙
IFSB Bundesmeisterschaft 1929-1930
This was the first Bundesmeisterschaft (league championship, open German Championship) to be run entirely by the Internationaler Fernschachbund (IFSB). More about IFSB Bundesmeisterschafts (BM) see in article “Overview of the history of correspondence chess, beginnings-1972” by Iván Bottlik (HUN).
The title was shared by the two first players
01 | 02 | 03 | 04 | 05 | 06 | Score | |||
---|---|---|---|---|---|---|---|---|---|
1= | GER | Busch, Eugen | ♔ | ½ | 1 | 1 | ½ | 1 | 4 |
1= | GER | Dyckhoff, Eduard | ½ | ♔ | ½ | 1 | 1 | 1 | 4 |
3 | CZE | Herzog, Franz | 0 | ½ | ♔ | ½ | 1 | 1 | 3 |
4 | DEN | Desler, Arne | 0 | 0 | ½ | ♔ | 1 | ½ | 2 |
5 | CZE | Batík, Frantisek | ½ | 0 | 0 | 0 | ♔ | 1 | 1½ |
6 | POL | Geier, Wiktor | 0 | 0 | 0 | ½ | 0 | ♔ | ½ |
♙♙♙
IFSB Bundesmeisterschaft 1930-1931
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | Dyckhoff, Eduard | ♔ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7½ |
2 | HUN | Balogh, János | 0 | ♔ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 6 |
3 | NLD | Keemink, Johannes | ½ | 1 | ♔ | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6 |
4 | GER | Dührssen, Rudolf | 0 | 0 | 0 | ♔ | 1 | 1 | 0 | 1 | 1 | ½ | 4½ |
5 | GER | Probst, L | ½ | 0 | ½ | 0 | ♔ | 1 | ½ | 0 | 1 | 1 | 4½ |
6 | CZE | Batík, Frantisek | 0 | ½ | 1 | 0 | 0 | ♔ | ½ | 0 | 1 | 1 | 4 |
7 | AUT | Kunert, Franz | ½ | 0 | 0 | 1 | ½ | ½ | ♔ | 0 | ½ | 1 | 4 |
8 | GER | Seibold, Matthaus | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ♔ | ½ | 0 | 3½ |
9 | DEN | Desler, Arne | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ♔ | ½ | 2½ |
10 | DEN | Pedersen, Henry | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ♔ | 2½ |
♙♙♙
IFSB Bundesmeisterschaft 1931-1932
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | Priwonitz, A.H. | ♔ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 7½ |
2 | GER | Dyckhoff, Eduard | ½ | ♔ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
3 | CZE | Rüster, Otto | 0 | ½ | ♔ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
4 | AUT | Kunert, Franz | 0 | ½ | ½ | ♔ | 1 | 1 | ½ | 0 | ½ | 1 | 5 |
5 | POL | Szaniawski | ½ | 0 | 0 | 0 | ♔ | 0 | ½ | 1 | 1 | 1 | 4 |
6 | NOR | Opsahl, Haakon | 0 | 0 | 0 | 0 | 1 | ♔ | 0 | 1 | 1 | 1 | 4 |
7 | GER | Klutke, F. | 0 | 0 | 0 | ½ | ½ | 1 | ♔ | 1 | ½ | ½ | 4 |
8 | GER | Ahrend, J | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ♔ | 1 | 0 | 2 |
9 | NLD | ten Noever de Brauw | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ♔ | 1 | 2 |
10 | ESP | Lafora, Carlos | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ♔ | 2 |
♙♙♙
IFSB Bundesmeisterschaft 1932-1933
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUT | Müller, Hans | ♔ | ½ | ½ | 1 | 1 | ½ | (1) | ½ | ½ | 1 | 1 | 1 | 1 | 8½ |
2 | GER | Dyckhoff, Eduard | ½ | ♔ | ½ | 1 | 1 | 1 | (1) | 1 | 1 | ½ | ½ | ½ | ½ | 8 |
3 | AUT | Eliskases, Erich | ½ | ½ | ♔ | ½ | ½ | 1 | (1) | ½ | ½ | ½ | 1 | ½ | 1 | 7 |
4 | HUN | Balogh, János | 0 | 0 | ½ | ♔ | 1 | ½ | (0) | ½ | ½ | 1 | ½ | 1 | 1 | 6½ |
5 | GER | Busch, Eugen | 0 | 0 | ½ | 0 | ♔ | ½ | (½) | 1 | ½ | 1 | ½ | ½ | 1 | 5½ |
6 | AUT | Kunert, Franz | ½ | 0 | 0 | ½ | ½ | ♔ | (0) | ½ | ½ | 1 | 1 | 1 | 0 | 5½ |
7 | NLD | Olland, Adolf | (0) | (0) | (0) | (1) | (½) | (1) | ♔ | (0) | (1) | (½) | (½) | (1) | (0) | (5½) |
8 | AUT | Geiger, Hans | ½ | 0 | ½ | ½ | 0 | ½ | (1) | ♔ | ½ | 0 | ½ | 1 | 1 | 5 |
9 | NLD | Keemink, Johannes | ½ | 0 | ½ | ½ | ½ | ½ | (0) | ½ | ♔ | 0 | ½ | 1 | ½ | 5 |
10 | ESP | Rey Ardid, Ramón | 0 | ½ | ½ | 0 | 0 | 0 | (½) | 1 | 1 | ♔ | 0 | ½ | 1 | 4½ |
11 | CZE | Batík, Frantisek | 0 | ½ | 0 | ½ | ½ | 0 | (½) | ½ | ½ | 1 | ♔ | 0 | ½ | 4 |
12 | GER | Rüster, Otto | 0 | ½ | ½ | 0 | ½ | 0 | (0) | 0 | 0 | ½ | 1 | ♔ | 1 | 4 |
13 | GER | Seibold, Matthaus | 0 | ½ | 0 | 0 | 0 | 1 | (1) | 0 | ½ | 0 | ½ | 0 | ♔ | 2½ |
♙♙♙
IFSB Bundesmeisterschaft 1933-1934
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | Duchamp, Marcel | ♔ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9 |
2 | GER | Weiss, Edwin | ½ | ♔ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ |
3 | CZE | Folkmann, Martin | 0 | 1 | ♔ | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 6½ |
4 | CZE | Herzog, Franz | 0 | 0 | 1 | ♔ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 6½ |
5 | GER | Dührssen, Rudolf | 0 | 0 | 0 | 1 | ♔ | ½ | ½ | 1 | 1 | 1 | 1 | 6 |
6 | GER | Rüster, Otto | 0 | 1 | ½ | 0 | ½ | ♔ | ½ | 0 | 1 | ½ | 1 | 5 |
7 | GER | Rattmann, Kurt | 0 | 0 | 0 | 0 | ½ | ½ | ♔ | 0 | 1 | 1 | 1 | 4 |
8 | Kracke | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ♔ | 0 | 1 | 0 | 3½ | |
9 | GER | Seibold, Matthaus | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ♔ | 1 | 1 | 3½ |
10 | Schaum, A | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ♔ | 1 | 2½ | |
11 | FRA | Anglarès, Ed. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ♔ | 1 |
♙♙♙
IFSB Bundesmeisterschaft 1934-1935
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SVE | Persson, Hilding | ♔ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 10 |
2 | GER | Busch, Eugen | ½ | ♔ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 8½ |
3 | SVE | Ekström, Folke | 0 | ½ | ♔ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 8 |
4 | CZE | Folkmann, Martin | 0 | ½ | 0 | ♔ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 7 |
5 | GER | Weiss, Edwin | 0 | 0 | ½ | 0 | ♔ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
6 | GER | Adam, Edmund | 0 | ½ | ½ | 0 | ½ | ♔ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 6 |
7 | CZE | Herzog, Franz | 0 | 0 | 0 | ½ | 0 | 1 | ♔ | ½ | ½ | ½ | 1 | 1 | ½ | 5½ |
8 | GER | Reinhardt, Heinrich | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ♔ | 0 | 0 | ½ | ½ | ½ | 5 |
9 | SVE | Carlsson, Sven | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ♔ | ½ | 1 | ½ | ½ | 4½ |
10 | GER | Demetriescu, Theophil | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ♔ | 0 | ½ | 0 | 4½ |
11 | GER | Seibold, Matthaus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | ♔ | 1 | 1 | 4½ |
12 | GER | Dührssen, Rudolf | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ♔ | 1 | 4 |
13 | CZE | Batík, Frantisek | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ♔ | 3½ |
♙♙♙
IFSB Bundesmeisterschaft 1935-1936
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EST | Keres, Paul | ♔ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
2 | SVE | Ekström, Folke | 0 | ♔ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9½ |
3 | GER | Schönmann, Wilhelm | ½ | 0 | ♔ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9½ |
4 | GER | Adam, Edmund | ½ | 0 | 1 | ♔ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
5 | SVE | Malmgren, Harald | 0 | ½ | 0 | 0 | ♔ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 8 |
6 | CZE | Folkmann, Martin | 1 | 0 | ½ | 1 | ½ | ♔ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7½ |
7 | GER | Dührssen, Rudolf | 0 | ½ | 0 | 1 | 0 | ½ | ♔ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
8 | GER | Zirker, E | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ♔ | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
9 | GER | Demetriescu, Theophil | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ♔ | ½ | 1 | 1 | ½ | 0 | 6½ |
10 | SVE | Persson, Hilding | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ♔ | 1 | 1 | 1 | 1 | 6½ |
11 | GER | Weiss, Edwin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ♔ | 1 | ½ | 0 | 4½ |
12 | SVE | Carlsson, Sven | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 1 | 1 | 2½ |
13 | SVE | Rutberg, Nils | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ♔ | 1 | 2½ |
14 | Tatarski, W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ♔ | 2 |
♙♙♙
IFSB Bundesmeisterschaft 1936-1938
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YUG | Vidmar, Milan (jr/sr?) | ♔ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11½ |
2 | GER | Dyckhoff, Eduard | ½ | ♔ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 10½ |
3 | GER | Adam, Edmund | 0 | 0 | ♔ | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
4 | HUN | Szigeti, Miklós | ½ | 0 | 1 | ♔ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 9½ |
5 | SWZ | Henneberger, Walter | ½ | 0 | ½ | 1 | ♔ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8½ |
6 | ITA | Napolitano, Mario | 0 | 0 | 0 | 0 | ½ | ♔ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ |
7 | HUN | Balogh, János | 0 | ½ | 0 | 0 | ½ | ½ | ♔ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8 |
8 | HUN | Nagy, Géza | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ♔ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8 |
9 | SVE | Johansson, Nils | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ♔ | 1 | 1 | ½ | 1 | 1 | 1 | 7 |
10 | GER | Schönmann, Wilhelm | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ♔ | ½ | 1 | 1 | 1 | 1 | 7 |
11 | CZE | Folkmann, Martin | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ♔ | ½ | ½ | ½ | ½ | 6 |
12 | CZE | Herzog, Franz | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ♔ | 1 | 1 | 1 | 4½ |
13 | FRA | Bos, Pierre | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ♔ | 1 | 1 | 3 |
14 | GER | Demetriescu, Theophil | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ♔ | 1 | 3 |
15 | EST | Keres, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ♔ | ½ |
♙♙♙
IFSB Bundesmeisterschaft 1937-1938
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUN | Szigeti, Miklós | ♔ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9½ |
2 | GER | Dührssen, Rudolf | ½ | ♔ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 9 |
3 | GER | Schwind, R. | 0 | 1 | ♔ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 9 |
4 | GER | Bernards, Josef | 1 | ½ | 1 | ♔ | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 8½ |
5 | GER | Heinrich, Georg | 0 | ½ | ½ | 0 | ♔ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 8½ |
6 | HUN | Nagy, Géza | ½ | 0 | 0 | 1 | 0 | ♔ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 8½ |
7 | SVE | Malmgren, Harald | ½ | 0 | ½ | ½ | 1 | 0 | ♔ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7½ |
8 | ITA | Napolitano, Mario | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ♔ | ½ | ½ | 0 | 1 | 1 | 1 | 7½ |
9 | SWZ | Henneberger, Walter | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ♔ | ½ | 1 | ½ | 1 | 1 | 6 |
10 | GER | Otto, P. | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ♔ | ½ | 1 | ½ | ½ | 5 |
11 | SVE | Carlsson, Sven | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ♔ | 1 | ½ | 1 | 4½ |
12 | SVE | Johansson, E. | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ♔ | 1 | 1 | 3½ |
13 | GER | Demetriescu, Theophil | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ♔ | ½ | 3 |
14 | FIN | Soininen, F.R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ♔ | 1 |
♙♙♙
IFSB Bundesmeisterschaft 1938-1939
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | Adam, Edmund | ♔ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 12 |
2 | SVE | Malmgren, Harald | ½ | ♔ | 1 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 9½ |
3 | GER | Schwind, R. | 0 | 0 | ♔ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
4 | HUN | Szigeti, Miklós | 0 | ½ | 1 | ♔ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 9 |
5 | GER | Heinrich, Georg | ½ | 1 | ½ | ½ | ♔ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 8½ |
6 | GER | Bernards, Josef | 0 | 0 | 1 | 0 | ½ | ♔ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 8 |
7 | SVE | Brynhammar, Hilding | 0 | ½ | ½ | ½ | 1 | 0 | ♔ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 7 |
8 | FRA | Evrard, P. | 0 | 1 | 0 | ½ | ½ | 1 | 1 | ♔ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 7 |
9 | SVE | Löfqvist, E. | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ♔ | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
10 | GER | Dührssen, Rudolf | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ♔ | 0 | ½ | 1 | 1 | 1 | 6½ |
11 | HUN | Szücs, Árpád | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ♔ | 0 | 1 | 1 | 1 | 6½ |
12 | HUN | Ancsin, Endre | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ♔ | ½ | 1 | 0 | 6 |
13 | ENG | Nightingale, C.A. | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ♔ | 1 | 1 | 4 |
14 | LIT | Berkavicius, P. | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ♔ | 0 | 2½ |
15 | GER | Seibold, Matthaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | ♔ | 2½ |
♙♙♙
IFSB European Olympiad
Final A (1937-1939)
01 | 02 | 03 | 04 | 05 | 06 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Hungary | ♔ | 2½ | 4 | 5 | 5 | 4 | 20½ |
2 | Austria | 3½ | ♔ | 3½ | 4 | 4 | 4½ | 19½ |
3 | Switzerland | 2 | 2½ | ♔ | 3 | 3½ | 5 | 16 |
4 | Portugal | 1 | 2 | 3 | ♔ | 3½ | 3½ | 13 |
5 | Denmark | 1 | 2 | 2½ | 2½ | ♔ | 3 | 11 |
6 | Germany | 2 | 1.5 | 1 | 2½ | 3 | ♔ | 10 |
- Hungary 20,5 (Dr. J.Balogh 3; Dr. G.Nagy 2; M.Szigeti 3,5; G.Barcza 4; S.Boros 4; A.Szücs 4)
- Austria 19,5 (E.Grünfeld 2,5; E.Eliskases 3; H.Müller 4,5; A.Becker 3,5; K.Poschauko 3,5; H.Haberditz 2,5)
- Switzerland 16 (O.Zimmermann 2,5; Dr. E.Voellmy 3,5; Dr. M.Hanneberger 2,5; W.Hanneberger 0,5; P.F.Johner+/ Dr. Ad.Staehelin 2,5; K.Flatt 4,5)
- Portugal 13 (R.Q.Rosa 1; A.M.Pires 3,5; C.A.Pires 1; E.Pellen 2; Dr. J.M. da Costa 3; H.Mantero 2,5)
- Denmark 11 (J.Nielsen 3,5; E.C.Sörensen 2,5; A.Christensen 0; A.Desler 3,5; P.Korning 1,5; L.M.Pedersen 0)
- Germany 10 (Dr. E.Dyckhoff 2,5; H.Reinhardt 0,5; W.Schönmann 3,5; J.Bernards 1,5; M.Seibold 0,5; Dr. R.Dührssen 1,5)
Final B (1937-1939)
01 | 02 | 03 | 04 | 05 | Total | ||
---|---|---|---|---|---|---|---|
1 | Italy | ♔ | 4½ | 3 | 3½ | 5 | 16 |
2 | Estonia | 1½ | ♔ | 3½ | 3½ | 3½ | 12 |
3 | France | 3 | 2½ | ♔ | 3½ | 2½ | 11½ |
4 | Sweden | 2½ | 2½ | 2½ | ♔ | 3 | 10½ |
5 | Netherlands | 1 | 2½ | 3½ | 3 | ♔ | 10 |
- Italy 16 (V.Castaldi 2; S.Roselli 3; G.Stalda 3,5; Dr. M.Napolitano 3; V.H.Gandolfi 2; R.E.Hellmann 2,5)
- Estonia 12 (P.Keres/ H.Keres 2,5; F.Villard 3,5; L.Laurine 1,5; A.Karu 2,5; R.Pruun 1; E.Laht 1)
- France 11,5 (R.Crépeaux 2; Prof. P.Evrard 0,5; Dr. P.Bos 1; M.Biscay 3,5; G.Constantin+/ Dr. Doellstädt 3,5; H.Pinson 1)
- Sweden 10,5 (N.Johansson 1,5; F.Ekström+/ A.Werle 2; H.Malmgresn 1,5; H.Persson 0,5; B.Sundberg 3; S.Sundberg 2)
- Netherlands 10 (J.Schenk 2; A.M.Broer+/ E.Ketting 1; Dr. J.W.A. van Kol 2,5; Dr. J.A.Wolthuis 0,5; N.M.Boekdrukker 0,5; Dr. J.L.Meyering 3,5)
=======