2nd Ladies World Correspondence Chess Championship
Ladies World Championship 2 Final (1972-1977) TD ? | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Score | ||||||||
01 | URS | Jakovleva, Lora | ♕ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | – | 9.5 | |||||
02 | URS | Rubzova, Olga | ½ | ♕ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 9.5 | |||||
03 | URS | Rõtova, Merike | 0 | ½ | ♕ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | – | 8 | |||||
04 | ROU | Polihroniade, Elisabeta | 0 | ½ | 1 | ♕ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | – | 6.5 | |||||
05 | YUG | Milovanovic, Milica | ½ | 0 | 0 | ½ | ♕ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | – | 6 | |||||
06 | POL | Górska, Ewa | 0 | 0 | 0 | 0 | ½ | ♕ | 0 | 1 | 1 | 1 | 1 | 1 | – | 5.5 | |||||
07 | GDR | Just, G. | 0 | 0 | ½ | 0 | 0 | 1 | ♕ | ½ | 1 | 0 | ½ | 1 | – | 4.5 | |||||
08 | ENG | Pritchard, Elaine | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ♕ | ½ | ½ | 1 | 1 | – | 4.5 | |||||
09 | GER | Loch, Vera | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ♕ | 1 | 0 | ½ | – | 4 | |||||
10 | SWE | Nilsson, Disa | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ♕ | 1 | 0 | – | 3 | |||||
11 | HUN | Cynolter, Erzsébet | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ♕ | 0 | – | 2.5 | |||||
12 | POL | Górska, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ♕ | – | 2.5 | |||||
13 | GER | Bock, G. | – | – | – | – | – | – | – | – | – | – | – | – | ♕ | – |
Bio note from Wikipedia
Lora Grigoryevna Yakovleva (or Lora Jakovleva) (Russian: Лора Григорьевна Яковлева; April 21, 1932, Perm) is a Russian woman International Correspondence Chess Grandmaster, most famous for being the second ICCF Women’s World Champion in correspondence chess between 1972 and 1977.
==