2nd World Correspondence Chess Championship
World Championship 2 Final (1956-1959) TD Braak, H.ter | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Score | ||||||
01 | URS | Ragozin, Vyacheslav | ♔ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | |||
02 | AUS | Endzelins, Lucius | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 10.5 | |||
03 | GER | Schmid, Lothar | 0 | ½ | ♔ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | |||
04 | SWE | Lundqvist, Ake | ½ | ½ | ½ | ♔ | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 9.5 | |||
05 | SWE | Kjellander, Sven | 0 | ½ | 1 | 1 | ♔ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 8.5 | |||
06 | SWE | Arnlind, Eric | ½ | ½ | 0 | 0 | 1 | ♔ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 8 | |||
07 | ITA | Napolitano, Mario | ½ | 0 | ½ | 0 | 1 | ½ | ♔ | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 6.5 | |||
08 | HUN | Balogh, Janos | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ♔ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | |||
09 | GDR | Koch, Berthold | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ♔ | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 | |||
10 | TCH | Jezek, Jaroslav | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ♔ | 1 | 0 | ½ | 1 | ½ | 6 | |||
11 | TCH | Batik, Frantisek | 1 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ♔ | ½ | ½ | 0 | 1 | 5.5 | |||
12 | FRA | Bergraser, Volf | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ♔ | ½ | ½ | 1 | 5.5 | |||
13 | TCH | Borsony, Valt | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | 1 | 1 | 5.5 | |||
14 | AUT | Kaliwoda, Kurt | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ♔ | 0 | 3.5 | |||
15 | DEN | Laustsen, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ♔ | 1.5 |
Biographical note from Wikipedia
Viacheslav Vasilyevich Ragozin (08.10.1908 – 11.03.1962) was a Soviet chess Grandmaster, an International Arbiter of chess, and a World Correspondence Chess Champion. He was also a chess writer and editor.