12th World Correspondence Chess Championship
World Championship 12 Final (1984-1991) TD Boese, Karl-Heinz-> Gillman, Reg | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Score | ||||||
01 | RUS | Sanakoev, Grigory | ♔ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 10.5 | |||
02 | SVK | Franzen, Josef | ½ | ♔ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | |||
03 | FIN | Kauranen, Risto | ½ | 1 | ♔ | 0 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 9.5 | |||
04 | POL | Krzysztoń, Jerzy | 0 | ½ | 1 | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 9 | |||
05 | GER | Maeder, Karl-Heinz | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 9 | |||
06 | EST | Oim, Tonu | 0 | ½ | 0 | ½ | ½ | ♔ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 8.5 | |||
07 | RUS | Neishtadt, Yacov | ½ | ½ | 0 | ½ | ½ | 0 | ♔ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 7.5 | |||
08 | NOR | Sterud, Edvard | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ♔ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 7 | |||
09 | RUS | Nesis, Gennadi | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ♔ | 1 | 1 | 1 | ½ | ½ | 1 | 6.5 | |||
10 | RUS | Sokolov, Sergey | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ♔ | 0 | 1 | ½ | 1 | ½ | 6 | |||
11 | SWE | Andersson, Peter Goran Valter | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ♔ | 1 | ½ | 1 | 1 | 6 | |||
12 | USA | Palciauskas, Vytas | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 0 | ♔ | ½ | ½ | 1 | 5 | |||
13 | ROM | Costea, Eugen | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ♔ | 0 | ½ | 4.5 | |||
14 | ENG | Richardson, Keith Bevan | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ♔ | 0 | 3 | |||
15 | GER | Stransky, Ernst | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ♔ | 3 |
Bio note
Grigory Konstantinovich Sanakoev (born 17.04.1935 in Voronezh, Russia) is a Russian chess grandmaster of correspondence chess, most famous for being the 12th ICCF World Champion in correspondence chess between 1984 and 1991.
He is the author of a book on correspondence chess World Champion at the Third Attempt.
===
===