20th World Correspondence Chess Championship
World Championship 20 Final (2004-2011) | TD Bielecki, Witold->Flores Gutiérrez, Carlos | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 13 GM=8 SIM=6 | R | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | |||||||
1 | FIN | GM | Lehikoinen, Pertti | 2583 | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9 | 58.75 | ||||
2 | SWE | SIM | Winge, Stefan | 2522 | ½ | ♔ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1D | 1 | 1 | 9 | 58.25 | ||||
3 | CZE | SIM | Kratochvíl, Miloš | 2537 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 8.5 | 57.50 | ||||
4 | GER | SIM | Broß, Horst | 2565 | ½ | 0 | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1D | 1 | ½ | 8.5 | 55.25 | ||||
5 | GER | SIM | Brenke, Dr. Andreas | 2602 | ½ | 1 | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 8 | 55.00 | ||||
6 | GER | GM | Soltau, Achim | 2640 | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 8 | 54.75 | ||||
7 | USA | GM | Zilberberg, Alik Samulovich | 2614 | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 8 | 53.25 | ||||
8 | SUI | SIM | Thaler, Anton | 2551 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ♔ | ½ | ½ | ½ | ½ | 1D | ½ | 1 | 7 | 44.75 | ||||
9 | CZE | GM | Tocháček, Michal | 2486 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ♔ | ½ | ½ | 0 | ½ | ½ | 1 | 6.5 | 44.00 | ||||
10 | GER | IM | Hafner, Manfred | 2494 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | 6.5 | 42.50 | ||||
11 | ENG | GM | Brookes, John G. | 2589 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ♔ | ½ | 1D | 1 | ½ | 6.5 | 41.00 | ||||
12 | CHI | GM | Toro Solís de Ovando, Guillermo | 2626 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ♔ | ½ | 0 | ½ | 6 | 42.00 | ||||
13 | RUS | GM | Pankratov, Aleksandr Valerievich | 2475 | ½ | 0D | ½ | 0D | ½ | ½ | ½ | 0D | ½ | ½ | 0D | ½ | ♔ | ½ | ½ | 5 | 34.50 | ||||
14 | GER | IM | Herbrechtsmeier, Christof | 2502 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ♔ | ½ | 5 | 32.25 | ||||
15 | ESP | GM | Mercadal Benejam, Josep | 2506 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ♔ | 3.5 | 23.75 |
XD = result by default
Get PGN
==
Bio note
Pertti Lehikoinen (born 19.03.1952 in Helsinki, Finland) is a Finnish grandmaster of correspondence chess. He won the 20th World Correspondence Chess Championship (started in 25th Oct 2004, finished in 20th Feb 2011).
======
===