ICCF Diamond Jubilee Webserver World Cup 18 started on 30.10.2011.
We received 844 entries (685 players) from 53 countries, which were distributed to 65 groups with average rating from 2105 to 2124, close to average rating of all entries 2115.
2 players from each group will qualify for semifinals (around 142 entries in total including previous finalists), with 11 players going to a 13 player final (including former World Cup winners). A player cannot achieve more than 2 qualificatons to semifinals and not more than one place in the final.
Those countries with 50 or more entries are: Germany 117, Russia 91, USA 58, Spain 54, Poland 53, Italy 52.
===
The first completed game is the game Kilichenko, Aleksandr – Jerkovic, Leonardo in section 63 ended on 2011.10.03, 18:39 with result 1-0.
Andreas van Schyndel (GER) from section 06 is the first player qualified to semifinal stage (June 2012) and section 58 is the first section with all completed games (September 2012).
The semifinals are expected to start as soon as all qualifiers are known.
Below some statistics and qualifications by sections can be found as of 2013-05-20.
===
Section | Games | FG# | % | End date | Qualified for the World Cup 18 semifinals | |
---|---|---|---|---|---|---|
DJ-CT18 | 5058 | 4964 | 98% | 105 players | ||
DJ-CT18/pr01 | 78 | 68 | 87% | |||
DJ-CT18/pr02 | 78 | 77 | 99% | Voiculescu, Costel (ROU) | Tseng, Wilbur (USA) | |
DJ-CT18/pr03 | 78 | 77 | 99% | Tseng, Wilbur (USA) | Mercader Martínez, Juan Gustavo (MEX) | |
DJ-CT18/pr04 | 78 | 78 | 100% | 2013-03-19 | Lakudas, Andrey (UKR) | Chamaev, Aleksandr Viktorovich (RUS) |
DJ-CT18/pr05 | 78 | 76 | 97% | Romm, Mikhail Yakovlevich (RUS) | ||
DJ-CT18/pr06 | 78 | 78 | 100% | 2012-10-25 | Silin, Viktor Aleksandrovich (RUS) | Schyndel, Andreas van (GER) |
DJ-CT18/pr07 | 78 | 77 | 99% | Verhoef, Helge (GER) | Rogos st., Ján (SVK) | |
DJ-CT18/pr08 | 78 | 78 | 100% | 2013-04-12 | Rost, Detlef (GER) | Barth, Hans-Jürgen (GER) |
DJ-CT18/pr09 | 78 | 78 | 100% | 2013-03-16 | Vassiliev, Iouri (UKR) | Schüppel, Ralf (GER) |
DJ-CT18/pr10 | 78 | 78 | 100% | 2013-05-05 | Delizia, Costantino (ITA) | Matei, Cornel (ROU) |
DJ-CT18/pr11 | 78 | 77 | 99% | Sanz Algarrada, José (ESP) | Staniszewski, Jerzy (POL) | |
DJ-CT18/pr12 | 78 | 75 | 96% | Dunlop, Gordon (AUS) | ||
DJ-CT18/pr13 | 78 | 77 | 99% | Ohtake, Sakae (JPN) | Kappes, Dieter (GER) | |
DJ-CT18/pr14 | 78 | 72 | 92% | |||
DJ-CT18/pr15 | 78 | 78 | 100% | 2013-03-31 | Woodard, Daniel S. (USA) | Ylönen, Olli (FIN) |
DJ-CT18/pr16 | 78 | 78 | 100% | 2013-02-26 | Peschke, Uwe (GER) | Crabb, Neil D. (ENG) |
DJ-CT18/pr17 | 78 | 78 | 100% | 2013-03-19 | Visloguzov, Vadim Anatolievich (BLR) | Uusitalo, Jarmo (FIN) |
DJ-CT18/pr18 | 78 | 78 | 100% | 2013-02-10 | Ulbig, Stefan (GER) | Seelig, Jürgen (GER) |
DJ-CT18/pr19 | 78 | 78 | 100% | 2013-03-17 | Lednev, Valery Alekseevich (RUS) | Carvaga, Roman (SVK) |
DJ-CT18/pr20 | 78 | 72 | 92% | |||
DJ-CT18/pr21 | 78 | 77 | 99% | Broudin, Melissa (FRA) | ||
DJ-CT18/pr22 | 78 | 77 | 99% | Cutillas Ripoll, Pascual (ESP) | Sychov, Aleksandr Vitalievich (RUS) | |
DJ-CT18/pr23 | 78 | 78 | 100% | 2013-03-12 | Ilyasov, Anatoly Fedorovich (RUS) | Kilichenko, Aleksandr Vladimirovich (RUS) |
DJ-CT18/pr24 | 78 | 75 | 96% | Krüger, Hilmar (GER) | Nowakowski, Mirosław (POL) | |
DJ-CT18/pr25 | 78 | 78 | 100% | 2013-05-08 | Karakaş, Serdar (TUR) | Vegjeleki, Adolf (AUT) |
DJ-CT18/pr26 | 78 | 76 | 97% | Dolya, Anatoly Leonidovich (RUS) | ||
DJ-CT18/pr27 | 78 | 78 | 100% | 2013-03-22 | Krupnov, Aleksey Aleksandrovich (RUS) | Zięba, Zdzisław (POL) |
DJ-CT18/pr28 | 78 | 75 | 96% | Lins, Thomas (GER) | ||
DJ-CT18/pr29 | 78 | 75 | 96% | Eschert, Uwe (GER) | ||
DJ-CT18/pr30 | 78 | 77 | 99% | Mourato, Mário (POR) | Varlamov, Fedor Sergeevich (RUS) | |
DJ-CT18/pr31 | 78 | 78 | 100% | 2012-10-08 | Szymański, Robert (POL) | Holec, Michael (AUT) |
DJ-CT18/pr32 | 78 | 78 | 100% | 2013-04-30 | Szymański, Robert (POL) | Nørrelykke, Svend G. J. (DEN) |
DJ-CT18/pr33 | 78 | 74 | 95% | Borroni, Enrico (ITA) | ||
DJ-CT18/pr34 | 78 | 78 | 100% | 2013-05-03 | Jacobs, Rudolf (GER) | Rihtarič, Dr. Ivan (SLO) |
DJ-CT18/pr35 | 78 | 78 | 100% | 2013-05-14 | Petersons, Indulis (LAT) | Klochán, Peter (SVK) |
DJ-CT18/pr36 | 78 | 76 | 97% | Kurgansky, Vitaly Ivanovich (RUS) | Bagaoutdinov, Arthur (RUS) | |
DJ-CT18/pr37 | 78 | 76 | 97% | Moskvichev, Valery Ivanovich (RUS) | Nizky, Roman Yakovlevich (RUS) | |
DJ-CT18/pr38 | 78 | 74 | 95% | Smythe, Antonio (CAN) | Steinkellner, Peter (AUT) | |
DJ-CT18/pr39 | 78 | 78 | 100% | 2013-05-14 | Dorer, Manfred (GER) | Pina Fernández, José Antonio (ESP) |
DJ-CT18/pr40 | 78 | 78 | 100% | 2013-03-10 | Böken, Michael (GER) | Morley, Paul (CAN) |
DJ-CT18/pr41 | 66 | 65 | 98% | Ilyin, Pavel Egorovich (RUS) | ||
DJ-CT18/pr42 | 78 | 75 | 96% | Rekhtman, Pavlo (UKR) | ||
DJ-CT18/pr43 | 78 | 75 | 96% | |||
DJ-CT18/pr44 | 78 | 78 | 100% | 2013-05-07 | Steinkellner, Peter (AUT) | Daus, Peter (GER) |
DJ-CT18/pr45 | 78 | 75 | 96% | Kažoks, Aivars (LAT) | ||
DJ-CT18/pr46 | 78 | 78 | 100% | 2013-01-09 | Terreaux, Gilles (SUI) | Salvatore, Carmine (ITA) |
DJ-CT18/pr47 | 78 | 77 | 99% | Horvat, Milan (SLO) | Schmidt, Loren R. (JPN) | |
DJ-CT18/pr48 | 78 | 75 | 96% | Junge, Wolfgang (GER) | ||
DJ-CT18/pr49 | 78 | 78 | 100% | 2013-02-19 | Laghetti, Gaetano (ITA) | Rawlings, Alan J. C. (ENG) |
DJ-CT18/pr50 | 78 | 78 | 100% | 2013-01-07 | Dessaules, Peter (USA) | Budkin, Gennady Aleksandrovich (RUS) |
DJ-CT18/pr51 | 78 | 78 | 100% | 2013-03-27 | Bleker, Frits (GRE) | Puzone, Mario (ITA) |
DJ-CT18/pr52 | 78 | 78 | 100% | 2013-01-13 | Amico, Rosario (ITA) | Podvoysky, Evgeny Borisovich (RUS) |
DJ-CT18/pr53 | 78 | 78 | 100% | 2013-03-13 | Girard, Eric (FRA) | Hering, Hartmut (GER) |
DJ-CT18/pr54 | 78 | 74 | 95% | |||
DJ-CT18/pr55 | 78 | 77 | 99% | Fedorov, Sergey Yurievich (RUS) | Isigkeit, Hans-Jürgen (GER) | |
DJ-CT18/pr56 | 78 | 76 | 97% | Kozlov, Vadim Yakovlevich (RUS) | ||
DJ-CT18/pr57 | 78 | 77 | 99% | Jensen, Claus (DEN) | ||
DJ-CT18/pr58 | 78 | 78 | 100% | 2012-09-19 | Even, Dr. Roland (GER) | Tyulenko, Yuri Viktorovich (RUS) |
DJ-CT18/pr59 | 78 | 77 | 99% | Kopelevich, Aleksandr Solomonovich (RUS) | Rivas Maceda, Juan (PER) | |
DJ-CT18/pr60 | 78 | 72 | 92% | Tienhoven, Richard M. van (NED) | ||
DJ-CT18/pr61 | 78 | 78 | 100% | 2013-04-19 | Zylla, Johannes (GER) | Aksenov, Aleksandr Aleksandrovich (RUS) |
DJ-CT18/pr62 | 78 | 78 | 100% | 2013-05-06 | Brewer, Shaun (ENG) | Rudenko, Aleksandr Vladimirovich (RUS) |
DJ-CT18/pr63 | 78 | 78 | 100% | 2012-11-12 | Kilichenko, Aleksandr Vladimirovich (RUS) | Manaenkov, Vladimir Nikolaevich (RUS) |
DJ-CT18/pr64 | 78 | 78 | 100% | 2013-02-15 | Voveris, Gediminas (LTU) | Shishkov, Pavel Aleksandrovich (RUS) |
DJ-CT18/pr65 | 78 | 75 | 96% |
===
Amici sumus
Mariusz Wojnar
Central Tournament Leader