Dear Friends,
After 3 years and 1 month from start (2012-03-01) the strongest ICCF event since 12 years – Witold Bielecki Memorial/Top Players – has ended on 2015-04-06. Tournament was played in the spirit of our motto Amici Sumus and fair play.
It would be impossible to organize so strong event without kind acceptance of my invitation by all participants. My idea was to show top players in real and exciting fight to cc audience. I believe that it was accomplished successfully. Although I was worrying that all games might be finished with a draw without a struggle.
Witold Bielecki Memorial/ Top players | TD Flores Gutiérrez, Carlos (IA) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 16 GM=6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Wins | SB | ||||
1 | GER | GM | Busemann, Dr. Stephan | 2606 | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7,5 | 3 | 42,00 |
1 | NED | GM | Hoeven, David A. van der | 2629 | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7,5 | 3 | 42,00 |
3 | CRO | GM | Ljubičić, Ing. Leonardo | 2639 | ½ | ½ | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 7 | 2 | 40,50 |
4 | GER | GM | Nickel, Arno | 2643 | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 | 2 | 39,75 |
5 | NED | GM | Langeveld, Ron A. H. | 2681 | ½ | ½ | ½ | ½ | ♔ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6,5 | ||
6 | GER | GM | Wunderlich, Dr. Hans-Dieter | 2655 | ½ | ½ | ½ | ½ | 0 | ♔ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 1 | 35,25 |
7 | ESP | GM | Lafarga Santorromán, David | 2643 | ½ | ½ | 0 | ½ | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 1 | 35,00 |
8 | GER | GM | Voss, Maximilian | 2657 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | 6 | 0 | 36,00 |
8 | ENG | GM | Hall, Richard V. M. | 2640 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 6 | 0 | 36,00 |
10 | POL | SIM | Wilczek, Tadeusz | 2597 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | 5 | 0 | 30,50 |
11 | GER | SIM | Starke, Dr. René-Reiner | 2620 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | 5 | 0 | 29,00 |
12 | POL | GM | Szczepański, Zbigniew | 2561 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 4,5 | ||
13 | UKR | GM | Papenin, Nikolai | 2729 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | 4 |
Final standing you can find above or in the cross table at ICCF server. Games can be downloaded from Get PGN.
Winners are both – GM Stephan Busemann (GER) and GM David A. van der Hoeven (NED) (with the same tie-breaking)!
Congratulations to Stephan & David once again!
GM Leonardo Ljubičić gained the 3rd place in the last decisive game against GM David Lafarga.
Mariusz Wojnar, ICCF Delegate to Poland and TO