Below you can look at fihished games in Witold Bielecki Memorial/ Top players.
All games you can find in cross table. Open games you can see live with 5-move delay. Some of ongoing games can be found at ICCF website in “Live games” area. All games you can watch live at page “MT-Bielecki/Top – live transmission” (updated on regular basis).
==================
Please select specific game from pull down menu.
============
MT-Bielecki/Top results report as of 2015-04-06:
| No | White | Black | Result | Result date | ||
|---|---|---|---|---|---|---|
| 1 | 370921 | Hoeven, David A. van der | 370930 | Langeveld, Ron A. H. | Draw | 2012-06-22 |
| 2 | 420534 | Szczepański, Zbigniew | 81348 | Voss, Maximilian | Draw | 2012-07-04 |
| 3 | 370930 | Langeveld, Ron A. H. | 81348 | Voss, Maximilian | Draw | 2012-08-07 |
| 4 | 85201 | Starke, Dr. René-Reiner | 81348 | Voss, Maximilian | Draw | 2012-08-20 |
| 5 | 420534 | Szczepański, Zbigniew | 421366 | Wilczek, Tadeusz | Draw | 2012-08-25 |
| 6 | 80888 | Busemann, Dr. Stephan | 370921 | Hoeven, David A. van der | Draw | 2012-08-26 |
| 7 | 81348 | Voss, Maximilian | 421366 | Wilczek, Tadeusz | Draw | 2012-08-28 |
| 8 | 80888 | Busemann, Dr. Stephan | 420534 | Szczepański, Zbigniew | WhiteWins | 2012-09-02 |
| 9 | 210773 | Hall, Richard V. M. | 80888 | Busemann, Dr. Stephan | Draw | 2012-09-09 |
| 10 | 940817 | Papenin, Nikolai | 420534 | Szczepański, Zbigniew | Draw | 2012-09-13 |
| 11 | 370930 | Langeveld, Ron A. H. | 420534 | Szczepański, Zbigniew | Draw | 2012-09-19 |
| 12 | 84813 | Wunderlich, Dr. Hans-Dieter | 81282 | Nickel, Arno | Draw | 2012-09-20 |
| 13 | 420534 | Szczepański, Zbigniew | 85201 | Starke, Dr. René-Reiner | Draw | 2012-10-03 |
| 14 | 84813 | Wunderlich, Dr. Hans-Dieter | 370921 | Hoeven, David A. van der | Draw | 2012-10-12 |
| 15 | 370921 | Hoeven, David A. van der | 81348 | Voss, Maximilian | Draw | 2012-10-13 |
| 16 | 81282 | Nickel, Arno | 370921 | Hoeven, David A. van der | Draw | 2012-10-20 |
| 17 | 210773 | Hall, Richard V. M. | 81282 | Nickel, Arno | Draw | 2012-10-22 |
| 18 | 160789 | Lafarga Santorromán, David | 210773 | Hall, Richard V. M. | Draw | 2012-10-29 |
| 19 | 370921 | Hoeven, David A. van der | 420534 | Szczepański, Zbigniew | WhiteWins | 2012-11-03 |
| 20 | 81348 | Voss, Maximilian | 81282 | Nickel, Arno | Draw | 2012-11-08 |
| 21 | 421366 | Wilczek, Tadeusz | 370921 | Hoeven, David A. van der | Draw | 2012-11-14 |
| 22 | 160789 | Lafarga Santorromán, David | 370921 | Hoeven, David A. van der | Draw | 2012-11-19 |
| 23 | 420534 | Szczepański, Zbigniew | 160789 | Lafarga Santorromán, David | Draw | 2012-11-20 |
| 24 | 940817 | Papenin, Nikolai | 84813 | Wunderlich, Dr. Hans-Dieter | Draw | 2012-11-27 |
| 25 | 81348 | Voss, Maximilian | 84813 | Wunderlich, Dr. Hans-Dieter | Draw | 2012-12-03 |
| 26 | 421366 | Wilczek, Tadeusz | 81282 | Nickel, Arno | Draw | 2012-12-05 |
| 27 | 421366 | Wilczek, Tadeusz | 80888 | Busemann, Dr. Stephan | Draw | 2012-12-10 |
| 28 | 81282 | Nickel, Arno | 370930 | Langeveld, Ron A. H. | Draw | 2012-12-19 |
| 29 | 940817 | Papenin, Nikolai | 81348 | Voss, Maximilian | Draw | 2012-12-25 |
| 30 | 81282 | Nickel, Arno | 85201 | Starke, Dr. René-Reiner | Draw | 2012-12-27 |
| 31 | 85201 | Starke, Dr. René-Reiner | 84813 | Wunderlich, Dr. Hans-Dieter | Draw | 2012-12-28 |
| 32 | 420534 | Szczepański, Zbigniew | 84813 | Wunderlich, Dr. Hans-Dieter | Draw | 2012-12-28 |
| 33 | 160789 | Lafarga Santorromán, David | 940817 | Papenin, Nikolai | Draw | 2012-12-31 |
| 34 | 81348 | Voss, Maximilian | 80888 | Busemann, Dr. Stephan | Draw | 2013-01-01 |
| 35 | 900070 | Ljubičić, Ing. Leonardo | 81348 | Voss, Maximilian | Draw | 2013-01-02 |
| 36 | 81282 | Nickel, Arno | 900070 | Ljubičić, Ing. Leonardo | Draw | 2013-01-07 |
| 37 | 85201 | Starke, Dr. René-Reiner | 210773 | Hall, Richard V. M. | Draw | 2013-01-07 |
| 38 | 900070 | Ljubičić, Ing. Leonardo | 80888 | Busemann, Dr. Stephan | Draw | 2013-01-11 |
| 39 | 81282 | Nickel, Arno | 420534 | Szczepański, Zbigniew | WhiteWins | 2013-01-11 |
| 40 | 900070 | Ljubičić, Ing. Leonardo | 421366 | Wilczek, Tadeusz | Draw | 2013-01-12 |
| 41 | 420534 | Szczepański, Zbigniew | 900070 | Ljubičić, Ing. Leonardo | Draw | 2013-01-21 |
| 42 | 84813 | Wunderlich, Dr. Hans-Dieter | 80888 | Busemann, Dr. Stephan | Draw | 2013-01-22 |
| 43 | 84813 | Wunderlich, Dr. Hans-Dieter | 210773 | Hall, Richard V. M. | Draw | 2013-01-24 |
| 44 | 85201 | Starke, Dr. René-Reiner | 900070 | Ljubičić, Ing. Leonardo | Draw | 2013-02-02 |
| 45 | 210773 | Hall, Richard V. M. | 370921 | Hoeven, David A. van der | Draw | 2013-02-11 |
| 46 | 940817 | Papenin, Nikolai | 85201 | Starke, Dr. René-Reiner | Draw | 2013-02-24 |
| 47 | 85201 | Starke, Dr. René-Reiner | 421366 | Wilczek, Tadeusz | Draw | 2013-02-27 |
| 48 | 160789 | Lafarga Santorromán, David | 81282 | Nickel, Arno | Draw | 2013-03-01 |
| 49 | 81348 | Voss, Maximilian | 160789 | Lafarga Santorromán, David | Draw | 2013-03-02 |
| 50 | 80888 | Busemann, Dr. Stephan | 370930 | Langeveld, Ron A. H. | Draw | 2013-03-09 |
| 51 | 421366 | Wilczek, Tadeusz | 940817 | Papenin, Nikolai | Draw | 2013-03-12 |
| 52 | 210773 | Hall, Richard V. M. | 420534 | Szczepański, Zbigniew | Draw | 2013-03-14 |
| 53 | 940817 | Papenin, Nikolai | 370930 | Langeveld, Ron A. H. | Draw | 2013-04-09 |
| 54 | 370930 | Langeveld, Ron A. H. | 85201 | Starke, Dr. René-Reiner | Draw | 2013-04-14 |
| 55 | 421366 | Wilczek, Tadeusz | 210773 | Hall, Richard V. M. | Draw | 2013-05-01 |
| 56 | 160789 | Lafarga Santorromán, David | 370930 | Langeveld, Ron A. H. | Draw | 2013-05-03 |
| 57 | 370930 | Langeveld, Ron A. H. | 84813 | Wunderlich, Dr. Hans-Dieter | WhiteWins | 2013-05-21 |
| 58 | 370921 | Hoeven, David A. van der | 900070 | Ljubičić, Ing. Leonardo | Draw | 2013-05-31 |
| 59 | 81348 | Voss, Maximilian | 210773 | Hall, Richard V. M. | Draw | 2013-06-05 |
| 60 | 370930 | Langeveld, Ron A. H. | 421366 | Wilczek, Tadeusz | Draw | 2013-06-18 |
| 61 | 80888 | Busemann, Dr. Stephan | 81282 | Nickel, Arno | Draw | 2013-06-22 |
| 62 | 80888 | Busemann, Dr. Stephan | 85201 | Starke, Dr. René-Reiner | WhiteWins | 2013-06-30 |
| 63 | 940817 | Papenin, Nikolai | 900070 | Ljubičić, Ing. Leonardo | BlackWins | 2013-07-05 |
| 64 | 210773 | Hall, Richard V. M. | 940817 | Papenin, Nikolai | Draw | 2013-07-06 |
| 65 | 210773 | Hall, Richard V. M. | 370930 | Langeveld, Ron A. H. | Draw | 2013-07-09 |
| 66 | 84813 | Wunderlich, Dr. Hans-Dieter | 160789 | Lafarga Santorromán, David | Draw | 2013-07-15 |
| 67 | 81282 | Nickel, Arno | 940817 | Papenin, Nikolai | WhiteWins | 2013-07-22 |
| 68 | 370921 | Hoeven, David A. van der | 85201 | Starke, Dr. René-Reiner | WhiteWins | 2013-07-24 |
| 69 | 85201 | Starke, Dr. René-Reiner | 160789 | Lafarga Santorromán, David | Draw | 2013-07-27 |
| 70 | 370930 | Langeveld, Ron A. H. | 900070 | Ljubičić, Ing. Leonardo | Draw | 2013-07-31 |
| 71 | 80888 | Busemann, Dr. Stephan | 940817 | Papenin, Nikolai | WhiteWins | 2013-08-02 |
| 72 | 160789 | Lafarga Santorromán, David | 80888 | Busemann, Dr. Stephan | Draw | 2013-08-03 |
| 73 | 900070 | Ljubicic, Ing. Leonardo | 210773 | Hall, Richard V. M. | Draw | 2013-10-23 |
| 74 | 370921 | Hoeven, David A. van der | 940817 | Papenin, Nikolai | WhiteWins | 2013-11-13 |
| 75 | 900070 | Ljubicic, Ing. Leonardo | 84813 | Wunderlich, Dr. Hans-Dieter | Draw | 2014-01-07 |
| 76 | 421366 | Wilczek, Tadeusz | 160789 | Lafarga Santorromán, David | BlackWins | 2014-02-02 |
| 77 | 84813 | Wunderlich, Dr. Hans-Dieter | 421366 | Wilczek, Tadeusz | WhiteWins | 2014-02-12 |
| 78 | 900070 | Ljubicic, Ing. Leonardo | 160789 | Lafarga Santorromán, David | WhiteWins | 2015-04-06 |
===
