We received 844 entries (685 players) from 53 countries, which were distributed to 65 groups with average rating from 2105 to 2124, close to average rating of all entries 2115. Those countries with 50 or more entries were: Germany 117, Russia 91, USA 58, Spain 54, Poland 53, Italy 52.
ICCF Diamond Jubilee Webserver World Cup 18 preliminaries started on 2011-10-30. There was a fixed closing date 2013-06-01, therefore several unfinished games were adjudicated or allowed to be continued. Now the last game finished (on 2014-03-30), so preliminaries took 2 years and 5 months.
The first completed game was the game Kilichenko, Aleksandr-Jerkovic, Leonardo in section 63 ended on 2011-10-03, 18:39 with result 1-0 and the last game was the game Kjeldsen, Karsten-Witzschel, Peter in section 33 ended on 2014-03-30,12:41 with result 0-1.
The semifinal stage was opened to the 2 top players of each preliminary section. In addition, those players who qualified for previous editions of World Cup Finals were also entitled to play – unless, they exploited their right already. Special invitation was addressed to participants of the ICCF Golden Jubilee Final tournaments in order to bridge both 50th and 60th Anniversaries of ICCF. All participants of the “ICCF 50 Jubilee Email Final” and the first 13 players (out of 104) of the “ICCF 50 Jubilee Postal Final“ were invited. Taking into account number of entries organizer decided to launch 12 semi-final groups – 13 players each, in total 156 entries. Few qualified players resigned from further play or were silent (despite 3 or more warnings). So finally 152 entries were registered and verified. Before start of the event 4 vacancies were filled up by players from list of reserve.
Below some statistics by sections.
Section | End date | World Cup 18 preliminaries (winner & runner-up) | |
---|---|---|---|
DJ-CT18/pr01 | 2013-10-23 | Bonfissuto, Giulio (ITA) | Ros Padilla, Javier (ESP) |
DJ-CT18/pr02 | 2013-06-07 | Tseng, Wilbur (USA) | Voiculescu, Costel (ROU) |
DJ-CT18/pr03 | 2013-07-21 | Tseng, Wilbur (USA) | Mercader Martínez, Juan Gustavo (MEX) |
DJ-CT18/pr04 | 2013-03-19 | Lakudas, Andrey (UKR) | Chamaev, Aleksandr Viktorovich (RUS) |
DJ-CT18/pr05 | 2013-05-30 | Chamaev, Aleksandr Viktorovich (RUS) | Romm, Mikhail Yakovlevich (RUS) |
DJ-CT18/pr06 | 2012-10-25 | Silin, Viktor Aleksandrovich (RUS) | Schyndel, Andreas van (GER) |
DJ-CT18/pr07 | 2013-06-17 | Verhoef, Helge (GER) | Rogos st., Ján (SVK) |
DJ-CT18/pr08 | 2013-04-12 | Rost, Detlef (GER) | Barth, Hans-Jürgen (GER) |
DJ-CT18/pr09 | 2013-03-16 | Vassiliev, Iouri (UKR) | Schüppel, Ralf (GER) |
DJ-CT18/pr10 | 2013-05-05 | Delizia, Costantino (ITA) | Matei, Cornel (ROU) |
DJ-CT18/pr11 | 2013-06-18 | Sanz Algarrada, José (ESP) | Staniszewski, Jerzy (POL) |
DJ-CT18/pr12 | 2013-06-08 | Dunlop, Gordon (AUS) | Glukhov, Aleksandr Valerievich (RUS) & Raijmaekers, René C. H. (NED) |
DJ-CT18/pr13 | 2013-06-04 | Kappes, Dieter (GER) & Ohtake, Sakae (JPN) | |
DJ-CT18/pr14 | 2014-01-05 | Sawicki, Wiesław (POL) | Ilken, Zafer (TUR) |
DJ-CT18/pr15 | 2013-03-31 | Woodard, Daniel S. (USA) | Ylönen, Olli (FIN) |
DJ-CT18/pr16 | 2013-02-26 | Peschke, Uwe (GER) | Crabb, Neil D. (ENG) |
DJ-CT18/pr17 | 2013-03-19 | Visloguzov, Vadim Anatolievich (BLR) | Uusitalo, Jarmo (FIN) |
DJ-CT18/pr18 | 2013-02-10 | Ulbig, Stefan (GER) | Seelig, Jürgen (GER) |
DJ-CT18/pr19 | 2013-03-17 | Lednev, Valery Alekseevich (RUS) | Carvaga, Roman (SVK) |
DJ-CT18/pr20 | 2013-06-18 | Johansson, Mats (SWE) | Stanach, Fabian (POL) |
DJ-CT18/pr21 | 2013-05-29 | Broudin, Melissa (FRA) | Jaworski, Mirosław (POL) |
DJ-CT18/pr22 | 2013-06-18 | Cutillas Ripoll, Pascual (ESP) | Sychov, Aleksandr Vitalievich (RUS) |
DJ-CT18/pr23 | 2013-03-12 | Ilyasov, Anatoly Fedorovich (RUS) | Kilichenko, Aleksandr Vladimirovich (RUS) |
DJ-CT18/pr24 | 2013-06-18 | Nowakowski, Mirosław (POL) | Krüger, Hilmar (GER) |
DJ-CT18/pr25 | 2013-05-08 | Karakaş, Serdar (TUR) | Vegjeleki, Adolf (AUT) |
DJ-CT18/pr26 | 2013-06-26 | Dolya, Anatoly Leonidovich (RUS) | Shcherbatyuk, Sergey Nikolaevich (RUS) |
DJ-CT18/pr27 | 2013-03-22 | Krupnov, Aleksey Aleksandrovich (RUS) | Zięba, Zdzisław (POL) |
DJ-CT18/pr28 | 2013-06-18 | Lins, Thomas (GER) | Tsygankov, Evgeny Georgievich (RUS) & Nordal, Sven (NOR) |
DJ-CT18/pr29 | 2013-10-06 | Sanz Algarrada, José (ESP) | Eschert, Uwe (GER) |
DJ-CT18/pr30 | 2013-09-07 | Mourato, Mário (POR) | Varlamov, Fedor Sergeevich (RUS) |
DJ-CT18/pr31 | 2012-10-08 | Szymański, Robert (POL) | Holec, Michael (AUT) |
DJ-CT18/pr32 | 2013-04-30 | Szymański, Robert (POL) | Nørrelykke, Svend G. J. (DEN) |
DJ-CT18/pr33 | 2014-03-30 | Borroni, Enrico (ITA) | Gunkel, Wolfgang (GER) |
DJ-CT18/pr34 | 2013-05-03 | Jacobs, Rudolf (GER) | Rihtarič, Dr. Ivan (SLO) |
DJ-CT18/pr35 | 2013-05-14 | Petersons, Indulis (LAT) | Klochán, Peter (SVK) |
DJ-CT18/pr36 | 2013-06-19 | Kurgansky, Vitaly Ivanovich (RUS) | Bagaoutdinov, Arthur (RUS) |
DJ-CT18/pr37 | 2013-12-30 | Moskvichev, Valery Ivanovich (RUS) | Nizky, Roman Yakovlevich (RUS) |
DJ-CT18/pr38 | 2013-09-21 | Smythe, Antonio (CAN) | Steinkellner, Peter (AUT) |
DJ-CT18/pr39 | 2013-05-14 | Dorer, Manfred (GER) | Pina Fernández, José Antonio (ESP) |
DJ-CT18/pr40 | 2013-03-10 | Böken, Michael (GER) | Morley, Paul (CAN) |
DJ-CT18/pr41 | 2013-06-09 | Ilyin, Pavel Egorovich (RUS) | Aykent, Serdar (USA) & Würschner, Miroslav (SVK) |
DJ-CT18/pr42 | 2013-06-19 | Rekhtman, Pavlo (UKR) | Pheby, Ian M. (ENG) |
DJ-CT18/pr43 | 2013-05-28 | Limanskis, Nikolajs (LAT) | Czekała, Franciszek (POL) |
DJ-CT18/pr44 | 2013-05-07 | Steinkellner, Peter (AUT) | Daus, Peter (GER) |
DJ-CT18/pr45 | 2013-05-27 | Kažoks, Aivars (LAT) | Thompson, Brian (ENG) |
DJ-CT18/pr46 | 2013-01-09 | Terreaux, Gilles (SUI) | Salvatore, Carmine (ITA) |
DJ-CT18/pr47 | 2013-06-13 | Horvat, Milan (SLO) | Schmidt, Loren R. (JPN) |
DJ-CT18/pr48 | 2013-05-21 | Junge, Wolfgang (GER) | Secchi, Dino (ITA) |
DJ-CT18/pr49 | 2013-02-19 | Laghetti, Gaetano (ITA) | Rawlings, Alan J. C. (ENG) |
DJ-CT18/pr50 | 2013-01-07 | Dessaules, Peter (USA) | Budkin, Gennady Aleksandrovich (RUS) |
DJ-CT18/pr51 | 2013-03-27 | Bleker, Frits (GRE) | Puzone, Mario (ITA) |
DJ-CT18/pr52 | 2013-01-13 | Amico, Rosario (ITA) | Podvoysky, Evgeny Borisovich (RUS) |
DJ-CT18/pr53 | 2013-03-13 | Girard, Eric (FRA) | Hering, Hartmut (GER) |
DJ-CT18/pr54 | 2013-12-18 | Glørstad, Trond (NOR) | Pinho, Joaquim Brandão de (POR) |
DJ-CT18/pr55 | 2013-06-17 | Fedorov, Sergey Yurievich (RUS) | Isigkeit, Hans-Jürgen (GER) |
DJ-CT18/pr56 | 2013-06-19 | Philippeit, Boris (GER) | Kozlov, Vadim Yakovlevich (RUS) |
DJ-CT18/pr57 | 2013-05-23 | Mamrukov, Dmitri (RUS) | Jensen, Claus (DEN) |
DJ-CT18/pr58 | 2012-09-19 | Even, Dr. Roland (GER) | Tyulenko, Yuri Viktorovich (RUS) |
DJ-CT18/pr59 | 2013-09-10 | Kopelevich, Aleksandr Solomonovich (RUS) | Rivas Maceda, Juan (PER) |
DJ-CT18/pr60 | 2013-10-09 | Tienhoven, Richard M. van (NED) | Wukits, René (AUT) |
DJ-CT18/pr61 | 2013-04-19 | Zylla, Johannes (GER) | Aksenov, Aleksandr Aleksandrovich (RUS) |
DJ-CT18/pr62 | 2013-05-06 | Brewer, Shaun (ENG) | Rudenko, Aleksandr Vladimirovich (RUS) |
DJ-CT18/pr63 | 2012-11-12 | Kilichenko, Aleksandr Vladimirovich (RUS) | Manaenkov, Vladimir Nikolaevich (RUS) |
DJ-CT18/pr64 | 2013-02-15 | Voveris, Gediminas (LTU) | Shishkov, Pavel Aleksandrovich (RUS) |
DJ-CT18/pr65 | 2013-06-21 | Schmidt, Theo (GER) | Davidov, Alexandar (BUL) |
===
Amici Sumus
Mariusz Wojnar, Central Tournament Leader