===
MT-Bielecki/Top results report as of 2013-08-10:
No | White | Black | Result | Result date | ||
---|---|---|---|---|---|---|
63 | 940817 | Papenin, Nikolai | 900070 | Ljubičić, Ing. Leonardo | BlackWins | 2013-07-05 |
64 | 210773 | Hall, Richard V. M. | 940817 | Papenin, Nikolai | Draw | 2013-07-06 |
65 | 210773 | Hall, Richard V. M. | 370930 | Langeveld, Ron A. H. | Draw | 2013-07-09 |
66 | 84813 | Wunderlich, Dr. Hans-Dieter | 160789 | Lafarga Santorromán, David | Draw | 2013-07-15 |
67 | 81282 | Nickel, Arno | 940817 | Papenin, Nikolai | WhiteWins | 2013-07-22 |
68 | 370921 | Hoeven, David A. van der | 85201 | Starke, Dr. René-Reiner | WhiteWins | 2013-07-24 |
69 | 85201 | Starke, Dr. René-Reiner | 160789 | Lafarga Santorromán, David | Draw | 2013-07-27 |
70 | 370930 | Langeveld, Ron A. H. | 900070 | Ljubičić, Ing. Leonardo | Draw | 2013-07-31 |
71 | 80888 | Busemann, Dr. Stephan | 940817 | Papenin, Nikolai | WhiteWins | 2013-08-02 |
72 | 160789 | Lafarga Santorromán, David | 80888 | Busemann, Dr. Stephan | Draw | 2013-08-03 |
With this results both Ron Langeveld and David Hoeven have achieved norms for ICCF-GM!
Congratulations!
===
Full report of all results can be found at page “MT-Bielecki/Top games“.
After 72 games out of 78 (92%) leaders are (remaining games in brackets):
- Busemann-7,5; he is leading with the best chances for final succes!
- Nickel-7,0
- Hoeven-6,5 (+1)
- Langeveld-6,5
- Voss-6,0
===
Current GM norm statistics for Witold Bielecki Memorial participants are following:
#GM Norms | Title | Name, First Name | Nat | GM-since |
---|---|---|---|---|
11 | GM | Wunderlich, Dr. Hans-Dieter | GER | 2006 |
11 | GM | Nickel, Arno | GER | 2001 |
11 | GM | Voss, Maximilian | GER | 2003 |
9 | GM | Papenin, Nikolai | UKR | 2011 |
8 | GM | Busemann, Dr. Stephan | GER | 1996 |
7 | GM | Hall, Richard V. M. | ENG | 2002 |
7 | GM | Lafarga Santorromán, David | ESP | 2008 |
7 | GM | Hoeven, David A. van der | NED | 2004 |
7 | GM | Langeveld, Ron A. H. | NED | 2006 |
5 | GM | Ljubičić, Ing. Leonardo | CRO | 2011 |
3 | GM | Szczepański, Zbigniew | POL | 2011 |
2 | GM | Starke, Dr. René-Reiner | GER | 2012 |
1 | SIM | Wilczek, Tadeusz | POL | – |
===
Biographies
Short biographical notes of participants | click here (kliknij tutaj) | updated (zaktualizowano) 2013-08-10 |
Krótkie notki biograficzne uczestników |
Statistics
Some statistics for MT-Bielecki participants | click here (kliknij tutaj) | updated (zaktualizowano) 2013-08-10 |
Wybrane statystyki uczestników Memoriału Bieleckiego |
===
Rating development of MT-Bielecki/Top players has been updated for the Rating List 2013/3:
===