MT-Bielecki/Top results report as of 13.10.2012:
| No | White | Black | Result | Result date | ||
|---|---|---|---|---|---|---|
| 1 | 370921 | Hoeven, David A. van der | 370930 | Langeveld, Ron A. H. | Draw | 2012-06-22 |
| 2 | 420534 | Szczepański, Zbigniew | 81348 | Voss, Maximilian | Draw | 2012-07-04 |
| 3 | 370930 | Langeveld, Ron A. H. | 81348 | Voss, Maximilian | Draw | 2012-08-07 |
| 4 | 85201 | Starke, Dr. René-Reiner | 81348 | Voss, Maximilian | Draw | 2012-08-20 |
| 5 | 420534 | Szczepański, Zbigniew | 421366 | Wilczek, Tadeusz | Draw | 2012-08-25 |
| 6 | 80888 | Busemann, Dr. Stephan | 370921 | Hoeven, David A. van der | Draw | 2012-08-26 |
| 7 | 81348 | Voss, Maximilian | 421366 | Wilczek, Tadeusz | Draw | 2012-08-28 |
| 8 | 80888 | Busemann, Dr. Stephan | 420534 | Szczepański, Zbigniew | WhiteWins | 2012-09-02 |
| 9 | 210773 | Hall, Richard V. M. | 80888 | Busemann, Dr. Stephan | Draw | 2012-09-09 |
| 10 | 940817 | Papenin, Nikolai | 420534 | Szczepański, Zbigniew | Draw | 2012-09-13 |
| 11 | 370930 | Langeveld, Ron A. H. | 420534 | Szczepański, Zbigniew | Draw | 2012-09-19 |
| 12 | 84813 | Wunderlich, Dr. Hans-Dieter | 81282 | Nickel, Arno | Draw | 2012-09-20 |
| 13 | 420534 | Szczepański, Zbigniew | 85201 | Starke, Dr. René-Reiner | Draw | 2012-10-03 |
| 14 | 84813 | Wunderlich, Dr. Hans-Dieter | 370921 | Hoeven, David A. van der | Draw | 2012-10-12 |
| 15 | 370921 | Hoeven, David A. van der | 81348 | Voss, Maximilian | Draw | 2012-10-13 |
==
