6th Ladies World Correspondence Chess Championship
Ladies World Championship 6 Final (2000-2005) | TD Mastrojeni, Gianni | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 0 (L12) LGM=7 LIM=4½ | R | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Score | SB | |||||||||
1 | ITA | Riegler, Alessandra | 2154 | ♕ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | – | 8.5 | 40.3 | |||||||
2 | CRO | Zelčić, Maja | 2237 | ½ | ♕ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | – | 8 | 38.3 | |||||||
3 | CZE | Horáčková, Vlasta | 2301 | ½ | ½ | ♕ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | – | 7.5 | 34.8 | |||||||
4 | HUN | Németh, Mária | 2212 | ½ | 0 | ½ | ♕ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | – | 7.5 | 33.3 | |||||||
5 | FRA | Roos, Jacqueline | 2299 | 0 | ½ | ½ | ½ | ♕ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | – | 7 | 31.5 | |||||||
6 | ARG | Locio, Liliana de | 2193 | ½ | ½ | 0 | 0 | 0 | ♕ | 1 | 1 | ½ | ½ | 1 | 1 | – | 6.0 | 25.5 | |||||||
7 | ISR | Kristol, Ljuba | 2481 | 0 | 0 | ½ | ½ | ½ | 0 | ♕ | 1 | 1 | ½ | 1 | 1 | – | 6 | 24.8 | |||||||
8 | LAT | Priedite, Ingrida | 2225 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ♕ | ½ | 1 | ½ | 1 | – | 5.5 | 26.0 | |||||||
9 | POL | Radzikowska, Krystyna | 2272 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ♕ | 1 | 1 | 1 | – | 5 | 18.5 | |||||||
10 | POL | Jurczyńska, Anna | 2097 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ♕ | 1 | 1 | – | 3.5 | 11.0 | |||||||
11 | FIN | Ristoja-Lehtimäki, Aulikki | 2142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ♕ | 1 | – | 1.5 | 2.8 | |||||||
12 | CZE | Možná, Eva | 2341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♕ | – | 0.0 | 0.0 | |||||||
13 | BEL | Poppe, Mia | 2342 | – | – | – | – | – | – | – | – | – | – | – | – | ♕ | – | – |
Bio note from Wikipedia
Alessandra Riegler (May 24, 1961, Modena) is an Italian International Correspondence Chess Grandmaster.
She was the sixth ICCF Women’s World Champion, a title she held from 2000-2005.
She won four times Italian Chess Championship (1994, 1995, 1996, and 1998).
==