17th World Correspondence Chess Championship
World Championship 17 Final (2002-2007) | TD Bielecki, Witold | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 13 GM=9½ SIM=7 IM=6 | R | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | |||||
1 | NOR | GM | Bern, Ivar | 2592 | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 10.5 | 79 | ||
2 | GER | IM | Rohde, Wolfgang | 2533 | ½ | ♔ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 10.5 | 76.75 | ||
3 | GER | GM | Neumann, Joachim | 2685 | ½ | ½ | ♔ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10.5 | 75.25 | ||
4 | FIN | IM | Linna, Asko | 2554 | ½ | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 10 | 72.5 | ||
5 | GER | IM | Müller, Gerhard (Osnabrück) | 2469 | ½ | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 10 | 69.75 | ||
6 | GER | SIM | Stern, Dr. Werner | 2552 | ½ | ½ | 0 | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 9 | 67.25 | ||
7 | AUT | IM | Zugrav, Wolfgang | 2535 | ½ | ½ | 1 | 0 | ½ | ½ | ♔ | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 65.75 | ||
8 | HUN | IM | Glatt, Gábor | 2578 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9 | 65 | ||
9 | GER | GM | Raupp, Thomas | 2630 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8.5 | 64.75 | ||
10 | FRA | GM | Lecroq, Michel | 2595 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | 60 | ||
11 | GER | IM | Gallinnis, Norbert | 2570 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ♔ | 0 | 1 | 1 | ½ | 1 | 1 | 8.5 | 57.75 | ||
12 | CZE | GM | Daněk, Libor | 2546 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ♔ | ½ | ½ | 1 | 1 | 1 | 8 | 53 | ||
13 | UKR | GM | Voyna, Alexandr | 2617 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ♔ | ½ | ½ | ½ | 1 | 7 | 49.75 | ||
14 | SWE | IM | Eriksson, Anders | 2519 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ♔ | 0 | 1 | 1 | 7 | 47.25 | ||
15 | SCG | GM | Vukčević, Ing. Borislav | 2543 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ♔ | 1 | 1 | 7 | 46.25 | ||
16 | RUS | GM | Korolev, Sergey Ivanovich | 2615 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ♔ | 1 | 2.5 | 13.5 | ||
17 | RUS | GM | Khlusevich, Sergey Olegovich | 2623 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 0.5 | 4.5 |
Bio note
Ivar Bern (born 20.01.1967), is a Norwegian chess player, most famous for being the seventeenth ICCF World Champion in correspondence chess. In over the board chess he holds an International Master title.
Bern joined the Norwegian correspondence chess federation in 1986 and won the Norwegian correspondence chess championship in 1988. He became an International correspondence chess international master in 1991 and a correspondence chess Grandmaster in 1993.
Qualification to the World Championship started with scoring 10.5/16 giving him a third place finish in a World championship semi-final lasting between 1989 and 1995. This qualified him for a spot in the 3/4 final, or candidate tournament where Bern finished fourth, again scoring 10.5/16, giving him one of the last spots in the World championship. The World Championship started in March 2002 and is as of January 2006 still ongoing, but on January 7 it became clear that none of the other contestants could overtake Bern any longer. Bern has completed all his games, scoring 10.5/16 in this tournament as well. Two other players have the same number of points as he does, but Bern has better tiebreak scores. The slowness of conventional postcards in the seventeenth championship led to the winner of the eighteenth World Championship, Joop van Oosterom being announced before Bern’s victory in the seventeenth. Another performance was the second place in the 7th World Cup Final (started in 1994 and finished in 2001).
In over the board chess Bern has won the Open Norwegian Championships three times, in 1986, 1989 and 1990. His best results in the more prestigious closed Norwegian Championship are third place finishes in 1989 and 1990. He gained the title of International Master in 1992. Bern plays for the Bergen Chess Club, and has participated on the teams which won the Norwegian Team Championships in 1994, 1997, 1998, 2000 and 2003. Bern is the chess columnist for Bergens Tidende.
Apart from chess, Bern’s occupation is as a psychologist in school administration. Bern has also been active as guitarist in the music rock groups The Swamp Babies and Syv.
===
============