14th World Correspondence Chess Championship
World Championship 14 Final (1994-2000) TD Berthelsen, Roald | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Score | ||||||
01 | EST | Oim, Tonu | ♔ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11 | |||
02 | DEN | Ekebjaerg, Ove | ½ | ♔ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 10.5 | |||
03 | FRA | Lecroq, Michel | 1 | 0 | ♔ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 9.5 | |||
04 | AUT | Hamarat, Tunc | ½ | ½ | ½ | ♔ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 9.5 | |||
05 | ENG | Webb, Simon | ½ | 0 | 0 | ½ | ♔ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 8.5 | |||
06 | ARG | Morgado, Juan S. | 0 | 0 | ½ | ½ | ½ | ♔ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 8 | |||
07 | GER | Stern, Werner | 0 | ½ | ½ | 0 | 0 | ½ | ♔ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.5 | |||
08 | RUS | Sanakoev, Grigory | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ♔ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 7 | |||
09 | GER | Anton, Volker-Michael | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ♔ | ½ | 1 | ½ | ½ | 1 | 1 | 7 | |||
10 | NED | Boll, Peter Albertus | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ♔ | 1 | ½ | ½ | ½ | 1 | 6.5 | |||
11 | GER | Baumbach, Fritz | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ♔ | ½ | 1 | ½ | 1 | 5.5 | |||
12 | SVK | Franzen, Josef | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ♔ | ½ | 0 | 1 | 5.5 | |||
13 | ISR | Kristol, Ljuba | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ♔ | 1 | 1 | 5.5 | |||
14 | ARG | Buj, Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ♔ | 1 | 3.5 | |||
15 | POR | Cordovil, Joao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ♔ | 0 |
Bio note
Tõnu Õim (born 16.06.1941 in Tallinn) is an Estonian grandmaster of correspondence chess, most famous for being the first man to have won the ICCF World Championship in correspondence chess twice, in 1983 and 1999.
===
======