Header images

Header presents collection of trees in blossom pictured on 29.04.2012 during my visit in the Botanical Garden in Powsin Warsaw (Poland).

Witold

MT-Bielecki Top Players

World Cup 18, Statistics & Qualifications

Below some statistics and qualifications can be found as of 18.01.2012.

===

Section Games FG# % Qualified for the World Cup 18 semifinals
DJ-CT18 5058 1060 21%
DJ-CT18/pr01 78 7 9%
DJ-CT18/pr02 78 4 5%
DJ-CT18/pr03 78 26 33%
DJ-CT18/pr04 78 5 6%
DJ-CT18/pr05 78 8 10%
DJ-CT18/pr06 78 19 24%
DJ-CT18/pr07 78 19 24%
DJ-CT18/pr08 78 9 12%
DJ-CT18/pr09 78 25 32%
DJ-CT18/pr10 78 17 22%
DJ-CT18/pr11 78 27 35%
DJ-CT18/pr12 78 24 31%
DJ-CT18/pr13 78 19 24%
DJ-CT18/pr14 78 6 8%
DJ-CT18/pr15 78 11 14%
DJ-CT18/pr16 78 11 14%
DJ-CT18/pr17 78 12 15%
DJ-CT18/pr18 78 21 27%
DJ-CT18/pr19 78 26 33%
DJ-CT18/pr20 78 21 27%
DJ-CT18/pr21 78 12 15%
DJ-CT18/pr22 78 15 19%
DJ-CT18/pr23 78 23 29%
DJ-CT18/pr24 78 36 46%
DJ-CT18/pr25 78 11 14%
DJ-CT18/pr26 78 21 27%
DJ-CT18/pr27 78 27 35%
DJ-CT18/pr28 78 9 12%
DJ-CT18/pr29 78 3 4%
DJ-CT18/pr30 78 27 35%
DJ-CT18/pr31 78 21 27%
DJ-CT18/pr32 78 24 31%
DJ-CT18/pr33 78 10 13%
DJ-CT18/pr34 78 3 4%
DJ-CT18/pr35 78 18 23%
DJ-CT18/pr36 78 10 13%
DJ-CT18/pr37 78 4 5%
DJ-CT18/pr38 78 6 8%
DJ-CT18/pr39 78 18 23%
DJ-CT18/pr40 78 16 21%
DJ-CT18/pr41 78 39 50%
DJ-CT18/pr42 78 10 13%
DJ-CT18/pr43 78 14 18%
DJ-CT18/pr44 78 5 6%
DJ-CT18/pr45 78 11 14%
DJ-CT18/pr46 78 18 23%
DJ-CT18/pr47 78 12 15%
DJ-CT18/pr48 78 6 8%
DJ-CT18/pr49 78 20 26%
DJ-CT18/pr50 78 24 31%
DJ-CT18/pr51 78 21 27%
DJ-CT18/pr52 78 34 44%
DJ-CT18/pr53 78 17 22%
DJ-CT18/pr54 78 10 13%
DJ-CT18/pr55 78 6 8%
DJ-CT18/pr56 78 7 9%
DJ-CT18/pr57 78 9 12%
DJ-CT18/pr58 78 27 35%
DJ-CT18/pr59 78 26 33%
DJ-CT18/pr60 78 10 13%
DJ-CT18/pr61 78 25 32%
DJ-CT18/pr62 78 21 27%
DJ-CT18/pr63 78 16 21%
DJ-CT18/pr64 78 25 32%
DJ-CT18/pr65 78 16 21%

===

Comments are closed.